Difference between revisions of "Koppranickel Codex"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =koppranickel codex icon1.png |iLevel =255 |Level =60 |Class = SCH |Damage =101 (Magical) |DPS= |Delay =3.12 |A...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Koppranickel Codex | ||
| icon = koppranickel codex icon1.png | |||
| | | requires = scholar | ||
| | | type = book | ||
| | | level = 60 | ||
| | | ilvl = 255 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|vitality|145|161}}{{attribute increase|mind|146|162}}{{attribute increase|critical hit|116|129}}{{attribute increase|piety|83|92}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 101 | ||
| | | magic-damage-hq = 112 | ||
| | | autoattack = 76.96 | ||
| | | autoattack-hq = 85.28 | ||
| delay = 3.12 | |||
| delay-hq = 3.12 | |||
| dps = 24.67 | |||
| dps-hq = 27.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 36,352 {{gil}} | |||
| value = 546 | |||
| value-hq = 601 | |||
| seals = | |||
| repair = Alchemist | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 255.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Scholar's Arm | |||
| class = Alchemist | |||
| level = 61 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 1116 | |||
| max-quality = 8377 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 1006 | ||
*[[ | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Koppranickel Nugget | |||
| ingredient2 = 2 Mythrite Nugget | |||
| ingredient3 = 1 Beech Lumber | |||
| ingredient4 = 1 Star Ruby | |||
| ingredient5 = 1 Enchanted Koppranickel Ink | |||
| ingredient6 = 3 Water Crystal | |||
| ingredient7 = 2 Lightning Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Homeward Bound]] | |||
==Images== | ==Images== |
Revision as of 19:30, 22 May 2021
Koppranickel Codex
“
Physical Damage Magic Damage 101 112 Auto-attack Delay DPS 76.96 85.28 3.12 3.12 24.67 27.33 +145 Vitality 161+146 Mind 162+116 Critical Hit 129+83 Piety 92— In-game description
Koppranickel Codex is an item level 255 book and can be used by Scholar. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Koppranickel Codex
- Source
- Class
- Type
- Scholar's Arm
- Class
- ALC
- Level
- 61
- Durability
- 80
- Difficulty
- 1116
- Max quality
- 8377
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1006
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 60) | 36,352 | — |
Independent Merchant | The Peaks (24.5, 5.7) | Purchase Weapons | 36,352 | — |
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Weapons | 36,352 | — |
Merchant & Mender | The Peaks (19.6, 11) | Purchase Weapons | 36,352 | — |
Merchant & Mender | The Fringes (8.7, 10.9) | Purchase Weapons | 36,352 | — |