Difference between revisions of "Molybdenum Mortar"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = molybdenum mortar icon1.png |iLevel = 290 |Level = 70 |Class = Alchemist |Damage = |DPS= |Delay = |Auto-Attack= |Se...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Molybdenum Mortar | ||
| | | icon = molybdenum mortar icon1.png | ||
| requires = alchemist | |||
| | | type = mortar | ||
| | | level = 70 | ||
| | | ilvl = 290 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|craftsmanship|358|405}}{{attribute increase|control|192|217}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 39,744 {{gil}} | |||
| value = 621 | |||
| value-hq = 684 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 290.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Alchemist's Secondary Tool | |||
| class = Blacksmith | |||
| level = 70 | |||
| rank = | |||
| durability = 80 | |||
== | | difficulty = 2214 | ||
===Recipe=== | | max-quality = 11736 | ||
== | | yield = 1 | ||
| quick-synthesis = | |||
==== | | qs-craftsmanship = | ||
| hq = | |||
==== | | craftsmanship = | ||
| craftsmanship-rec = 1079 | |||
| | | control = | ||
| control-rec = | |||
| | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 2 Molybdenum Ingot | ||
| ingredient2 = 1 Zelkova Lumber | |||
| | | ingredient3 = 6 Fire Crystal | ||
| ingredient4 = 5 Earth Crystal | |||
| | }} | ||
= | ===Purchase=== | ||
{{vendor list}} | |||
=== | |||
== | ==Images== | ||
Revision as of 20:35, 22 May 2021
Molybdenum Mortar
- Requires
- ALC
- Type
- Alchemist's Secondary Tool
- Repair
- BSM (Lv. 60)
- Level
- 70
- Item Level
- 290
- Rarity
- Basic
- Vendor Cost
- 39,744
- Vendor Value
- 621 684
- Patch
- 4.0
“— In-game description
Molybdenum Mortar is an item level 290 Alchemist's Secondary Tool and can be used by Alchemist. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Molybdenum Mortar
- Source
- Class
- Type
- Alchemist's Secondary Tool
- Class
- BSM
- Level
- 70
- Durability
- 80
- Difficulty
- 2214
- Max quality
- 11736
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1079
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Tradecraft Secondary Tools | 39,744 | Stormblood |
Local Merchant | The Lochs (34, 34.3) | Purchase Tools | 39,744 | — |
Shichiho | Kugane (12.7, 12.2) | Purchase Tradecraft Secondary Tools | 39,744 | Stormblood |