[dismiss]
Difference between revisions of "Nightsteel Sword"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =nightsteel sword icon1.png |iLevel =350 |Level =70 |Class =GLA PLD |Damage =91 (Physical) |DPS=...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Nightsteel Sword | ||
| icon = nightsteel sword icon1.png | |||
| | | requires = gladiator, paladin | ||
| | | type = sword | ||
| | | level = 70 | ||
| | | ilvl = 350 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|strength|203|225}}{{attribute increase|vitality|217|241}}{{attribute increase|determination|184|204}}{{attribute increase|skill speed|129|143}} | ||
| | | physical-damage = 91 | ||
| | | physical-damage-hq = 101 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 70.37 | ||
| | | autoattack-hq = 78.10 | ||
| delay = 2.32 | |||
| delay-hq = 2.32 | |||
| dps = 30.33 | |||
| dps-hq = 33.66 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 414 | |||
| value-hq = 456 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 350.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Blacksmith VI | ||
| type = Gladiator's Arm | |||
== | | class = Blacksmith | ||
| level = 70 | |||
| | | rank = 3 | ||
| durability = 70 | |||
| | | difficulty = 2760 | ||
| max-quality = 13144 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = 1650 | ||
| hq = | |||
| | | craftsmanship = 1500 | ||
| craftsmanship-rec = | |||
| control = 1350 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Nightsteel Ingot | |||
| ingredient2 = 1 Rhodonite | |||
| ingredient3 = 2 Everborn Aethersand | |||
| ingredient4 = 2 Grade 3 Reisui of Vitality | |||
| ingredient5 = 2 Fire Cluster | |||
| ingredient6 = 2 Earth Cluster | |||
}} | |||
==Images== | ==Images== |
Revision as of 16:27, 1 June 2021
Nightsteel Sword
- Requires
GLA
PLD
- Type
- Gladiator's Arm
- Repair
BSM (Lv. 60)
- Level
- 70
- Item Level
- 350
- Rarity
- Green
- Vendor Value
414
456
- GC delivery
1,450
- Patch
- 4.2
“
Physical Damage Magic Damage 91 101
Auto-attack Delay DPS 70.37 78.10
2.32 2.32
30.33 33.66
+203 Strength225
+217 Vitality241
+184 Determination204
+129 Skill Speed143
— In-game description
Nightsteel Sword is an item level 350 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Nightsteel Sword
- Source
- Master Blacksmith VI
- Type
- Gladiator's Arm
- Class
BSM
- Level
- 70 ★★★
- Durability
- 70
- Difficulty
- 2760
- Max quality
- 13144
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 1650
- High Quality
- Available
- Craftsmanship req.
- 1500
- Control req.
- 1350
Ingredients