Difference between revisions of "Shirakashi"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
JohnnySolas (talk | contribs) |
||
Line 23: | Line 23: | ||
| release = stormblood | | release = stormblood | ||
}} | }} | ||
==Items | ==Items for Sale== | ||
{| | {{Vendor table header|showLevel=false|showRarity=false}} | ||
| | {{vendor table row|item=Mineral Water|cost=4 Gil}} | ||
{{vendor table row|item=Aldgoat Milk|cost=4 Gil}} | |||
{{vendor table row|item=Buffalo Milk|cost=4 Gil}} | |||
{{vendor table row|item=Chicken Breast|cost=58 Gil}} | |||
{{vendor table row|item=Chicken Egg|cost=5 Gil}} | |||
| | {{vendor table row|item=Lowland Grapes|cost=4 Gil}} | ||
{{vendor table row|item=Shriekshroom|cost=5 Gil}} | |||
| | {{vendor table row|item=Koshu Sticky Rice|cost=545 Gil}} | ||
{{vendor table row|item=Cinnamon|cost=4 Gil}} | |||
| | {{vendor table row|item=Honey|cost=2 Gil}} | ||
{{vendor table row|item=Fish Stock|cost=86 Gil}} | |||
| | {{vendor table row|item=Oriental Soy Sauce|cost=430 Gil}} | ||
{{vendor table row|item=Oriental Miso Paste|cost=430 Gil}} | |||
| | {{vendor table row|item=Cooking Sake|cost=534 Gil}} | ||
{{vendor table row|item=Ragstone|cost=2 Gil}} | |||
{{vendor table row|item=Marbled Eye|cost=10 Gil}} | |||
{{vendor table row|item=Bronze Ingot|cost=9 Gil}} | |||
| | {{vendor table row|item=Copper Ingot|cost=9 Gil}} | ||
| | {{vendor table row|item=Bronze Rivets|cost=13 Gil}} | ||
| | {{vendor table row|item=Maple Lumber|cost=9 Gil}} | ||
{{vendor table row|item=Undyed Hempen Cloth|cost=10 Gil}} | |||
| | {{vendor table row|item=Hempen Yarn|cost=3 Gil}} | ||
{{vendor table row|item=Cock Feather|cost=4 Gil}} | |||
| | {{vendor table row|item=Leather|cost=8 Gil}} | ||
{{vendor table row|item=Animal Sinew|cost=4 Gil}} | |||
| | {{vendor table row|item=Bone Chip|cost=5 Gil}} | ||
{{vendor table row|item=Soiled Femur|cost=9 Gil}} | |||
| | {{vendor table row|item=Growth Formula Alpha|cost=8 Gil}} | ||
{{vendor table row|item=Fish Oil|cost=8 Gil}} | |||
| | {{vendor table row|item=Nigari|cost=514 Gil}} | ||
{{vendor table row|item=Distilled Water|cost=3 Gil}} | |||
| | {{vendor table row|item=Quicksilver|cost=4 Gil}} | ||
| | {{vendor table row|item=Maple Sap|cost=3 Gil}} | ||
| | {{vendor table row|item=Animal Glue|cost=8 Gil}} | ||
{{vendor table row|item=Rubber|cost=13 Gil}} | |||
{{vendor table row|item=Beehive Chip|cost=5 Gil}} | |||
{{vendor table row|item=Rock Salt|cost=3 Gil}} | |||
| | {{vendor table row|item=Tallow Candle|cost=225 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 16:19, 6 June 2021
Shirakashi
“
— In-game description
Shirakashi is a Hyur found in Kugane.