Difference between revisions of "Mythril Head Knife"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = mythril head knife icon1.png |iLevel = 38 |Level = 38 |Class = Leatherworker |Damage = 13 |DPS= |Delay = 2.80 |Auto-At...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Mythril Head Knife | ||
| | | icon = mythril head knife icon1.png | ||
| requires = leatherworker | |||
| | | type = head knife | ||
| | | level = 38 | ||
| | | ilvl = 38 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|craftsmanship|68|77}}{{attribute increase|control|39|44}} | ||
| | | physical-damage = 13 | ||
| | | physical-damage-hq = 13 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 12.13 | ||
| autoattack-hq = 12.13 | |||
| delay = 2.80 | |||
| delay-hq = 2.80 | |||
| dps = 4.33 | |||
| dps-hq = 4.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 4,555 {{gil}} | |||
| value = 67 | |||
| value-hq = 74 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 38.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Leatherworker's Primary Tool | |||
| class = Blacksmith | |||
== | | level = 39 | ||
===Recipe=== | | rank = | ||
== | | durability = 80 | ||
| difficulty = 137 | |||
==== | | max-quality = 2026 | ||
| yield = 1 | |||
==== | | quick-synthesis = | ||
| qs-craftsmanship = | |||
| | | hq = | ||
| craftsmanship = | |||
| | | craftsmanship-rec = 136 | ||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 1 Mythril Ingot | |||
| ingredient2 = 1 Oak Lumber | |||
=== | | ingredient3 = 1 Siltstone Whetstone | ||
| ingredient4 = 5 Fire Shard | |||
| ingredient5 = 4 Earth Shard | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
== | ==Images== | ||
Revision as of 16:17, 18 June 2021
Mythril Head Knife
- Requires
- LTW
- Type
- Leatherworker's Primary Tool
- Repair
- BSM (Lv. 28)
- Level
- 38
- Item Level
- 38
- Rarity
- Basic
- Vendor Cost
- 4,555
- Vendor Value
- 67 74
- Patch
- 2.0
“
Physical Damage Magic Damage 13 13 Auto-attack Delay DPS 12.13 12.13 2.80 2.80 4.33 4.33 +68 Craftsmanship 77+39 Control 44— In-game description
Mythril Head Knife is an item level 38 Leatherworker's Primary Tool and can be used by Leatherworker. It requires being at least level 38 to be equipped.
Acquisition
Crafting Recipe
Mythril Head Knife
- Source
- Class
- Type
- Leatherworker's Primary Tool
- Class
- BSM
- Level
- 39
- Durability
- 80
- Difficulty
- 137
- Max quality
- 2026
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 136
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 4,555 | — |
Evrardoux | The Pillars (6.5, 9.5) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 4,555 | — |
Merchant & Mender | Coerthas Central Highlands (13.2, 15.9) | Purchase Tools | 4,555 | — |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 4,555 | — |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 4,555 | — |