Difference between revisions of "Titanium Headgear of Scouting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =titanium headgear of scouting icon1.png |Slot =Head |iLevel =139 |Level =56 |Class =ROG, NIN |Defence =72...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Titanium Headgear of Scouting | ||
| icon = titanium headgear of scouting icon1.png | |||
| | | requires = rogue, ninja | ||
| | | type = head | ||
| | | level = 56 | ||
| | | ilvl = 139 | ||
| | | attributes = {{attribute increase|dexterity|31|35}}{{attribute increase|vitality|33|37}}{{attribute increase|critical hit|28|31}}{{attribute increase|skill speed|19|22}} | ||
| | | defense = 72 | ||
| | | defense-hq = 80 | ||
| | | magic-defense = 72 | ||
| | | magic-defense-hq = 80 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 20,805 {{gil}} | |||
| value = 164 | |||
| value-hq = 181 | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 139.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Head | |||
==== | | class = Armorer | ||
| level = 56 | |||
| | | rank = | ||
| durability = 70 | |||
| | | difficulty = 752 | ||
| max-quality = 6561 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 550 | ||
| control = | |||
=== | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Titanium Ingot | |||
| ingredient2 = 1 Dhalmel Leather | |||
| ingredient3 = 1 Darksteel Nugget | |||
| ingredient4 = 1 Grade 1 Dexterity Dissolvent | |||
| ingredient5 = 5 Ice Crystal | |||
| ingredient6 = 4 Earth Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Keeping the Ledger]] | *[[Keeping the Ledger]] | ||
==Images== | ==Images== | ||
[[Category:Keeping the Ledger]] |
Revision as of 22:02, 18 June 2021
Titanium Headgear of Scouting
“
Defense Magic Defense 72 80 72 80 +31 Dexterity 35+33 Vitality 37+28 Critical Hit 31+19 Skill Speed 22— In-game description
Titanium Headgear of Scouting is an item level 139 head and can be used by Rogue and Ninja. It requires being at least level 56 to be equipped.
Acquisition
Crafting Recipe
Titanium Headgear of Scouting
- Source
- Class
- Type
- Head
- Class
- ARM
- Level
- 56
- Durability
- 70
- Difficulty
- 752
- Max quality
- 6561
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 550
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Norlaise | The Pillars (7.2, 10.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 56) | 20,805 | — |
Zundu Sell-it | The Sea of Clouds (11.3, 13.8) | Purchase Battle Gear (DoW) | 20,805 | — |