Difference between revisions of "Tidal Wave Bow"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Tidal Wave Bow | ||
| | | icon = tidal wave bow icon1.png | ||
| requires = archer, bard | |||
| | | type = bow | ||
| | | level = 50 | ||
| | | ilvl = 100 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|dexterity|37}}{{attribute increase|vitality|42}}{{attribute increase|critical hit|40}}{{attribute increase|direct hit rate|28}} | ||
| | | physical-damage = 49 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 45.73 | ||
| | | autoattack-hq = | ||
| delay = 2.80 | |||
| delay-hq = | |||
| dps = 16.33 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 535 | |||
| value-hq = | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 100.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.2 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
{ | |||
==Images== | ==Images== |
Revision as of 22:53, 13 July 2021
Tidal Wave Bow
UNIQUE UNTRADABLE
- Requires
- ARC
BRD - Type
- Archer's Arm
- Repair
- BSM (Lv. 40)
- Level
- 50
- Item Level
- 100
- Rarity
- Blue
- Vendor Value
- 535
- GC delivery
- 575
- Patch
- 2.2
“
Physical Damage Magic Damage 49 Auto-attack Delay DPS 45.73 2.80 16.33 +37 Dexterity+42 Vitality+40 Critical Hit+28 Direct Hit Rate— In-game description
Tidal Wave Bow is an item level 100 Archer's Arm and can be used by Archer and Bard. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aelina | Mor Dhona (22.7, 6.7) | Primal Gear | 1 + 1 | Lord of the Whorl |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Physical Ranged DPS → Primal Gear (IL 100-115) | 1 + 1 | Lord of the Whorl |
Rowena's Representative | New Gridania (11.9, 12.3) | Physical Ranged DPS → Primal Gear (IL 100-115) | 1 + 1 | Lord of the Whorl |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Physical Ranged DPS → Primal Gear (IL 100-115) | 1 + 1 | Lord of the Whorl |