Difference between revisions of "Shinryu Barding"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = |Image = shinryu barding icon1.png |Name = Shinryu Barding |Type = Other |Stack = 99 |Recast = |Description = A suit of chocobo armor designed to resemble...") |
Freedom4556 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{ | {{item infobox | ||
| | | name = Shinryu Barding | ||
| | | icon = shinryu barding icon1.png | ||
| | | description = A suit of chocobo armor designed to resemble Shinryu, fearsome dragon of legend. | ||
| type = Other | |||
| material-type = Other | |||
| rarity = Basic | |||
| value = 1 | |||
| | | patch = 4.1 | ||
| | | release = stormblood | ||
| | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Obtained By== | ==Obtained By== | ||
=== | ===Recipe=== | ||
==== | {{Recipe | ||
| name = Shinryu Barding | |||
= | | source = recipe sheet | ||
| sheet = Master Armorer V | |||
= | | type = | ||
| class = Armorer | |||
| | | level = 70 | ||
| rank = 2 | |||
| | | quick-synthesis = Unavailable | ||
| hq = Unavailable | |||
| | | yield = 1 | ||
| difficulty = 2657 | |||
| | | durability = 70 | ||
| max-quality = 6255 | |||
| | | craftsmanship = 1320 | ||
= | | control = 1220 | ||
| ingredient1 = 1 Shinryu's Scale | |||
| ingredient2 = 2 Chromite Ingot | |||
| ingredient3 = 2 Molybdenum Ingot | |||
| ingredient4 = 1 Palladium Nugget | |||
=== | | ingredient5 = 1 Gazelle Leather | ||
| ingredient6 = 2 Ice Cluster | |||
| ingredient7 = 2 Earth Cluster | |||
}} | |||
===Dropped By=== | ===Dropped By=== | ||
* [[Southern Front Lockbox]] | |||
Revision as of 12:53, 24 July 2021
“A suit of chocobo armor designed to resemble Shinryu, fearsome dragon of legend.
— In-game description
Obtained By
Recipe
Shinryu Barding
- Source
- Master Armorer V
- Class
- ARM
- Level
- 70 ★★
- Durability
- 70
- Difficulty
- 2657
- Max quality
- 6255
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Unavailable
- Craftsmanship req.
- 1320
- Control req.
- 1220
Ingredients