Difference between revisions of "Militia Sledgehammer"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Militia Sledgehammer | ||
| | | icon = militia sledgehammer icon1.png | ||
| requires = miner | |||
| | | type = sledgehammer | ||
| | | level = 50 | ||
| | | ilvl = 55 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|gathering|56|64}}{{attribute increase|perception|99|112}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 118 | |||
| value-hq = 130 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 55.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Miner's Secondary Tool | |||
| class = Blacksmith | |||
== | | level = 50 | ||
===Recipe=== | | rank = 1 | ||
==== | | durability = 80 | ||
| difficulty = 195 | |||
==== | | max-quality = 2646 | ||
| yield = 1 | |||
| quick-synthesis = | |||
| quick-synthesis-control-required = 318 | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = | |||
| control = 255 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Darksteel Nugget | |||
| ingredient2 = 1 Spruce Lumber | |||
| ingredient3 = 1 Horn Glue | |||
| ingredient4 = 3 Fire Crystal | |||
| ingredient5 = 2 Earth Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
== | ==Images== | ||
Revision as of 21:46, 26 July 2021
Militia Sledgehammer
- Requires
- MIN
- Type
- Miner's Secondary Tool
- Repair
- BSM (Lv. 40)
- Level
- 50
- Item Level
- 55
- Rarity
- Green
- Vendor Value
- 118 130
- GC delivery
- 317
- Patch
- 2.0
“— In-game description
Militia Sledgehammer is an item level 55 Miner's Secondary Tool and can be used by Miner. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Militia Sledgehammer
- Source
- Class
- Type
- Miner's Secondary Tool
- Class
- BSM
- Level
- 50 ★
- Durability
- 80
- Difficulty
- 195
- Max quality
- 2646
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Control req.
- 255
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Gatherer → Gatherer Gear (IL 55) | 60 | The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Gatherer → Gatherer Gear (IL 55) | 60 | The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Gatherer → Gatherer Gear (IL 55) | 60 | The Ultimate Weapon |