Difference between revisions of "Mahogany Partition Door"
Jump to navigation
Jump to search
m (Text replacement - "{{Item |Unique" to "{{Item-B1 |Unique") |
|||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Mahogany Partition Door | ||
| | | icon = mahogany partition door icon1.png | ||
| | | description = A partition and door combination, reaching to the ceiling and so sturdy that it may as well be a wall. | ||
| type = other | |||
| effects = | |||
| material-type = Furnishing | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 90 | |||
| value-hq = | |||
| seals = | |||
| patch = 3.1 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Crafting Recipe=== | ||
{{Recipe | |||
=== | | source = class | ||
| sheet = | |||
=== | | type = Furnishing | ||
| class = Carpenter | |||
| | | level = 40 | ||
| rank = | |||
| | | durability = 80 | ||
| difficulty = 138 | |||
| max-quality = 1025 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = Unavailable | |||
| craftsmanship = | |||
| craftsmanship-rec = 136 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Mahogany Lumber | |||
| ingredient2 = 4 Oak Lumber | |||
| ingredient3 = 1 Brass Ingot | |||
| ingredient4 = 1 Steel Hinge | |||
| ingredient5 = 5 Wind Shard | |||
| ingredient6 = 4 Ice Shard | |||
}} | |||
==Used For== | |||
===Desynthesis=== | |||
'''Class''': [[Carpenter]] (40.00) | |||
'''Potential Results''': |
Revision as of 21:53, 25 October 2021
Mahogany Partition Door
- Item type
- Other
- Material type
- Furnishing
- Rarity
- Basic
- Vendor Value
- 90
- Patch
- 3.1
“A partition and door combination, reaching to the ceiling and so sturdy that it may as well be a wall.
— In-game description
Acquisition
Crafting Recipe
Mahogany Partition Door
- Source
- Class
- Type
- Furnishing
- Class
- CRP
- Level
- 40
- Durability
- 80
- Difficulty
- 138
- Max quality
- 1025
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Unavailable
- Craftsmanship rec.
- 136
Ingredients
- 3
- Mahogany Lumber
- 4
- Oak Lumber
- 1
- Brass Ingot
- 1
- Steel Hinge
- 5
- Wind Shard
- 4
- Ice Shard
Used For
Desynthesis
Class: Carpenter (40.00)
Potential Results: