Difference between revisions of "Kasha (Meal)"
Jump to navigation
Jump to search
m (Text replacement - "{{Item |Unique =" to "{{Item-B1 |Unique =") |
|||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Kasha | ||
| | | icon = kasha icon1.png | ||
| | | description = Buckwheat kernels boiled in bouillon to form a soft, hearty porridge. | ||
| type = Meal | |||
| effects = {{item effect|perception|percent=6%{{super|{{HQ}}7%}}|max=45{{super|{{HQ}}56}}}}{{item effect|gp|percent=3%{{super|{{HQ}}4%}}|max=17{{super|{{HQ}}21}}}} | |||
| material-type = | |||
| unique = | |||
| untradable = | |||
| | | unsellable = | ||
| | | rarity = white | ||
| | | level = | ||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| recast-hq = | |||
| cost = | |||
| value = 24 | |||
| value-hq = 27 | |||
| seals = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Meal | |||
==== | | class = Culinarian | ||
| level = 62 | |||
| | | rank = | ||
| durability = 80 | |||
| | | difficulty = 1263 | ||
| max-quality = 8581 | |||
| | | yield = 3 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
= | | craftsmanship-rec = 1027 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Buckwheat Kernels | |||
| ingredient2 = 1 Bouillon Cube | |||
| ingredient3 = 1 Cyclops Onion | |||
| ingredient4 = 1 Mist Dill | |||
| ingredient5 = 1 Gagana Egg | |||
| ingredient6 = 3 Fire Crystal | |||
| ingredient7 = 3 Water Crystal | |||
}} | |||
==Used For== | ==Used For== | ||
Revision as of 04:11, 28 October 2021
“Buckwheat kernels boiled in bouillon to form a soft, hearty porridge.
Effects:EXP Bonus: +3% Duration: 30m
(Duration can be extended to 60m by consuming multiple servings)— In-game description
Acquisition
Crafting Recipe
Kasha (Meal)
- Source
- Class
- Type
- Meal
- Class
- CUL
- Level
- 62
- Durability
- 80
- Difficulty
- 1263
- Max quality
- 8581
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients