Difference between revisions of "Necklaces"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
|} | |} | ||
==Level 11 - 20== | ==Level 11 - 20== | ||
{| class="wikitable sortable" style="text-align:center" | |||
|- | |||
!Item | |||
!Icon | |||
!Level | |||
!Item Level | |||
!Requirement | |||
!Slot | |||
!Defence | |||
!Magic Defence | |||
!Materia Slots | |||
!Stats and Attributes | |||
|- | |||
|[[Aetherial Brass Gorget]]||[[File:aetherial brass gorget icon1.png]]||15||16||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +1, [[Dexterity]] +1 | |||
|- | |||
|[[Aetherial Fang Necklace]]||[[File:aetherial fang necklace icon1.png]]||16||17||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +1, [[Mind]] +1 | |||
|- | |||
|[[Brass Choker]]||[[File:brass choker icon1.png]]||19||19||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[CP]] +18 | |||
|- | |||
|[[Brass Gorget]]||[[File:brass gorget icon1.png]]||16||16||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Strength]] +1, [[Dexterity]] +1, [[Accuracy]] +1 | |||
|- | |||
|[[Fang Necklace]]||[[File:fang necklace icon1.png]]||17||17||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +1, [[Mind]] +1, [[Accuracy]] +1 | |||
|- | |||
|[[Hard Leather Choker]]||[[File:hard leather choker icon1.png]]||15||15||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +18 | |||
|- | |||
|} | |||
==Level 21 - 30== | ==Level 21 - 30== | ||
Revision as of 12:03, 21 August 2014
- Main article: Accessories
Level 1 - 10
Item | Icon | Level | Item Level | Requirement | Slot | Defence | Magic Defence | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Ahriman Choker | 1 | 1 | All Classes | Necklace | 0 | 0 | 0 | Petrification Resistance +1 | |
Band of Eternal Passion | 1 | 1 | All Classes | Necklace | 0 | 0 | 0 | Blind Resistance +2 | |
Bone Necklace | 8 | 8 | All Classes | Necklace | 0 | 0 | 0 | Intelligence +1, Mind +1 | |
Copper Choker | 9 | 9 | All Classes | Necklace | 0 | 0 | 0 | CP +15 | |
Copper Gorget | 8 | 8 | All Classes | Necklace | 0 | 0 | 0 | Strength +1, Dexterity +1 | |
Leather Choker | 5 | 5 | All Classes | Necklace | 0 | 0 | 0 | GP +12 | |
Mandragora Choker | 1 | 1 | All Classes | Necklace | 0 | 0 | 0 | Sleep Resistance +1 | |
Paramour's Pendant | 1 | 1 | All Classes | Necklace | 0 | 0 | 0 | ||
Platinum Paramour's Pendant | 1 | 1 | All Classes | Necklace | 0 | 0 | 0 | Blind Resistance +1 |
Level 11 - 20
Item | Icon | Level | Item Level | Requirement | Slot | Defence | Magic Defence | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Aetherial Brass Gorget | 15 | 16 | All Classes | Necklace | 1 | 1 | 0 | Strength +1, Dexterity +1 | |
Aetherial Fang Necklace | 16 | 17 | All Classes | Necklace | 1 | 1 | 0 | Intelligence +1, Mind +1 | |
Brass Choker | 19 | 19 | All Classes | Necklace | 0 | 0 | 1 | CP +18 | |
Brass Gorget | 16 | 16 | All Classes | Necklace | 0 | 0 | 1 | Strength +1, Dexterity +1, Accuracy +1 | |
Fang Necklace | 17 | 17 | All Classes | Necklace | 0 | 0 | 1 | Intelligence +1, Mind +1, Accuracy +1 | |
Hard Leather Choker | 15 | 15 | All Classes | Necklace | 0 | 0 | 1 | GP +18 |