Difference between revisions of "The Churning Mists"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
Freedom4556 (talk | contribs) m (→Locations) |
||
Line 26: | Line 26: | ||
| | | | ||
: {{map icon|aetheryte}} Moghome | : {{map icon|aetheryte}} Moghome | ||
: {{map icon|chocobokeep}} Summoning Stone | : {{map icon|chocobokeep}} [[Summoning Stone]] | ||
: {{map icon|dungeon}} Sohm Al (Hard) | : {{map icon|dungeon}} [[Sohm Al (Hard)]] | ||
|- | |- | ||
| [[Eil Tohm]] | | [[Eil Tohm]] | ||
| | | | ||
: {{map icon|landmark}} The House of Letters | : {{map icon|landmark}} [[The House of Letters]] | ||
: {{map icon|landmark}} Monsterie | : {{map icon|landmark}} [[Monsterie]] | ||
|- | |- | ||
| [[Landlord Colony]] | | [[Landlord Colony]] | ||
| | | | ||
: {{map icon|settlement}} Asah | : {{map icon|settlement}} [[Asah]] | ||
|- | |- | ||
| [[Four Arms]] | | [[Four Arms]] | ||
| | | | ||
: {{map icon|dungeon}} Sohr Khai | : {{map icon|dungeon}} [[Sohr Khai]] | ||
: {{map icon|landmark}} Bahrr Lehs | : {{map icon|landmark}} [[Bahrr Lehs]] | ||
|- | |- | ||
| [[Zenith]] | | [[Zenith]] | ||
| | | | ||
: {{map icon|aetheryte}} Zenith | : {{map icon|aetheryte}} Zenith | ||
: {{map icon|chocobokeep}} Summoning Stone | : {{map icon|chocobokeep}} [[Summoning Stone]] | ||
|- | |- | ||
| [[Ohl Tahn]] | | [[Ohl Tahn]] | ||
| | | | ||
: {{map icon|landmark}} The Rookery | : {{map icon|landmark}} [[The Rookery]] | ||
: {{map icon|landmark}} Gron Rhei | : {{map icon|landmark}} [[Gron Rhei]] | ||
: {{map icon|landmark}} Tharl Oom Khash | : {{map icon|landmark}} [[Tharl Oom Khash]] | ||
: {{map icon|landmark}} Sothton Walls | : {{map icon|landmark}} [[Sothton Walls]] | ||
: {{map icon|landmark}} Weston Waters | : {{map icon|landmark}} [[Weston Waters]] | ||
: {{map icon|landmark}} Easton Eyes | : {{map icon|landmark}} [[Easton Eyes]] | ||
: {{map icon|landmark}} The Aery | : {{map icon|landmark}} [[The Aery (Landmark)|The Aery]] | ||
|- | |- | ||
| [[Greensward]] | | [[Greensward]] | ||
| | | | ||
: {{map icon|landmark}} Mother of the Sheave | : {{map icon|landmark}} [[Mother of the Sheave]] | ||
: {{map icon|landmark}} The Lost Landlord | : {{map icon|landmark}} [[The Lost Landlord]] | ||
|- | |- | ||
|} | |} |
Revision as of 16:30, 4 November 2021
The Churning Mists
“From the peak of Sohm Al stretch forth the Churning Mists, a vast heaven filled with myriad floating isles, and the ancestral home of moogles and dragons. All throughout can be found the remnants of beautiful buildings and sculptures erected in an ancient era in which man and dragon lived together in harmony.
— In-game description
The Churning Mists is a zone in Dravania.
Locations
Area | Points of Interest |
---|---|
Sohm Al Summit | |
Moghome |
|
Eil Tohm | |
Landlord Colony | |
Four Arms | |
Zenith |
|
Ohl Tahn | |
Greensward |
Activities
Shops & Services
Merchant Name | Merchant Location |
---|---|
Emptier of Purses | (X:28.4, Y:34.1) |
Mogmul Mogbelly | (X:15.9, Y:28.5) |
Moogle Mender & Merchant | (X:20.6, Y:26.3) |
Aether Currents
Field:
Coordinates | Description | Number |
---|---|---|
(x30.9, y35.7, z0.3) | Leave Moghome via the east tunnel and climb the rocky ramp on the east side of the cavern. | 1 |
(x20.6, y27.0, z0.7) | In Asah | 2 |
(x7.0, y27.4, z2.0) | At the top of the palace in Zenith. | 3 |
(x29.3, y19.9, z0.5) | On path leading to Monsterie | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
The Bathing Bully | 54 | (x29, y36) | Unlocks after completing Heavensward MSQ Moghan's Trial |
Waiting to Inhale | 54 | (x32, y15) | Unlocks after completing Heavensward MSQ Heart of Ice |
Road Kill | 54 | (x27, y33) | Unlocks after completing Heavensward MSQ Leaving Moghome |
Hide Your Moogles | 54 | (x12, y29) | Unlocks after completing The Bathing Bully and the Heavensward MSQ The Wyrm's Lair |
Into the Aery | 55 | Foundation (x13, y11) | Heavensward MSQ |
Enemies
Normal
?