Difference between revisions of "Lancer's Arm/Level 1 - 10"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
!Stats and Attributes | !Stats and Attributes | ||
|- | |- | ||
| [[Absolute Lance]] || [[File:absolute lance icon1.png]] || 1 || 1 || | | [[Absolute Lance]] || [[File:absolute lance icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Ao Oni Halberd]] || [[File:ao oni halberd icon1.png]] || 1 || 1 || | | [[Ao Oni Halberd]] || [[File:ao oni halberd icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Blackbosom Fate Reaper]] || [[File:blackbosom fate reaper icon1.png]] || 1 || 1 || | | [[Blackbosom Fate Reaper]] || [[File:blackbosom fate reaper icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Eastern Journey Battle Staff]] || [[File:eastern journey battle staff icon1.png]] || 1 || 1 || | | [[Eastern Journey Battle Staff]] || [[File:eastern journey battle staff icon1.png]] || 1 || 1 || 9 || 2.88 || 8.64 || 0 || align = "left" | | ||
|- | |- | ||
| [[Exclusive Eastern Journey Battle Staff]] || [[File:exclusive eastern journey battle staff icon1.png]] || 1 || 1 || | | [[Exclusive Eastern Journey Battle Staff]] || [[File:exclusive eastern journey battle staff icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Faust Lance]] || [[File:faust lance icon1.png]] || 1 || 1 || | | [[Faust Lance]] || [[File:faust lance icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Hellhound Spear]] || [[File:hellhound spear icon1.png]] || 1 || 1 || | | [[Hellhound Spear]] || [[File:hellhound spear icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Hordebane]] || [[File:hordebane icon1.png]] || 1 || 1 || | | [[Hordebane]] || [[File:hordebane icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Penthesilea's Spear]] || [[File:penthesileas spear icon1.png]] || 1 || 1 || | | [[Penthesilea's Spear]] || [[File:penthesileas spear icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Tarnished White Night]] || [[File:tarnished white night icon1.png]] || 1 || 1 || | | [[Tarnished White Night]] || [[File:tarnished white night icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[The Destroyer's Stead]] || [[File:the destroyers stead icon1.png]] || 1 || 1 || | | [[The Destroyer's Stead]] || [[File:the destroyers stead icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Weathered Spear]] || [[File:weathered spear icon1.png]] || 1 || 1 || | | [[Weathered Spear]] || [[File:weathered spear icon1.png]] || 1 || 1 || 8 || 2.80 || 7.46 || 0 || align = "left" | | ||
|- | |- | ||
| [[Winter]] || [[File:winter icon1.png]] || 1 || 1 || | | [[Winter]] || [[File:winter icon1.png]] || 1 || 1 || 9 || 2.80 || 8.40 || 0 || align = "left" | | ||
|- | |- | ||
| [[Bone Harpoon]] || [[File:bone harpoon icon1.png]] || 5 || 5 || | | [[Bone Harpoon]] || [[File:bone harpoon icon1.png]] || 5 || 5 || 11 || 2.64 || 9.68 || 0 || align = "left" | [[Strength]] +1 | ||
|- | |- | ||
| [[Bronze Spear]] || [[File:bronze spear icon1.png]] || 8 || 8 || | | [[Bronze Spear]] || [[File:bronze spear icon1.png]] || 8 || 8 || 13 || 2.80 || 12.13 || 0 || align = "left" | [[Strength]] +2 | ||
|- | |- | ||
| [[Ramhorn Harpoon]] || [[File:ramhorn harpoon icon1.png]] || 10 || 10 || | | [[Ramhorn Harpoon]] || [[File:ramhorn harpoon icon1.png]] || 10 || 10 || 14 || 2.64 || 12.32 || 0 || align = "left" | [[Strength]] +2, [[Vitality]] +1, [[Direct Hit Rate]] +2 | ||
|- | |- | ||
|} | |} |
Revision as of 00:57, 6 December 2021
Item | Icon | Level | Item Level | Damage | Delay | Auto Attack | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Absolute Lance | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Ao Oni Halberd | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Blackbosom Fate Reaper | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Eastern Journey Battle Staff | 1 | 1 | 9 | 2.88 | 8.64 | 0 | ||
Exclusive Eastern Journey Battle Staff | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Faust Lance | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Hellhound Spear | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Hordebane | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Penthesilea's Spear | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Tarnished White Night | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
The Destroyer's Stead | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Weathered Spear | 1 | 1 | 8 | 2.80 | 7.46 | 0 | ||
Winter | 1 | 1 | 9 | 2.80 | 8.40 | 0 | ||
Bone Harpoon | 5 | 5 | 11 | 2.64 | 9.68 | 0 | Strength +1 | |
Bronze Spear | 8 | 8 | 13 | 2.80 | 12.13 | 0 | Strength +2 | |
Ramhorn Harpoon | 10 | 10 | 14 | 2.64 | 12.32 | 0 | Strength +2, Vitality +1, Direct Hit Rate +2 |