Difference between revisions of "Western Thanalan FATEs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Replaced content with "{{see also|List of FATEs}} {{Fate list pre-shb|Western Thanalan}} {{fates}}")
Tag: Replaced
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{see also|List of FATEs}}
{{see also|List of FATEs}}
{|class="wikitable sortable" style= "text-align: center"
{{Fate list pre-shb|Western Thanalan}}
|-
!FATE
!Type
!Level
!Coordinates
!EXP
!Gil
!Company Seals
|-
|[[Needles to Slay]]||[[Kill Enemies]]||5||[[Hammerlea]] (x23,y25)||560||10||28
|-
|[[A Matter of Rust]]||[[Kill Enemies]]||5||[[Hammerlea]] (x23,y25)||840||10||28
|-
|[[Things that Make You Go Home]]||[[Kill Enemies]]||6||[[Hammerlea]] (x23,y26)||975||12||34
|-
|[[The Cores]]||[[Collect Items]]||8||[[Hammerlea]] (x17,y29)||1,275||16||
|-
|[[Deface the Facts]]||[[Defend]]||8||[[Hammerlea]] (x20,y28)||1,275||16||41
|-
|[[Please Hammers, Don't Hurt Them]]||[[Kill Enemies]]||8||[[Hammerlea]] (x18,y28)||1,275||16||46
|-
|[[The Villain]]||[[Kill Boss]]||9||[[Hammerlea]] (x22,y23)||||18||51
|-
|[[Doomed]]||[[Kill Boss]]||9||[[Hammerlea]] (x24,y21)||1,620||18||51
|-
|[[Pound for Pound]]||[[Kill Enemies]]||10||[[Horizon%27s Edge]] (x23,y21)||1,710||20||57
|-
|[[Dog Eat Dog]]||[[Kill Enemies]]||10||[[Horizon%27s Edge]] (x25,y19)||1,529||18||52
|-
|[[Copied Peistes]]||[[Kill Enemies]]||10||[[Horizon%27s Edge]] (x24,y20)||1,529||18||52
|-
|[[Bigger Fish to Fry]]||[[Kill Enemies]]||13||[[The Footfalls]] (x15,y16)||3,080||26||74
|-
|[[Bubble Trouble]]||[[Kill Boss]]||13||[[The Footfalls]] (x15,y16)||3,080||26||74
|-
|[[Staying Dead]]||[[Kill Enemies]]||18||[[The Footfalls]] (x13,y11)|| || ||
|-
|[[There Might Be Giants]]||[[Kill Boss]]||21||[[The Footfalls]] (x13,y10)||6,300||40||120
|-
|[[Tripped up by the Fruit of Another]]||[[Escort]]||22||[[The Footfalls]] (x14,y9)||4,340||44||126
|-
|[[He's Got Legs]]||[[Kill Boss]]||22||[[The Footfalls]] (x14,y6)|| ||44||126
|-
|[[Juggernaut Down]]||[[Kill Enemies]]||23||[[The Footfalls]] (x13,y7)|| || ||
|-
|[[Embiggened Spriggans]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)|| ||22||63
|-
|[[Tower of Power (Event)]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)|| ||22||63
|-
|}


{{fates}}
{{fates}}

Latest revision as of 21:19, 14 January 2022

See also: List of FATEs
FATE trigger (map icon).png
Fate Name Fate Type Fate Level Fate Location Experience Experience Gil Gil Company Seals Company seal
Slay enemies FATE (map icon).png
A Matter of Rust Slay enemies 5 Western Thanalan (X:23, Y:25) 350 Experience 10 Gil 28 Company seal
Slay enemies FATE (map icon).png
Needles to Slay Slay enemies 5 Western Thanalan (X:23, Y:25) 350 Experience 10 Gil 28 Company seal
Slay enemies FATE (map icon).png
Things that Make You Go Home Slay enemies 6 Western Thanalan (X:23, Y:26) 450 Experience 12 Gil 34 Company seal
Slay enemies FATE (map icon).png
Please Hammers, Don't Hurt Them Slay enemies 8 Western Thanalan (X:18, Y:28) 680 Experience 16 Gil 46 Company seal
Defense FATE (map icon).png
Deface the Facts Defense 8 Western Thanalan (X:20, Y:28) 680 Experience 16 Gil 46 Company seal
Gather items FATE (map icon).png
The Cores Gather 8 Western Thanalan (X:17, Y:29) 680 Experience 16 Gil 46 Company seal
Notorious monster FATE (map icon).png
Doomed Notorious monster 9 Western Thanalan (X:24, Y:21) 810 Experience 18 Gil 51 Company seal
Notorious monster FATE (map icon).png
The Villain Notorious monster 9 Western Thanalan (X:22, Y:23) 810 Experience 18 Gil 51 Company seal
Slay enemies FATE (map icon).png
Copied Peistes Slay enemies 10 Western Thanalan (X:24, Y:20) 855 Experience 20 Gil 57 Company seal
Slay enemies FATE (map icon).png
Dog Eat Dog Slay enemies 10 Western Thanalan (X:25, Y:19) 855 Experience 20 Gil 57 Company seal
Slay enemies FATE (map icon).png
Pound for Pound Slay enemies 10 Western Thanalan (X:23, Y:21) 855 Experience 20 Gil 57 Company seal
Slay enemies FATE (map icon).png
Bigger Fish to Fry Slay enemies 13 Western Thanalan (X:15, Y:16) 1,320 Experience 26 Gil 74 Company seal
Notorious monster FATE (map icon).png
Bubble Trouble Notorious monster 13 Western Thanalan (X:15, Y:16) 1,320 Experience 26 Gil 74 Company seal
Slay enemies FATE (map icon).png
Staying Dead Slay enemies 20 Western Thanalan (X:13, Y:11) 1,740 Experience 40 Gil 115 Company seal
Notorious monster FATE (map icon).png
There Might Be Giants Notorious monster 21 Western Thanalan (X:13, Y:10) 1,800 Experience 42 Gil 120 Company seal
Notorious monster FATE (map icon).png
He's Got Legs (FATE) Notorious monster 22 Western Thanalan (X:14, Y:6) 1,860 Experience 44 Gil 126 Company seal
Special FATE (map icon).png
Tripped up by the Fruit of Another Escort 22 Western Thanalan (X:14, Y:9) 1,860 Experience 44 Gil 126 Company seal
Slay enemies FATE (map icon).png
Juggernaut Down Slay enemies 23 Western Thanalan (X:13, Y:7) 1,920 Experience 46 Gil 132 Company seal