Difference between revisions of "Bigcuda"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) (Created page with "{{Item infobox | name = Bigcuda | icon = bigcuda icon1.png | description = A king among bicuda, and lord of the waters of Ksiroda.<br><br>[Suitable for printing on large canva...") |
Freedom4556 (talk | contribs) |
||
Line 11: | Line 11: | ||
| rarity = green | | rarity = green | ||
| level = | | level = | ||
| ilvl = | | ilvl = 600 | ||
| race = | | race = | ||
| gender = | | gender = | ||
Line 22: | Line 22: | ||
| release = endwalker | | release = endwalker | ||
}} | }} | ||
{{TOC limit|2}} | |||
==Basic Information== | |||
*'''Recommended [[Fishing]] Level''': 90★★ | |||
*'''Fish Type''': [[Rivers]] | |||
*'''[[Aquarium]] Type''': [[????]] | |||
*'''Sizes''': Smallest - ??im, Largest - ??im | |||
'''Description''' | |||
Although bicuda are known for their magnitude, the bigcuda dwarfs its kin. It defends its place in its species' size-based heirarchy─and commensurate territory─with a ferocity bordering on the savage, though theories that it has thinned out the competition by taking bites out of its kin remain unsubstantiated. | |||
==Acquisition== | ==Acquisition== | ||
===[[Fishing Log: Ksiroda]]=== | |||
*'''[[Location]]''': [[Thavnair]] (x30.4,y21.3) | |||
*'''Hole Level''': 85 | |||
*'''[[Baits]]''': [[Sky Spoon Lure]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': 8 AM - 4 PM [[Eorzean Time]] | |||
*'''[[Weather]]''': [[Clear Skies]] or [[Fair Skies]] to [[Rain]] or [[Showers]] | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | |||
{{recipe list}} | |||
===Desynthesis=== | |||
'''Class''': [[Culinarian]] (600.00) | |||
'''Potential Results''': | |||
[[Category:Seafood]] [[Category:Rivers Fish]] |
Revision as of 02:59, 6 September 2022
Bigcuda
- Item type
- Material
- Material type
- Seafood
- Item Level
- 600
- Rarity
- Green
- Vendor Value
- 119
- Patch
- 6.2
“A king among bicuda, and lord of the waters of Ksiroda.
[Suitable for printing on large canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 90★★
- Fish Type: Rivers
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
Although bicuda are known for their magnitude, the bigcuda dwarfs its kin. It defends its place in its species' size-based heirarchy─and commensurate territory─with a ferocity bordering on the savage, though theories that it has thinned out the competition by taking bites out of its kin remain unsubstantiated.
Acquisition
Fishing Log: Ksiroda
- Location: Thavnair (x30.4,y21.3)
- Hole Level: 85
- Baits: Sky Spoon Lure
- Mooched From:
- Condition: 8 AM - 4 PM Eorzean Time
- Weather: Clear Skies or Fair Skies to Rain or Showers
Used For
Crafting Ingredient
No recipes found that match the constraints of the query.
Desynthesis
Class: Culinarian (600.00)
Potential Results: