Difference between revisions of "Mulled Tea"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
Freedom4556 (talk | contribs) m |
||
Line 4: | Line 4: | ||
| description = A pungent infusion brewed from several exotic spices and herbs. Enjoyed in the sultanate of Ul'dah. | | description = A pungent infusion brewed from several exotic spices and herbs. Enjoyed in the sultanate of Ul'dah. | ||
| type = Meal | | type = Meal | ||
| effects = {{item effect|piety|percent= | | effects = {{item effect|piety|percent=8%|max=11}}{{item effect|vitality|percent=8%|max=12}}{{item effect|spell speed|percent=8%|max=10}} | ||
| effects-hq = {{item effect|piety|percent= | | effects-hq = {{item effect|piety|percent=10%|max=14}}{{item effect|vitality|percent=10%|max=15}}{{item effect|spell speed|percent=10%|max=13}} | ||
| material-type = | | material-type = | ||
| unique = | | unique = | ||
Line 12: | Line 12: | ||
| rarity = white | | rarity = white | ||
| level = | | level = | ||
| ilvl = | | ilvl = 49 | ||
| race = | | race = | ||
| gender = | | gender = | ||
| recast = | | recast = | ||
| recast-hq = | | recast-hq = | ||
| cost = | | cost = {{gil|267}} | ||
| value = 5 | | value = 5 | ||
| value-hq = 6 | | value-hq = 6 | ||
Line 37: | Line 37: | ||
| durability = 80 | | durability = 80 | ||
| difficulty = 167 | | difficulty = 167 | ||
| max-quality = | | max-quality = 1820 | ||
| yield = 3 | | yield = 3 | ||
| quick-synthesis = | | quick-synthesis = |
Revision as of 23:19, 11 November 2022
Mulled Tea
“A pungent infusion brewed from several exotic spices and herbs. Enjoyed in the sultanate of Ul'dah.
Effects:Piety +8% (Max 11)
Vitality +8% (Max 12)
Spell Speed +8% (Max 10)
Piety +10% (Max 14)
Vitality +10% (Max 15)
Spell Speed +10% (Max 13)
EXP Bonus: +3% Duration: 30m
(Duration can be extended to 60m by consuming multiple servings)— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Kurogai | Kugane (12.2, 12.7) | General | 267 | — |
Crafting Recipe
Mulled Tea
- Source
- Class
- Type
- Meal
- Class
- CUL
- Level
- 47
- Durability
- 80
- Difficulty
- 167
- Max quality
- 1820
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 161
Ingredients
- 1
- Thanalan Tea Leaves
- 1
- Pearl Ginger
- 1
- Cloves
- 1
- Cinnamon
- 1
- Mineral Water
- 6
- Fire Shard
- 5
- Water Shard
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Carline Memories | 50 | Deputy Postmoogle | Options: 3 Mulled Tea3 Apkallu Omelette 3 Rolanberry Cheesecake 3 Dzemael Gratin | |
All in the Family | 50 | Deputy Postmoogle | 3 Mulled Tea | |
Made to Order | 50 | Rose Knight Cook | Options: 3 Eft Steak3 Buttons in a Blanket 3 Mulled Tea | |
A New Leaf | 58 | Loudjox | 1 Ishgardian Tea Options: 3 Mulled Tea3 Chamomile Tea 3 Pineapple Juice |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Drinking to Your Health | 45 | K'leytai |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Oasis Breakfast | Basic | CUL | 50 ★ |