Difference between revisions of "Dai-ryumyaku Armor"
Jump to navigation
Jump to search
m (Dr Agon moved page Dai-ryumuaku Armor to Dai-ryumyaku Armor) |
|||
Line 1: | Line 1: | ||
{{see also|Level 70 Gear Guide|Dai-ryumyaku Accessories|Dai-ryumyaku Weapons}} | {{see also|Level 70 Gear Guide|Dai-ryumyaku Accessories|Dai-ryumyaku Weapons}} | ||
Purchased from [[Enna]] in [[Rhalgr's Reach]] (X:13.9 Y:11.6) for {{tomestone|Poetics}} | Purchased from [[Enna]] in [[Rhalgr's Reach]] (X:13.9 Y:11.6) or [[Rowena's Representative (Kugane)|Rowena's Representative]] (X:12.2 Y:10.8) in [[Kugane]] for {{tomestone|Poetics}} 345-510 [[Allagan Tomestone of Poetics|Poetics]] after completion of {{questlink|mainscenario|Stormblood (Quest)}}. | ||
{| {{STDT|equip align-center sortable}} | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Dai-ryumyaku Choka of Casting}} | |||
{{armor table row|Dai-ryumyaku Choka of Healing}} | |||
{{armor table row|Dai-ryumyaku Dogi of Casting}} | |||
{{armor table row|Dai-ryumyaku Dogi of Healing}} | |||
{{armor table row|Dai-ryumyaku Hachigane of Aiming}} | |||
{{armor table row|Dai-ryumyaku Hachigane of Fending}} | |||
{{armor table row|Dai-ryumyaku Hachigane of Maiming}} | |||
{{armor table row|Dai-ryumyaku Hachigane of Scouting}} | |||
{{armor table row|Dai-ryumyaku Hachigane of Striking}} | |||
{{armor table row|Dai-ryumyaku Hitai-ate of Healing}} | |||
{{armor table row|Dai-ryumyaku Jufuku of Aiming}} | |||
| | {{armor table row|Dai-ryumyaku Jufuku of Fending}} | ||
| | {{armor table row|Dai-ryumyaku Jufuku of Maiming}} | ||
{{armor table row|Dai-ryumyaku Jui of Aiming}} | |||
| | {{armor table row|Dai-ryumyaku Jui of Fending}} | ||
{{armor table row|Dai-ryumyaku Kote of Aiming}} | |||
| | {{armor table row|Dai-ryumyaku Kote of Casting}} | ||
{{armor table row|Dai-ryumyaku Kote of Fending}} | |||
{{armor table row|Dai-ryumyaku Kote of Healing}} | |||
| | {{armor table row|Dai-ryumyaku Kote of Maiming}} | ||
| | {{armor table row|Dai-ryumyaku Kote of Scouting}} | ||
{{armor table row|Dai-ryumyaku Kote of Striking}} | |||
| | {{armor table row|Dai-ryumyaku Seibo of Casting}} | ||
{{armor table row|Dai-ryumyaku Sune-ate of Aiming}} | |||
{{armor table row|Dai-ryumyaku Sune-ate of Fending}} | |||
| | {{armor table row|Dai-ryumyaku Sune-ate of Maiming}} | ||
| | {{armor table row|Dai-ryumyaku Sune-ate of Scouting}} | ||
{{armor table row|Dai-ryumyaku Sune-ate of Striking}} | |||
| | {{armor table row|Dai-ryumyaku Togi of Scouting}} | ||
{{armor table row|Dai-ryumyaku Togi of Striking}} | |||
| | {{armor table row|Dai-ryumyaku Tsutsu-hakama of Casting}} | ||
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Healing}} | |||
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Maiming}} | |||
| | {{armor table row|Dai-ryumyaku Tsutsu-hakama of Scouting}} | ||
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Striking}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:Armor Sets]] [[Category:Stormblood]] | [[Category:Armor Sets]] [[Category:Stormblood]] |
Revision as of 08:10, 9 January 2023
- See also: Level 70 Gear Guide, Dai-ryumyaku Accessories and Dai-ryumyaku Weapons
Purchased from Enna in Rhalgr's Reach (X:13.9 Y:11.6) or Rowena's Representative (X:12.2 Y:10.8) in Kugane for 345-510 Poetics after completion of Stormblood.