Difference between revisions of "Augmented Deepshadow Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Converted and sorted)
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<noinclude>{{see also|Level 80 Gear Guide|Augmented Deepshadow Armor|Augmented Deepshadow Weapons}}
<noinclude>{{see also|Level 80 Gear Guide|Augmented Deepshadow Armor|Augmented Deepshadow Weapons}}
</noinclude>
Purchased from [[Ilfroy]] in [[Eulmore]] (X:11.0 Y:10.8) or [[Xylle]] at [[The Crystarium]] for {{Sack of nuts|55}} [[Sack of Nuts]]</noinclude>
{| {{STDT|equip align-center sortable}}
{{armor table header}}
{{armor table row|Augmented Deepshadow Earring of Fending}}
{{armor table row|Augmented Deepshadow Earring of Slaying}}
{{armor table row|Augmented Deepshadow Earring of Aiming}}
{{armor table row|Augmented Deepshadow Earring of Casting}}
{{armor table row|Augmented Deepshadow Earring of Healing}}
{{armor table row|Augmented Deepshadow Necklace of Fending}}
{{armor table row|Augmented Deepshadow Necklace of Slaying}}
{{armor table row|Augmented Deepshadow Necklace of Aiming}}
{{armor table row|Augmented Deepshadow Necklace of Casting}}
{{armor table row|Augmented Deepshadow Necklace of Healing}}
{{armor table row|Augmented Deepshadow Bracelet of Fending}}
{{armor table row|Augmented Deepshadow Bracelet of Slaying}}
{{armor table row|Augmented Deepshadow Bracelet of Aiming}}
{{armor table row|Augmented Deepshadow Bracelet of Casting}}
{{armor table row|Augmented Deepshadow Bracelet of Healing}}
{{armor table row|Augmented Deepshadow Ring of Fending}}
{{armor table row|Augmented Deepshadow Ring of Slaying}}
{{armor table row|Augmented Deepshadow Ring of Aiming}}
{{armor table row|Augmented Deepshadow Ring of Casting}}
{{armor table row|Augmented Deepshadow Ring of Healing}}
|}<noinclude>


{| class="wikitable sortable" style="text-align:center"
[[Category:Accessory Sets]] [[Category:Shadowbringers]]</noinclude>
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Defence
!Magic Defence
!Materia Slots
!Stats and Attributes
|-
|[[Augmented Deepshadow Bracelet of Aiming]]||[[File:augmented deepshadow bracelet of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Bracelets||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Skill Speed]] +139
|-
|[[Augmented Deepshadow Bracelet of Casting]]||[[File:augmented deepshadow bracelet of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Determination]] +198, [[Direct Hit Rate]] +139
|-
|[[Augmented Deepshadow Bracelet of Fending]]||[[File:augmented deepshadow bracelet of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Skill Speed]] +139, [[Tenacity]] +198
|-
|[[Augmented Deepshadow Bracelet of Healing]]||[[File:augmented deepshadow bracelet of healing icon1.png]]||80||470||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +218, [[Mind]] +227, [[Determination]] +139, [[Spell Speed]] +198
|-
|[[Augmented Deepshadow Bracelet of Slaying]]||[[File:augmented deepshadow bracelet of slaying icon1.png]]||80||470||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Bracelets||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Determination]] +139
|-
|[[Augmented Deepshadow Earring of Aiming]]||[[File:augmented deepshadow earring of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Critical Hit]] +139, [[Skill Speed]] +198
|-
|[[Augmented Deepshadow Earring of Casting]]||[[File:augmented deepshadow earring of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Earrings||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Spell Speed]] +139
|-
|[[Augmented Deepshadow Earring of Fending]]||[[File:augmented deepshadow earring of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +139, [[Skill Speed]] +198
|-
|[[Augmented Deepshadow Earring of Healing]]||[[File:augmented deepshadow earring of healing icon1.png]]||80||470||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Earrings||1||1||2||align = "left" |[[Vitality]] +218, [[Mind]] +227, [[Critical Hit]] +198, [[Determination]] +139
|-
|[[Augmented Deepshadow Earring of Slaying]]||[[File:augmented deepshadow earring of slaying icon1.png]]||80||470||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Earrings||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Determination]] +139
|-
|[[Augmented Deepshadow Necklace of Aiming]]||[[File:augmented deepshadow necklace of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Determination]] +198, [[Direct Hit Rate]] +139
|-
|[[Augmented Deepshadow Necklace of Casting]]||[[File:augmented deepshadow necklace of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Necklace||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Direct Hit Rate]] +139
|-
|[[Augmented Deepshadow Necklace of Fending]]||[[File:augmented deepshadow necklace of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Tenacity]] +139
|-
|[[Augmented Deepshadow Necklace of Healing]]||[[File:augmented deepshadow necklace of healing icon1.png]]||80||470||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Necklace||1||1||2||align = "left" |[[Vitality]] +218, [[Mind]] +227, [[Critical Hit]] +139, [[Piety]] +198
|-
|[[Augmented Deepshadow Necklace of Slaying]]||[[File:augmented deepshadow necklace of slaying icon1.png]]||80||470||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Necklace||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Determination]] +139, [[Skill Speed]] +198
|-
|[[Augmented Deepshadow Ring of Aiming]]||[[File:augmented deepshadow ring of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Determination]] +198, [[Direct Hit Rate]] +139
|-
|[[Augmented Deepshadow Ring of Casting]]||[[File:augmented deepshadow ring of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Ring||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Direct Hit Rate]] +139
|-
|[[Augmented Deepshadow Ring of Fending]]||[[File:augmented deepshadow ring of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Determination]] +198, [[Tenacity]] +139
|-
|[[Augmented Deepshadow Ring of Healing]]||[[File:augmented deepshadow ring of healing icon1.png]]||80||470||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Ring||1||1||2||align = "left" |[[Vitality]] +218, [[Mind]] +227, [[Critical Hit]] +198, [[Spell Speed]] +139
|-
|[[Augmented Deepshadow Ring of Slaying]]||[[File:augmented deepshadow ring of slaying icon1.png]]||80||470||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Ring||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +139, [[Direct Hit Rate]] +198
|-
|}
 
[[Category:Accessory Sets]] [[Category:Shadowbringers]]

Latest revision as of 04:43, 26 January 2023

See also: Level 80 Gear Guide, Augmented Deepshadow Armor and Augmented Deepshadow Weapons

Purchased from Ilfroy in Eulmore (X:11.0 Y:10.8) or Xylle at The Crystarium for Sack of Nuts 55 Sack of Nuts

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Augmented Deepshadow Earring of Fending Augmented deepshadow earring of fending icon1.png 80 470 GLA MRD PLD WAR DRK GNB Earrings 1 1 2 Strength +87 Vitality +89 Critical Hit +61 Skill Speed +87 
Augmented Deepshadow Earring of Slaying Augmented deepshadow earring of slaying icon1.png 80 470 PGL LNC MNK DRG SAM RPR Earrings 1 1 2 Strength +87 Vitality +89 Critical Hit +87 Determination +61 
Augmented Deepshadow Earring of Aiming Augmented deepshadow earring of aiming icon1.png 80 470 ARC ROG BRD NIN MCH DNC VPR Earrings 1 1 2 Dexterity +87 Vitality +89 Critical Hit +61 Skill Speed +87 
Augmented Deepshadow Earring of Casting Augmented deepshadow earring of casting icon1.png 80 470 THM ACN BLM SMN RDM BLU PCT Earrings 1 1 2 Intelligence +87 Vitality +80 Critical Hit +87 Spell Speed +61 
Augmented Deepshadow Earring of Healing Augmented deepshadow earring of healing icon1.png 80 470 CNJ WHM SCH AST SGE Earrings 1 1 2 Mind +87 Vitality +80 Critical Hit +87 Determination +61 
Augmented Deepshadow Necklace of Fending Augmented deepshadow necklace of fending icon1.png 80 470 GLA MRD PLD WAR DRK GNB Necklace 1 1 2 Strength +87 Vitality +89 Critical Hit +87 Tenacity +61 
Augmented Deepshadow Necklace of Slaying Augmented deepshadow necklace of slaying icon1.png 80 470 PGL LNC MNK DRG SAM RPR Necklace 1 1 2 Strength +87 Vitality +89 Determination +61 Skill Speed +87 
Augmented Deepshadow Necklace of Aiming Augmented deepshadow necklace of aiming icon1.png 80 470 ARC ROG BRD NIN MCH DNC VPR Necklace 1 1 2 Dexterity +87 Vitality +89 Determination +87 Direct Hit Rate +61 
Augmented Deepshadow Necklace of Casting Augmented deepshadow necklace of casting icon1.png 80 470 THM ACN BLM SMN RDM BLU PCT Necklace 1 1 2 Intelligence +87 Vitality +80 Critical Hit +87 Direct Hit Rate +61 
Augmented Deepshadow Necklace of Healing Augmented deepshadow necklace of healing icon1.png 80 470 CNJ WHM SCH AST SGE Necklace 1 1 2 Mind +87 Vitality +80 Critical Hit +61 Piety +87 
Augmented Deepshadow Bracelet of Fending Augmented deepshadow bracelet of fending icon1.png 80 470 GLA MRD PLD WAR DRK GNB Bracelets 1 1 2 Strength +87 Vitality +89 Skill Speed +61 Tenacity +87 
Augmented Deepshadow Bracelet of Slaying Augmented deepshadow bracelet of slaying icon1.png 80 470 PGL LNC MNK DRG SAM RPR Bracelets 1 1 2 Strength +87 Vitality +89 Critical Hit +87 Determination +61 
Augmented Deepshadow Bracelet of Aiming Augmented deepshadow bracelet of aiming icon1.png 80 470 ARC ROG BRD NIN MCH DNC VPR Bracelets 1 1 2 Dexterity +87 Vitality +89 Critical Hit +87 Skill Speed +61 
Augmented Deepshadow Bracelet of Casting Augmented deepshadow bracelet of casting icon1.png 80 470 THM ACN BLM SMN RDM BLU PCT Bracelets 1 1 2 Intelligence +87 Vitality +80 Determination +87 Direct Hit Rate +61 
Augmented Deepshadow Bracelet of Healing Augmented deepshadow bracelet of healing icon1.png 80 470 CNJ WHM SCH AST SGE Bracelets 1 1 2 Mind +87 Vitality +80 Determination +61 Spell Speed +87 
Augmented Deepshadow Ring of Fending Augmented deepshadow ring of fending icon1.png 80 470 GLA MRD PLD WAR DRK GNB Ring 1 1 2 Strength +87 Vitality +89 Determination +87 Tenacity +61 
Augmented Deepshadow Ring of Slaying Augmented deepshadow ring of slaying icon1.png 80 470 PGL LNC MNK DRG SAM RPR Ring 1 1 2 Strength +87 Vitality +89 Critical Hit +61 Direct Hit Rate +87 
Augmented Deepshadow Ring of Aiming Augmented deepshadow ring of aiming icon1.png 80 470 ARC ROG BRD NIN MCH DNC VPR Ring 1 1 2 Dexterity +87 Vitality +89 Determination +87 Direct Hit Rate +61 
Augmented Deepshadow Ring of Casting Augmented deepshadow ring of casting icon1.png 80 470 THM ACN BLM SMN RDM BLU PCT Ring 1 1 2 Intelligence +87 Vitality +80 Critical Hit +87 Direct Hit Rate +61 
Augmented Deepshadow Ring of Healing Augmented deepshadow ring of healing icon1.png 80 470 CNJ WHM SCH AST SGE Ring 1 1 2 Mind +87 Vitality +80 Critical Hit +87 Spell Speed +61