Difference between revisions of "Calamity Salvager"
Jump to navigation
Jump to search
(Created page with "{{NPC Infobox | image = | Type = Vendor NPC | Subtype = Calamity Salvager | Gender = Male | Race = Elezen - [[]] | Affiliation = Gridania | Description = | E...") |
|||
Line 9: | Line 9: | ||
| Extra = | | Extra = | ||
}} | }} | ||
[[Calamity Salvager]] is a Male [[Elezen]] [[Vendor NPC]] introduced in patch 2.0. | [[Calamity Salvager]] is a Male [[Elezen]] [[Vendor NPC]] introduced in patch 2.0. Calamity Salvager allows the player to re-acquire previously owned items that the player may have discarded. | ||
__NOTOC__ | __NOTOC__ | ||
==Locations and Quests== | ==Locations and Quests== | ||
Line 403: | Line 403: | ||
[[Category:NPCs]] [[Category:Vendor NPCs]] [[Category:Patch 2.0 NPCs]] [[Category:Calamity Salvager | [[Category:NPCs]] [[Category:Vendor NPCs]] [[Category:Patch 2.0 NPCs]] [[Category:Calamity Salvager]] |
Revision as of 07:49, 11 March 2015
Template:NPC Infobox Calamity Salvager is a Male Elezen Vendor NPC introduced in patch 2.0. Calamity Salvager allows the player to re-acquire previously owned items that the player may have discarded.
Locations and Quests
Location | Coordinate | Started Quests | Involved in Quests |
---|---|---|---|
Limsa Lominsa Upper Decks | (x11,y14) | ||
Old Gridania | (x10,y8) | ||
Ul'dah - Steps of Thal | (x12,y13) |
Items For Sale
Purchase Job Items
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Healer's Circlet | 14,701 | |
Wizard's Petasos | 14,701 | |
Evoker's Horn | 14,701 | |
Scholar's Mortarboard | 14,701 | |
Healer's Robe | 26,952 | |
Wizard's Coat | 26,952 | |
Evoker's Doublet | 26,952 | |
Scholar's Gown | 26,952 | |
Healer's Gloves | 14,701 | |
Wizard's Gloves | 14,701 | |
Evoker's Ringbands | 14,701 | |
Scholar's Gloves | 14,701 | |
Healer's Culottes | 24,502 | |
Wizard's Tonban | 24,502 | |
Evoker's Waistclout | 24,502 | |
Scholar's Culottes | 24,502 | |
Healer's Boots | 14,701 | |
Wizard's Crakows | 14,701 | |
Evoker's Thighboots | 14,701 | |
Scholar's Boots | 14,701 |
Purchase Job Items
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Healer's Circlet | 14,701 | |
Wizard's Petasos | 14,701 | |
Evoker's Horn | 14,701 | |
Scholar's Mortarboard | 14,701 | |
Healer's Robe | 26,952 | |
Wizard's Coat | 26,952 | |
Evoker's Doublet | 26,952 | |
Scholar's Gown | 26,952 | |
Healer's Gloves | 14,701 | |
Wizard's Gloves | 14,701 | |
Evoker's Ringbands | 14,701 | |
Scholar's Gloves | 14,701 | |
Healer's Culottes | 24,502 | |
Wizard's Tonban | 24,502 | |
Evoker's Waistclout | 24,502 | |
Scholar's Culottes | 24,502 | |
Healer's Boots | 14,701 | |
Wizard's Crakows | 14,701 | |
Evoker's Thighboots | 14,701 | |
Scholar's Boots | 14,701 |
Purchase Quest Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Monoa Mask | 35 | |
Dress Shoes | 48 | |
Sylvan Silk Belt | 827 | |
Voice of the Just | 66 | |
Dawn Wristguards | 555 | |
Lominsan Ring | 360 | |
Gridanian Ring | 360 | |
Ul'dahn Ring | 360 | |
Meteor Survivor Ring | 3,393 | |
Star-spangled Subligar | 489 |
Purchase Quest Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Monoa Mask | 35 | |
Dress Shoes | 48 | |
Sylvan Silk Belt | 827 | |
Voice of the Just | 66 | |
Dawn Wristguards | 555 | |
Lominsan Ring | 360 | |
Gridanian Ring | 360 | |
Ul'dahn Ring | 360 | |
Meteor Survivor Ring | 3,393 | |
Star-spangled Subligar | 489 |
Purchase Seasonal Event Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Starlight Sugarloaf Hat | 47 | |
Starlight Tunic | 59 | |
Starlight Tights | 39 | |
Starlight Boots | 60 | |
Hitsuji Kabuto | 71 | |
Black Hitsuji Kabuto | 71 | |
Crimson Hitsuji Kabuto | 71 | |
White Hitsuji Kabuto | 71 |
Purchase Seasonal Event Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Starlight Sugarloaf Hat | 47 | |
Starlight Tunic | 59 | |
Starlight Tights | 39 | |
Starlight Boots | 60 | |
Hitsuji Kabuto | 71 | |
Black Hitsuji Kabuto | 71 | |
Crimson Hitsuji Kabuto | 71 | |
White Hitsuji Kabuto | 71 |
Purchase Seasonal Event Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Starlight Sugarloaf Hat | 47 | |
Starlight Tunic | 59 | |
Starlight Tights | 39 | |
Starlight Boots | 60 | |
Hitsuji Kabuto | 71 | |
Black Hitsuji Kabuto | 71 | |
Crimson Hitsuji Kabuto | 71 | |
White Hitsuji Kabuto | 71 |
Purchase Seasonal Event Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Starlight Sugarloaf Hat | 47 | |
Starlight Tunic | 59 | |
Starlight Tights | 39 | |
Starlight Boots | 60 | |
Hitsuji Kabuto | 71 | |
Black Hitsuji Kabuto | 71 | |
Crimson Hitsuji Kabuto | 71 | |
White Hitsuji Kabuto | 71 |
Purchase Achievement Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Maelstrom Escutcheon | 299 | |
Twin Adder Escutcheon | 299 | |
Immortal Flames Escutcheon | 299 | |
Saw of the Luminary | 19,602 | |
Hammer of the Luminary | 19,602 | |
Mallet of the Luminary | 19,602 | |
Gavel of the Luminary | 19,602 | |
Knife of the Luminary | 19,602 | |
Needle of the Luminary | 19,602 | |
Alembic of the Luminary | 19,602 | |
Pan of the Luminary | 19,602 | |
Pick of the Luminary | 19,602 | |
Axe of the Luminary | 19,602 | |
Rod of the Luminary | 19,602 | |
Ironworks Fishing Rod | 4,752 | |
The Best Gown Ever | 8,494 | |
Racing Chocobo Mask | 74 |
Purchase Achievement Rewards
Item | Icon | Price |
---|---|---|
Potion | 28 | |
Ether | 60 | |
Maelstrom Escutcheon | 299 | |
Twin Adder Escutcheon | 299 | |
Immortal Flames Escutcheon | 299 | |
Saw of the Luminary | 19,602 | |
Hammer of the Luminary | 19,602 | |
Mallet of the Luminary | 19,602 | |
Gavel of the Luminary | 19,602 | |
Knife of the Luminary | 19,602 | |
Needle of the Luminary | 19,602 | |
Alembic of the Luminary | 19,602 | |
Pan of the Luminary | 19,602 | |
Pick of the Luminary | 19,602 | |
Axe of the Luminary | 19,602 | |
Rod of the Luminary | 19,602 | |
Ironworks Fishing Rod | 4,752 | |
The Best Gown Ever | 8,494 | |
Racing Chocobo Mask | 74 |