Difference between revisions of "Omicron Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{see also|Level 70 Gear Guide|Omicron Armor}}
<noinclude>{{see also|Level 70 Gear Guide|Omicron Armor}}
Dropped in [[Omega: Alphascape]] obtained from [[Omega: Alphascape#Item Exchange|Alphascape Tokens]] traded to [[Gelfradus]] in [[Rhalgr's Reach]] (x13.7,y12.0).
Exchange [[Omega: Alphascape#Item Exchange|Alphascape Tokens]] obtained from {{questlink|raid|Omega: Alphascape}} to [[Gelfradus]] in [[Rhalgr's Reach]] (X:13.7 Y:12.0).</noinclude>
{| {{STDT|equip align-center sortable}}
{{armor table header}}
{{armor table row|Omicron Ear Cuff of Fending}}
{{armor table row|Omicron Ear Cuff of Slaying}}
{{armor table row|Omicron Ear Cuff of Aiming}}
{{armor table row|Omicron Ear Cuff of Casting}}
{{armor table row|Omicron Ear Cuff of Healing}}
{{armor table row|Omicron Choker of Fending}}
{{armor table row|Omicron Choker of Slaying}}
{{armor table row|Omicron Choker of Aiming}}
{{armor table row|Omicron Choker of Casting}}
{{armor table row|Omicron Choker of Healing}}
{{armor table row|Omicron Bracelet of Fending}}
{{armor table row|Omicron Bracelet of Slaying}}
{{armor table row|Omicron Bracelet of Aiming}}
{{armor table row|Omicron Bracelet of Casting}}
{{armor table row|Omicron Bracelet of Healing}}
{{armor table row|Omicron Ring of Fending}}
{{armor table row|Omicron Ring of Slaying}}
{{armor table row|Omicron Ring of Aiming}}
{{armor table row|Omicron Ring of Casting}}
{{armor table row|Omicron Ring of Healing}}
|}<noinclude>


{| class="wikitable sortable" style="text-align:center"
==Trivia==
|-
*The name of this gear set is the first mention of [[Omega (boss)|Omega]]'s race, the [[Omicron]]s, which was not officially revealed until [[Endwalker]].
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Defence
!Magic Defence
!Materia Slots
!Stats and Attributes
|-
|[[Omicron Bracelet of Aiming]]||[[File:omicron bracelet of aiming icon1.png]]||70||380||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Bracelets||1||1||1||align = "left" |[[Dexterity]] +156, [[Critical Hit]] +139, [[Skill Speed]] +97
|-
|[[Omicron Bracelet of Casting]]||[[File:omicron bracelet of casting icon1.png]]||70||380||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Bracelets||1||1||1||align = "left" |[[Intelligence]] +156, [[Critical Hit]] +139, [[Determination]] +97
|-
|[[Omicron Bracelet of Fending]]||[[File:omicron bracelet of fending icon1.png]]||70||380||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Bracelets||1||1||1||align = "left" |[[Strength]] +46, [[Vitality]] +172, [[Critical Hit]] +139, [[Skill Speed]] +97
|-
|[[Omicron Bracelet of Healing]]||[[File:omicron bracelet of healing icon1.png]]||70||380||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Bracelets||1||1||1||align = "left" |[[Mind]] +156, [[Determination]] +97, [[Piety]] +139
|-
|[[Omicron Bracelet of Slaying]]||[[File:omicron bracelet of slaying icon1.png]]||70||380||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Bracelets||1||1||1||align = "left" |[[Strength]] +156, [[Critical Hit]] +97, [[Determination]] +139
|-
|[[Omicron Choker of Aiming]]||[[File:omicron choker of aiming icon1.png]]||70||380||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Necklace||1||1||1||align = "left" |[[Dexterity]] +156, [[Skill Speed]] +139, [[Direct Hit Rate]] +97
|-
|[[Omicron Choker of Casting]]||[[File:omicron choker of casting icon1.png]]||70||380||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Necklace||1||1||1||align = "left" |[[Intelligence]] +156, [[Critical Hit]] +97, [[Spell Speed]] +139
|-
|[[Omicron Choker of Fending]]||[[File:omicron choker of fending icon1.png]]||70||380||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Necklace||1||1||1||align = "left" |[[Strength]] +46, [[Vitality]] +172, [[Determination]] +139, [[Tenacity]] +97
|-
|[[Omicron Choker of Healing]]||[[File:omicron choker of healing icon1.png]]||70||380||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Necklace||1||1||1||align = "left" |[[Mind]] +156, [[Spell Speed]] +139, [[Piety]] +97
|-
|[[Omicron Choker of Slaying]]||[[File:omicron choker of slaying icon1.png]]||70||380||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Necklace||1||1||1||align = "left" |[[Strength]] +156, [[Critical Hit]] +97, [[Skill Speed]] +139
|-
|[[Omicron Ear Cuff of Aiming]]||[[File:omicron ear cuff of aiming icon1.png]]||70||380||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Earrings||1||1||1||align = "left" |[[Dexterity]] +156, [[Critical Hit]] +139, [[Determination]] +97
|-
|[[Omicron Ear Cuff of Casting]]||[[File:omicron ear cuff of casting icon1.png]]||70||380||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Earrings||1||1||1||align = "left" |[[Intelligence]] +156, [[Determination]] +139, [[Direct Hit Rate]] +97
|-
|[[Omicron Ear Cuff of Fending]]||[[File:omicron ear cuff of fending icon1.png]]||70||380||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Earrings||1||1||1||align = "left" |[[Strength]] +46, [[Vitality]] +172, [[Critical Hit]] +139, [[Determination]] +97
|-
|[[Omicron Ear Cuff of Healing]]||[[File:omicron ear cuff of healing icon1.png]]||70||380||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Earrings||1||1||1||align = "left" |[[Mind]] +156, [[Determination]] +97, [[Piety]] +139
|-
|[[Omicron Ear Cuff of Slaying]]||[[File:omicron ear cuff of slaying icon1.png]]||70||380||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Earrings||1||1||1||align = "left" |[[Strength]] +156, [[Skill Speed]] +139, [[Direct Hit Rate]] +97
|-
|[[Omicron Ring of Aiming]]||[[File:omicron ring of aiming icon1.png]]||70||380||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Ring||1||1||1||align = "left" |[[Dexterity]] +156, [[Determination]] +97, [[Direct Hit Rate]] +139
|-
|[[Omicron Ring of Casting]]||[[File:omicron ring of casting icon1.png]]||70||380||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Ring||1||1||1||align = "left" |[[Intelligence]] +156, [[Determination]] +139, [[Spell Speed]] +97
|-
|[[Omicron Ring of Fending]]||[[File:omicron ring of fending icon1.png]]||70||380||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Ring||1||1||1||align = "left" |[[Strength]] +46, [[Vitality]] +172, [[Critical Hit]] +139, [[Determination]] +97
|-
|[[Omicron Ring of Healing]]||[[File:omicron ring of healing icon1.png]]||70||380||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Ring||1||1||1||align = "left" |[[Mind]] +156, [[Critical Hit]] +139, [[Determination]] +97
|-
|[[Omicron Ring of Slaying]]||[[File:omicron ring of slaying icon1.png]]||70||380||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Ring||1||1||1||align = "left" |[[Strength]] +156, [[Critical Hit]] +97, [[Direct Hit Rate]] +139
|-
|}


 
[[Category:Accessory Sets]] [[Category:Stormblood]]</noinclude>
[[Category:Accessory Sets]] [[Category:Stormblood]]

Latest revision as of 22:08, 19 August 2023

See also: Level 70 Gear Guide and Omicron Armor

Exchange Alphascape Tokens obtained from Raid Omega: Alphascape to Gelfradus in Rhalgr's Reach (X:13.7 Y:12.0).

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Omicron Ear Cuff of Fending Omicron ear cuff of fending icon1.png 70 380 GLA MRD PLD WAR DRK GNB Earrings 1 1 1 Strength +67 Vitality +70 Critical Hit +66 Determination +46 
Omicron Ear Cuff of Slaying Omicron ear cuff of slaying icon1.png 70 380 PGL LNC MNK DRG SAM RPR Earrings 1 1 1 Strength +67 Vitality +70 Direct Hit Rate +46 Skill Speed +66 
Omicron Ear Cuff of Aiming Omicron ear cuff of aiming icon1.png 70 380 ARC ROG BRD NIN MCH DNC VPR Earrings 1 1 1 Dexterity +67 Vitality +70 Critical Hit +66 Determination +46 
Omicron Ear Cuff of Casting Omicron ear cuff of casting icon1.png 70 380 THM ACN BLM SMN RDM BLU PCT Earrings 1 1 1 Intelligence +67 Vitality +63 Determination +66 Direct Hit Rate +46 
Omicron Ear Cuff of Healing Omicron ear cuff of healing icon1.png 70 380 CNJ WHM SCH AST SGE Earrings 1 1 1 Mind +67 Vitality +63 Determination +46 Piety +66 
Omicron Choker of Fending Omicron choker of fending icon1.png 70 380 GLA MRD PLD WAR DRK GNB Necklace 1 1 1 Strength +67 Vitality +70 Determination +66 Tenacity +46 
Omicron Choker of Slaying Omicron choker of slaying icon1.png 70 380 PGL LNC MNK DRG SAM RPR Necklace 1 1 1 Strength +67 Vitality +70 Critical Hit +46 Skill Speed +66 
Omicron Choker of Aiming Omicron choker of aiming icon1.png 70 380 ARC ROG BRD NIN MCH DNC VPR Necklace 1 1 1 Dexterity +67 Vitality +70 Direct Hit Rate +46 Skill Speed +66 
Omicron Choker of Casting Omicron choker of casting icon1.png 70 380 THM ACN BLM SMN RDM BLU PCT Necklace 1 1 1 Intelligence +67 Vitality +63 Critical Hit +46 Spell Speed +66 
Omicron Choker of Healing Omicron choker of healing icon1.png 70 380 CNJ WHM SCH AST SGE Necklace 1 1 1 Mind +67 Vitality +63 Spell Speed +66 Piety +46 
Omicron Bracelet of Fending Omicron bracelet of fending icon1.png 70 380 GLA MRD PLD WAR DRK GNB Bracelets 1 1 1 Strength +67 Vitality +70 Critical Hit +66 Skill Speed +46 
Omicron Bracelet of Slaying Omicron bracelet of slaying icon1.png 70 380 PGL LNC MNK DRG SAM RPR Bracelets 1 1 1 Strength +67 Vitality +70 Critical Hit +46 Determination +66 
Omicron Bracelet of Aiming Omicron bracelet of aiming icon1.png 70 380 ARC ROG BRD NIN MCH DNC VPR Bracelets 1 1 1 Dexterity +67 Vitality +70 Critical Hit +66 Skill Speed +46 
Omicron Bracelet of Casting Omicron bracelet of casting icon1.png 70 380 THM ACN BLM SMN RDM BLU PCT Bracelets 1 1 1 Intelligence +67 Vitality +63 Critical Hit +66 Determination +46 
Omicron Bracelet of Healing Omicron bracelet of healing icon1.png 70 380 CNJ WHM SCH AST SGE Bracelets 1 1 1 Mind +67 Vitality +63 Determination +46 Piety +66 
Omicron Ring of Fending Omicron ring of fending icon1.png 70 380 GLA MRD PLD WAR DRK GNB Ring 1 1 1 Strength +67 Vitality +70 Critical Hit +66 Determination +46 
Omicron Ring of Slaying Omicron ring of slaying icon1.png 70 380 PGL LNC MNK DRG SAM RPR Ring 1 1 1 Strength +67 Vitality +70 Critical Hit +46 Direct Hit Rate +66 
Omicron Ring of Aiming Omicron ring of aiming icon1.png 70 380 ARC ROG BRD NIN MCH DNC VPR Ring 1 1 1 Dexterity +67 Vitality +70 Determination +46 Direct Hit Rate +66 
Omicron Ring of Casting Omicron ring of casting icon1.png 70 380 THM ACN BLM SMN RDM BLU PCT Ring 1 1 1 Intelligence +67 Vitality +63 Determination +66 Spell Speed +46 
Omicron Ring of Healing Omicron ring of healing icon1.png 70 380 CNJ WHM SCH AST SGE Ring 1 1 1 Mind +67 Vitality +63 Critical Hit +66 Determination +46 

Trivia

  • The name of this gear set is the first mention of Omega's race, the Omicrons, which was not officially revealed until Endwalker.