Difference between revisions of "Byakko's Enspirited Cane"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Byakko's Enspirited Cane | icon = byakkos enspirited cane icon1.png | requires = conjurer, white mage | type = cane | level = 70 | ilvl = 290 | rarit...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 290 | | ilvl = 290 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|vitality| | | attributes = {{attribute increase|vitality|85|95}}{{attribute increase|mind|97|108}}{{attribute increase|determination|70|78}}{{attribute increase|piety|101|112}} | ||
| physical-damage = | | physical-damage = | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = 73 | ||
| magic-damage-hq = | | magic-damage-hq = 81 | ||
| autoattack = | | autoattack = 83.70 | ||
| autoattack-hq = | | autoattack-hq = 92.88 | ||
| delay = 3.44 | | delay = 3.44 | ||
| delay-hq = 3.44 | | delay-hq = 3.44 | ||
| dps = | | dps = 24.33 | ||
| dps-hq = | | dps-hq = 27 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
Line 27: | Line 27: | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Byakko's Enspirited Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
Line 42: | Line 43: | ||
| patch = 5.5 | | patch = 5.5 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-gt = 33605 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Crafting=== | ===Crafting Recipe=== | ||
{{Recipe | {{Recipe | ||
| source = recipe sheet | | source = recipe sheet | ||
Line 54: | Line 56: | ||
| rank = 2 | | rank = 2 | ||
| durability = 70 | | durability = 70 | ||
| difficulty = | | difficulty = 1200 | ||
| max-quality = | | max-quality = 4800 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = Unavailable | | quick-synthesis = Unavailable | ||
Line 64: | Line 66: | ||
| control-rec = | | control-rec = | ||
| aspect = | | aspect = | ||
| ingredient1 = 3 Palladium Ingot | | ingredient1 = 3 Palladium Ingot | ||
| ingredient2 = 2 True Griffin Leather | | ingredient2 = 2 True Griffin Leather |
Latest revision as of 05:49, 4 September 2023
Byakko's Enspirited Cane
- Requires
- CNJ
WHM - Type
- Two-handed Conjurer's Arm
- Repair
- GSM (Lv. 60)
- Weapon Set
- Byakko's Enspirited Weapons
- Level
- 70
- Item Level
- 290
- Rarity
- Blue
- Vendor Value
- 621 684
- GC delivery
- 1,330
- Patch
- 5.5
- Links
- GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 73 81 Auto-attack Delay DPS 83.70 92.88 3.44 3.44 24.33 27 +85 Vitality 95+97 Mind 108+70 Determination 78+101 Piety 112— In-game description
Byakko's Enspirited Cane is an item level 290 Two-handed Conjurer's Arm and can be used by Conjurer and White Mage. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Byakko's Enspirited Cane
- Source
- Master Goldsmith VI
- Type
- Two-handed Conjurer's Arm
- Class
- GSM
- Level
- 70 ★★
- Durability
- 70
- Difficulty
- 1200
- Max quality
- 4800
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1320
Ingredients