|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| {| {{STDT|sortable equip align-left}} | | {{armor table|item type=Hands|min level=21|max level=30}} |
| |-
| |
| !Item
| |
| !Icon
| |
| !Level
| |
| !Item Level
| |
| !Requirement
| |
| !Defense
| |
| !Magic Defense
| |
| !Materia Slots
| |
| !Stats and Attributes
| |
| |-
| |
| | [[Cotton Dress Gloves]] || [[File:cotton dress gloves icon1.png]] || 21 || 21 || [[All Classes]] || 15 || 27 || 2 || align = "left" | [[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2, [[Spell Speed]] +3
| |
| |-
| |
| | [[Aetherial Cotton Bracers]] || [[File:aetherial cotton bracers icon1.png]] || 23 || 23 || [[Disciple of War]] || 47 || 47 || 0 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3
| |
| |-
| |
| | [[Aetherial Goatskin Lightmitts]] || [[File:aetherial goatskin lightmitts icon1.png]] || 23 || 23 || [[All Classes]] || 19 || 33 || 0 || align = "left" | [[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3
| |
| |-
| |
| | [[Cotton Bracers]] || [[File:cotton bracers icon1.png]] || 23 || 23 || [[Disciple of War]] || 42 || 42 || 2 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3, [[Critical Hit]] +3
| |
| |-
| |
| | [[Goatskin Lightmitts]] || [[File:goatskin lightmitts icon1.png]] || 23 || 23 || [[All Classes]] || 17 || 30 || 2 || align = "left" | [[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Critical Hit]] +3
| |
| |-
| |
| | [[Iron Scale Fingers]] || [[File:iron scale fingers icon1.png]] || 23 || 23 || [[GLA]], [[MRD]], [[LNC]], [[PLD]], [[WAR]], [[DRG]], [[DRK]], [[GNB]], [[RPR]] || 42 || 42 || 2 || align = "left" | [[Strength]] +3, [[Vitality]] +3, [[Critical Hit]] +3
| |
| |-
| |
| | [[Velveteen Halfgloves]] || [[File:velveteen halfgloves icon1.png]] || 24 || 24 || [[All Classes]] || 13 || 26 || 2 || align = "left" | [[Control]] +17
| |
| |-
| |
| | [[Ascetic's Halfgloves]] || [[File:ascetics halfgloves icon1.png]] || 24 || 26 || [[Disciple of Magic]] || 21 || 37 || 0 || align = "left" | [[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Critical Hit]] +4, [[Spell Speed]] +3
| |
| |-
| |
| | [[Brigand's Gloves]] || [[File:brigands gloves icon1.png]] || 24 || 26 || [[Disciple of War]] || 53 || 53 || 0 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3, [[Determination]] +4, [[Direct Hit Rate]] +3
| |
| |-
| |
| | [[Warden's Gauntlets]] || [[File:wardens gauntlets icon1.png]] || 24 || 26 || [[GLA]], [[MRD]], [[LNC]], [[PLD]], [[WAR]], [[DRG]], [[DRK]], [[GNB]], [[RPR]] || 53 || 53 || 0 || align = "left" | [[Strength]] +3, [[Vitality]] +3, [[Skill Speed]] +3, [[Direct Hit Rate]] +4
| |
| |-
| |
| | [[Aetherial Fingerless Goatskin Gloves]] || [[File:aetherial fingerless goatskin gloves icon1.png]] || 25 || 25 || [[Disciple of War]] || 51 || 51 || 0 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3
| |
| |-
| |
| | [[Aetherial Heavy Iron Gauntlets]] || [[File:aetherial heavy iron gauntlets icon1.png]] || 25 || 25 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || 51 || 51 || 0 || align = "left" | [[Strength]] +3, [[Vitality]] +3
| |
| |-
| |
| | [[Fingerless Goatskin Gloves]] || [[File:fingerless goatskin gloves icon1.png]] || 25 || 25 || [[Disciple of War]] || 46 || 46 || 2 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3, [[Direct Hit Rate]] +4
| |
| |-
| |
| | [[Fingerless Goatskin Gloves of Gathering]] || [[File:fingerless goatskin gloves of gathering icon1.png]] || 25 || 25 || [[All Classes]] || 13 || 27 || 2 || align = "left" | [[Gathering]] +23
| |
| |-
| |
| | [[Heavy Iron Gauntlets]] || [[File:heavy iron gauntlets icon1.png]] || 25 || 25 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || 46 || 46 || 2 || align = "left" | [[Strength]] +3, [[Vitality]] +3, [[Tenacity]] +4
| |
| |-
| |
| | [[Goatskin Ringbands]] || [[File:goatskin ringbands icon1.png]] || 26 || 26 || [[All Classes]] || 19 || 33 || 2 || align = "left" | [[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Direct Hit Rate]] +4
| |
| |-
| |
| | [[Steel Vambraces]] || [[File:steel vambraces icon1.png]] || 28 || 28 || [[GLA]], [[MRD]], [[LNC]], [[PLD]], [[WAR]], [[DRG]], [[DRK]], [[GNB]], [[RPR]] || 51 || 51 || 2 || align = "left" | [[Strength]] +3, [[Vitality]] +4, [[Determination]] +4
| |
| |-
| |
| | [[Velveteen Shortgloves]] || [[File:velveteen shortgloves icon1.png]] || 28 || 28 || [[All Classes]] || 15 || 30 || 2 || align = "left" | [[Control]] +18
| |
| |-
| |
| | [[Flame Private's Gauntlets]] || [[File:flame privates gauntlets icon1.png]] || 28 || 29 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || 59 || 59 || 0 || align = "left" | [[Strength]] +4, [[Vitality]] +4, [[Determination]] +5
| |
| |-
| |
| | [[Flame Private's Halfgloves]] || [[File:flame privates halfgloves icon1.png]] || 28 || 29 || [[Disciple of War]] || 59 || 59 || 0 || align = "left" | [[Strength]] +4, [[Dexterity]] +4, [[Vitality]] +4, [[Determination]] +5
| |
| |-
| |
| | [[Flame Private's Ringbands]] || [[File:flame privates ringbands icon1.png]] || 28 || 29 || [[All Classes]] || 24 || 41 || 0 || align = "left" | [[Vitality]] +4, [[Intelligence]] +4, [[Mind]] +4, [[Determination]] +5
| |
| |-
| |
| | [[Serpent Private's Bracers]] || [[File:serpent privates bracers icon1.png]] || 28 || 29 || [[Disciple of War]] || 59 || 59 || 0 || align = "left" | [[Strength]] +4, [[Dexterity]] +4, [[Vitality]] +4, [[Skill Speed]] +5
| |
| |-
| |
| | [[Serpent Private's Gauntlets]] || [[File:serpent privates gauntlets icon1.png]] || 28 || 29 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || 59 || 59 || 0 || align = "left" | [[Strength]] +4, [[Vitality]] +4, [[Determination]] +5
| |
| |-
| |
| | [[Serpent Private's Ringbands]] || [[File:serpent privates ringbands icon1.png]] || 28 || 29 || [[All Classes]] || 24 || 41 || 0 || align = "left" | [[Vitality]] +4, [[Intelligence]] +4, [[Mind]] +4, [[Determination]] +5
| |
| |-
| |
| | [[Storm Private's Gauntlets]] || [[File:storm privates gauntlets icon1.png]] || 28 || 29 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || 59 || 59 || 0 || align = "left" | [[Strength]] +4, [[Vitality]] +4, [[Determination]] +5
| |
| |-
| |
| | [[Storm Private's Ringbands]] || [[File:storm privates ringbands icon1.png]] || 28 || 29 || [[All Classes]] || 24 || 41 || 0 || align = "left" | [[Vitality]] +4, [[Intelligence]] +4, [[Mind]] +4, [[Determination]] +5
| |
| |-
| |
| | [[Storm Private's Wristguards]] || [[File:storm privates wristguards icon1.png]] || 28 || 29 || [[Disciple of War]] || 59 || 59 || 0 || align = "left" | [[Strength]] +4, [[Dexterity]] +4, [[Vitality]] +4, [[Critical Hit]] +5
| |
| |-
| |
| | [[Aetherial Steel Gauntlets]] || [[File:aetherial steel gauntlets icon1.png]] || 28 || 30 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || 61 || 61 || 0 || align = "left" | [[Strength]] +4, [[Vitality]] +4
| |
| |-
| |
| | [[Aetherial Toadskin Armguards]] || [[File:aetherial toadskin armguards icon1.png]] || 28 || 30 || [[Disciple of War]] || 61 || 61 || 0 || align = "left" | [[Strength]] +4, [[Dexterity]] +4, [[Vitality]] +4
| |
| |-
| |
| | [[Manor Field Dressing]] || [[File:manor field dressing icon1.png]] || 28 || 30 || [[Disciple of War]] || 61 || 61 || 0 || align = "left" | [[Strength]] +4, [[Dexterity]] +4, [[Vitality]] +4, [[Determination]] +5, [[Skill Speed]] +4
| |
| |-
| |
| | [[Manor Halfgloves]] || [[File:manor halfgloves icon1.png]] || 28 || 30 || [[Disciple of Magic]] || 24 || 43 || 0 || align = "left" | [[Vitality]] +4, [[Intelligence]] +4, [[Mind]] +4, [[Critical Hit]] +5, [[Determination]] +4
| |
| |-
| |
| | [[Manor Scale Fingers]] || [[File:manor scale fingers icon1.png]] || 28 || 30 || [[GLA]], [[MRD]], [[LNC]], [[PLD]], [[WAR]], [[DRG]], [[DRK]], [[GNB]], [[RPR]] || 61 || 61 || 0 || align = "left" | [[Strength]] +4, [[Vitality]] +4, [[Critical Hit]] +5, [[Skill Speed]] +4
| |
| |-
| |
| | [[Steel Gauntlets]] || [[File:steel gauntlets icon1.png]] || 30 || 30 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]] || 55 || 55 || 2 || align = "left" | [[Strength]] +4, [[Vitality]] +4, [[Direct Hit Rate]] +4
| |
| |-
| |
| | [[Toadskin Armguards]] || [[File:toadskin armguards icon1.png]] || 30 || 30 || [[Disciple of War]] || 55 || 55 || 2 || align = "left" | [[Strength]] +4, [[Dexterity]] +4, [[Vitality]] +4, [[Critical Hit]] +4
| |
| |-
| |
| | [[Velveteen Work Gloves]] || [[File:velveteen work gloves icon1.png]] || 30 || 30 || [[All Classes]] || 16 || 32 || 2 || align = "left" | [[Gathering]] +26
| |
| |-
| |
| |}
| |