Difference between revisions of "Necklaces"
Jump to navigation
Jump to search
Line 92: | Line 92: | ||
|- | |- | ||
|[[Astral Choker]]||[[File:astral choker icon1.png]]||50||70||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +8, [[Mind]] +8, [[Accuracy]] +10, [[Spell Speed]] +7 | |[[Astral Choker]]||[[File:astral choker icon1.png]]||50||70||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +8, [[Mind]] +8, [[Accuracy]] +10, [[Spell Speed]] +7 | ||
|- | |||
|[[Asuran Necklace of Aiming]]||[[File:asuran necklace of aiming icon1.png]]||60||180||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +36, [[Accuracy]] +32, [[Critical Hit Rate]] +22 | |||
|- | |||
|[[Asuran Necklace of Casting]]||[[File:asuran necklace of casting icon1.png]]||60||180||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +36, [[Accuracy]] +22, [[Spell Speed]] +32 | |||
|- | |||
|[[Asuran Necklace of Fending]]||[[File:asuran necklace of fending icon1.png]]||60||180||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +36, [[Parry]] +32, [[Skill Speed]] +22 | |||
|- | |||
|[[Asuran Necklace of Healing]]||[[File:asuran necklace of healing icon1.png]]||60||180||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +36, [[Piety]] +21, [[Determination]] +30 | |||
|- | |||
|[[Asuran Necklace of Slaying]]||[[File:asuran necklace of slaying icon1.png]]||60||180||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +36, [[Determination]] +30, [[Skill Speed]] +22 | |||
|- | |- | ||
|[[Augmented Ironworks Choker of Aiming]]||[[File:augmented ironworks choker of aiming icon1.png]]||50||130||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +23, [[Accuracy]] +15, [[Determination]] +15 | |[[Augmented Ironworks Choker of Aiming]]||[[File:augmented ironworks choker of aiming icon1.png]]||50||130||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +23, [[Accuracy]] +15, [[Determination]] +15 | ||
Line 104: | Line 114: | ||
|- | |- | ||
|[[Auroral Choker]]||[[File:auroral choker icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +18, [[Accuracy]] +13, [[Determination]] +13 | |[[Auroral Choker]]||[[File:auroral choker icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +18, [[Accuracy]] +13, [[Determination]] +13 | ||
|- | |||
|[[Aurum Regis Necklace of Aiming]]||[[File:aurum regis necklace of aiming icon1.png]]||58||145||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +26, [[Accuracy]] +21, [[Skill Speed]] +15 | |||
|- | |||
|[[Aurum Regis Necklace of Casting]]||[[File:aurum regis necklace of casting icon1.png]]||58||145||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +26, [[Determination]] +18, [[Spell Speed]] +15 | |||
|- | |||
|[[Aurum Regis Necklace of Fending]]||[[File:aurum regis necklace of fending icon1.png]]||58||145||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Vitality]] +26, [[Parry]] +15, [[Accuracy]] +21 | |||
|- | |||
|[[Aurum Regis Necklace of Healing]]||[[File:aurum regis necklace of healing icon1.png]]||58||145||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Mind]] +26, [[Piety]] +17, [[Determination]] +13 | |||
|- | |||
|[[Aurum Regis Necklace of Slaying]]||[[File:aurum regis necklace of slaying icon1.png]]||58||145||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +26, [[Determination]] +18, [[Skill Speed]] +15 | |||
|- | |- | ||
|[[Band of Eternal Passion]]||[[File:band of eternal passion icon1.png]]||1||1||[[classes|All Classes]]||Necklace||0||0||0||align = "left" |[[Blind Resistance]] +2 | |[[Band of Eternal Passion]]||[[File:band of eternal passion icon1.png]]||1||1||[[classes|All Classes]]||Necklace||0||0||0||align = "left" |[[Blind Resistance]] +2 | ||
Line 132: | Line 152: | ||
|- | |- | ||
|[[Choker of the Divine War]]||[[File:choker of the divine war icon1.png]]||50||80||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +13, [[Critical Hit Rate]] +14, [[Skill Speed]] +10 | |[[Choker of the Divine War]]||[[File:choker of the divine war icon1.png]]||50||80||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +13, [[Critical Hit Rate]] +14, [[Skill Speed]] +10 | ||
|- | |||
|[[Citrine Choker of Aiming]]||[[File:citrine choker of aiming icon1.png]]||60||150||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +28, [[Accuracy]] +15, [[Skill Speed]] +21 | |||
|- | |||
|[[Citrine Choker of Casting]]||[[File:citrine choker of casting icon1.png]]||60||150||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +28, [[Accuracy]] +15, [[Critical Hit Rate]] +21 | |||
|- | |||
|[[Citrine Choker of Fending]]||[[File:citrine choker of fending icon1.png]]||60||150||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Vitality]] +26, [[Parry]] +21, [[Accuracy]] +15 | |||
|- | |||
|[[Citrine Choker of Healing]]||[[File:citrine choker of healing icon1.png]]||60||150||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Mind]] +28, [[Critical Hit Rate]] +21, [[Determination]] +14 | |||
|- | |||
|[[Citrine Choker of Slaying]]||[[File:citrine choker of slaying icon1.png]]||60||150||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +28, [[Accuracy]] +21, [[Critical Hit Rate]] +15 | |||
|- | |- | ||
|[[Copper Choker]]||[[File:copper choker icon1.png]]||9||9||[[classes|All Classes]]||Necklace||0||0||0||align = "left" |[[CP]] +15 | |[[Copper Choker]]||[[File:copper choker icon1.png]]||9||9||[[classes|All Classes]]||Necklace||0||0||0||align = "left" |[[CP]] +15 | ||
Line 168: | Line 198: | ||
|- | |- | ||
|[[Dodore Choker]]||[[File:dodore choker icon1.png]]||50||55||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +39 | |[[Dodore Choker]]||[[File:dodore choker icon1.png]]||50||55||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +39 | ||
|- | |||
|[[Dragonskin Choker]]||[[File:dragonskin choker icon1.png]]||59||140||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +43 | |||
|- | |- | ||
|[[Dreadwyrm Choker of Aiming]]||[[File:dreadwyrm choker of aiming icon1.png]]||50||130||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +23, [[Accuracy]] +22, [[Skill Speed]] +15 | |[[Dreadwyrm Choker of Aiming]]||[[File:dreadwyrm choker of aiming icon1.png]]||50||130||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +23, [[Accuracy]] +22, [[Skill Speed]] +15 | ||
Line 204: | Line 236: | ||
|- | |- | ||
|[[Gryphonskin Choker]]||[[File:gryphonskin choker icon1.png]]||50||70||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Strength]] +8, [[Dexterity]] +8, [[Accuracy]] +7, [[Determination]] +7 | |[[Gryphonskin Choker]]||[[File:gryphonskin choker icon1.png]]||50||70||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Strength]] +8, [[Dexterity]] +8, [[Accuracy]] +7, [[Determination]] +7 | ||
|- | |||
|[[Hallowed Chestnut Necklace]]||[[File:hallowed chestnut necklace icon1.png]]||59||140||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[CP]] +37 | |||
|- | |||
|[[Halonic Auditor's Choker]]||[[File:halonic auditors choker icon1.png]]||57||142||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +28, [[Critical Hit Rate]] +23, [[Determination]] +13 | |||
|- | |||
|[[Halonic Exorcist's Choker]]||[[File:halonic exorcists choker icon1.png]]||57||142||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +28, [[Accuracy]] +23, [[Critical Hit Rate]] +16 | |||
|- | |||
|[[Halonic Friar's Choker]]||[[File:halonic friars choker icon1.png]]||57||142||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +28, [[Critical Hit Rate]] +16, [[Determination]] +19 | |||
|- | |||
|[[Halonic Inquisitor's Choker]]||[[File:halonic inquisitors choker icon1.png]]||57||142||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +28, [[Parry]] +16, [[Determination]] +19 | |||
|- | |||
|[[Halonic Priest's Choker]]||[[File:halonic priests choker icon1.png]]||57||142||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +28, [[Determination]] +19, [[Spell Speed]] +16 | |||
|- | |- | ||
|[[Hard Leather Choker]]||[[File:hard leather choker icon1.png]]||15||15||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +18 | |[[Hard Leather Choker]]||[[File:hard leather choker icon1.png]]||15||15||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +18 | ||
Line 238: | Line 282: | ||
|- | |- | ||
|[[High Allagan Choker of Slaying]]||[[File:high allagan choker of slaying icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +18, [[Accuracy]] +13, [[Critical Hit Rate]] +19 | |[[High Allagan Choker of Slaying]]||[[File:high allagan choker of slaying icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +18, [[Accuracy]] +13, [[Critical Hit Rate]] +19 | ||
|- | |||
|[[Holy Cedar Necklace]]||[[File:holy cedar necklace icon1.png]]||54||90||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[CP]] +34 | |||
|- | |- | ||
|[[Hoplite Choker]]||[[File:hoplite choker icon1.png]]||50||60||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +8, [[Parry]] +8, [[Determination]] +8 | |[[Hoplite Choker]]||[[File:hoplite choker icon1.png]]||50||60||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +8, [[Parry]] +8, [[Determination]] +8 | ||
Line 256: | Line 302: | ||
|- | |- | ||
|[[Ironworks Choker of Slaying]]||[[File:ironworks choker of slaying icon1.png]]||50||120||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +21, [[Accuracy]] +14, [[Skill Speed]] +20 | |[[Ironworks Choker of Slaying]]||[[File:ironworks choker of slaying icon1.png]]||50||120||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +21, [[Accuracy]] +14, [[Skill Speed]] +20 | ||
|- | |||
|[[Ishgardian Chaplain's Choker]]||[[File:ishgardian chaplains choker icon1.png]]||51||120||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +21, [[Determination]] +10, [[Spell Speed]] +20 | |||
|- | |||
|[[Ishgardian Historian's Choker]]||[[File:ishgardian historians choker icon1.png]]||51||120||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +21, [[Critical Hit Rate]] +20, [[Spell Speed]] +14 | |||
|- | |||
|[[Ishgardian Knight's Choker]]||[[File:ishgardian knights choker icon1.png]]||51||120||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +24, [[Parry]] +14, [[Accuracy]] +20 | |||
|- | |||
|[[Ishgardian Monastic's Choker]]||[[File:ishgardian monastics choker icon1.png]]||51||120||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +21, [[Accuracy]] +14, [[Critical Hit Rate]] +20 | |||
|- | |||
|[[Ishgardian Outrider's Choker]]||[[File:ishgardian outriders choker icon1.png]]||51||120||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +21, [[Accuracy]] +20, [[Critical Hit Rate]] +14 | |||
|- | |- | ||
|[[Lapis Lazuli Choker]]||[[File:lapis lazuli choker icon1.png]]||28||28||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Mind]] +2, [[Spell Speed]] +3 | |[[Lapis Lazuli Choker]]||[[File:lapis lazuli choker icon1.png]]||28||28||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Mind]] +2, [[Spell Speed]] +3 | ||
Line 272: | Line 328: | ||
|- | |- | ||
|[[Mythril Gorget]]||[[File:mythril gorget icon1.png]]||36||36||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Strength]] +3, [[Dexterity]] +3, [[Accuracy]] +4 | |[[Mythril Gorget]]||[[File:mythril gorget icon1.png]]||36||36||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Strength]] +3, [[Dexterity]] +3, [[Accuracy]] +4 | ||
|- | |||
|[[Mythrite Necklace of Aiming]]||[[File:mythrite necklace of aiming icon1.png]]||52||125||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +20, [[Accuracy]] +13, [[Critical Hit Rate]] +19 | |||
|- | |||
|[[Mythrite Necklace of Casting]]||[[File:mythrite necklace of casting icon1.png]]||52||125||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +20, [[Accuracy]] +19, [[Determination]] +9 | |||
|- | |||
|[[Mythrite Necklace of Fending]]||[[File:mythrite necklace of fending icon1.png]]||52||125||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Vitality]] +23, [[Accuracy]] +19, [[Critical Hit Rate]] +13 | |||
|- | |||
|[[Mythrite Necklace of Healing]]||[[File:mythrite necklace of healing icon1.png]]||52||125||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Mind]] +20, [[Critical Hit Rate]] +19, [[Determination]] +9 | |||
|- | |||
|[[Mythrite Necklace of Slaying]]||[[File:mythrite necklace of slaying icon1.png]]||52||125||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +20, [[Determination]] +13, [[Skill Speed]] +13 | |||
|- | |- | ||
|[[Noct Choker]]||[[File:noct choker icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +21, [[Parry]] +19, [[Skill Speed]] +13 | |[[Noct Choker]]||[[File:noct choker icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +21, [[Parry]] +19, [[Skill Speed]] +13 | ||
|- | |||
|[[Opal Choker of Aiming]]||[[File:opal choker of aiming icon1.png]]||56||139||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +24, [[Accuracy]] +15, [[Determination]] +16 | |||
|- | |||
|[[Opal Choker of Casting]]||[[File:opal choker of casting icon1.png]]||56||139||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +24, [[Determination]] +11, [[Spell Speed]] +21 | |||
|- | |||
|[[Opal Choker of Fending]]||[[File:opal choker of fending icon1.png]]||56||139||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Vitality]] +25, [[Parry]] +21, [[Skill Speed]] +15 | |||
|- | |||
|[[Opal Choker of Healing]]||[[File:opal choker of healing icon1.png]]||56||139||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Mind]] +24, [[Piety]] +16, [[Critical Hit Rate]] +15 | |||
|- | |||
|[[Opal Choker of Slaying]]||[[File:opal choker of slaying icon1.png]]||56||139||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +24, [[Accuracy]] +21, [[Determination]] +11 | |||
|- | |||
|[[Orthodox Choker of Aiming]]||[[File:orthodox choker of aiming icon1.png]]||55||136||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +25, [[Critical Hit Rate]] +16, [[Determination]] +17 | |||
|- | |||
|[[Orthodox Choker of Casting]]||[[File:orthodox choker of casting icon1.png]]||55||136||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +25, [[Accuracy]] +16, [[Spell Speed]] +23 | |||
|- | |||
|[[Orthodox Choker of Fending]]||[[File:orthodox choker of fending icon1.png]]||55||136||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +27, [[Accuracy]] +23, [[Skill Speed]] +16 | |||
|- | |||
|[[Orthodox Choker of Healing]]||[[File:orthodox choker of healing icon1.png]]||55||136||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +25, [[Piety]] +17, [[Spell Speed]] +16 | |||
|- | |||
|[[Orthodox Choker of Slaying]]||[[File:orthodox choker of slaying icon1.png]]||55||136||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +25, [[Accuracy]] +16, [[Skill Speed]] +23 | |||
|- | |- | ||
|[[Paramour's Pendant]]||[[File:paramours pendant icon1.png]]||1||1||[[classes|All Classes]]||Necklace||0||0||0||align = "left" | | |[[Paramour's Pendant]]||[[File:paramours pendant icon1.png]]||1||1||[[classes|All Classes]]||Necklace||0||0||0||align = "left" | | ||
|- | |- | ||
|[[Patriot's Choker]]||[[File:patriots choker icon1.png]]||26||27||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Increased Spiritbond Gain]] +1 | |[[Patriot's Choker]]||[[File:patriots choker icon1.png]]||26||27||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Increased Spiritbond Gain]] +1 | ||
|- | |||
|[[Peach Blossom Choker]]||[[File:peach blossom choker icon1.png]]||1||1||[[classes|All Classes]]||Necklace||0||0||0||align = "left" | | |||
|- | |- | ||
|[[Pearl Choker]]||[[File:pearl choker icon1.png]]||38||38||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +3, [[Critical Hit Rate]] +5 | |[[Pearl Choker]]||[[File:pearl choker icon1.png]]||38||38||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +3, [[Critical Hit Rate]] +5 | ||
Line 298: | Line 386: | ||
|- | |- | ||
|[[Platinum Scarf of Slaying]]||[[File:platinum scarf of slaying icon1.png]]||50||110||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +16, [[Skill Speed]] +15 | |[[Platinum Scarf of Slaying]]||[[File:platinum scarf of slaying icon1.png]]||50||110||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +16, [[Skill Speed]] +15 | ||
|- | |||
|[[Prototype Gordian Neckband of Aiming]]||[[File:prototype gordian neckband of aiming icon1.png]]||60||190||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +40, [[Determination]] +34, [[Skill Speed]] +25 | |||
|- | |||
|[[Prototype Gordian Neckband of Casting]]||[[File:prototype gordian neckband of casting icon1.png]]||60||190||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +40, [[Critical Hit Rate]] +36, [[Determination]] +24 | |||
|- | |||
|[[Prototype Gordian Neckband of Fending]]||[[File:prototype gordian neckband of fending icon1.png]]||60||190||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +40, [[Parry]] +25, [[Critical Hit Rate]] +36 | |||
|- | |||
|[[Prototype Gordian Neckband of Healing]]||[[File:prototype gordian neckband of healing icon1.png]]||60||190||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +40, [[Piety]] +25, [[Critical Hit Rate]] +36 | |||
|- | |||
|[[Prototype Gordian Neckband of Slaying]]||[[File:prototype gordian neckband of slaying icon1.png]]||60||190||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +40, [[Accuracy]] +36, [[Critical Hit Rate]] +25 | |||
|- | |||
|[[Rainbow Ribbon of Aiming]]||[[File:rainbow ribbon of aiming icon1.png]]||50||115||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +17, [[Accuracy]] +12, [[Determination]] +12 | |||
|- | |||
|[[Rainbow Ribbon of Casting]]||[[File:rainbow ribbon of casting icon1.png]]||50||115||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +17, [[Accuracy]] +12, [[Determination]] +12 | |||
|- | |||
|[[Rainbow Ribbon of Fending]]||[[File:rainbow ribbon of fending icon1.png]]||50||115||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Vitality]] +20, [[Accuracy]] +12, [[Critical Hit Rate]] +18 | |||
|- | |||
|[[Rainbow Ribbon of Healing]]||[[File:rainbow ribbon of healing icon1.png]]||50||115||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Mind]] +17, [[Piety]] +13, [[Determination]] +9 | |||
|- | |||
|[[Rainbow Ribbon of Slaying]]||[[File:rainbow ribbon of slaying icon1.png]]||50||115||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +17, [[Determination]] +9, [[Skill Speed]] +18 | |||
|- | |||
|[[Ramie Ribbon of Aiming]]||[[File:ramie ribbon of aiming icon1.png]]||54||133||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +21, [[Accuracy]] +14, [[Skill Speed]] +20 | |||
|- | |||
|[[Ramie Ribbon of Casting]]||[[File:ramie ribbon of casting icon1.png]]||54||133||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Intelligence]] +21, [[Accuracy]] +20, [[Determination]] +10 | |||
|- | |||
|[[Ramie Ribbon of Fending]]||[[File:ramie ribbon of fending icon1.png]]||54||133||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Vitality]] +25, [[Accuracy]] +20, [[Skill Speed]] +14 | |||
|- | |||
|[[Ramie Ribbon of Healing]]||[[File:ramie ribbon of healing icon1.png]]||54||133||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Mind]] +21, [[Critical Hit Rate]] +20, [[Determination]] +10 | |||
|- | |||
|[[Ramie Ribbon of Slaying]]||[[File:ramie ribbon of slaying icon1.png]]||54||133||[[classes|Disciples of War or Magic]]||Necklace||0||0||1||align = "left" |[[Strength]] +21, [[Determination]] +14, [[Skill Speed]] +14 | |||
|- | |- | ||
|[[Raptorskin Choker]]||[[File:raptorskin choker icon1.png]]||45||45||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +35 | |[[Raptorskin Choker]]||[[File:raptorskin choker icon1.png]]||45||45||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[GP]] +35 | ||
Line 324: | Line 442: | ||
|- | |- | ||
|[[Serpent Sergeant's Choker]]||[[File:serpent sergeants choker icon1.png]]||41||42||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +4, [[Dexterity]] +4, [[Determination]] +5 | |[[Serpent Sergeant's Choker]]||[[File:serpent sergeants choker icon1.png]]||41||42||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +4, [[Dexterity]] +4, [[Determination]] +5 | ||
|- | |||
|[[Sharlayan Conservator's Choker]]||[[File:sharlayan conservators choker icon1.png]]||59||148||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +30, [[Critical Hit Rate]] +24, [[Skill Speed]] +17 | |||
|- | |||
|[[Sharlayan Custodian's Choker]]||[[File:sharlayan custodians choker icon1.png]]||59||148||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +29, [[Critical Hit Rate]] +17, [[Determination]] +22 | |||
|- | |||
|[[Sharlayan Pankratiast's Choker]]||[[File:sharlayan pankratiasts choker icon1.png]]||59||148||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +30, [[Accuracy]] +17, [[Critical Hit Rate]] +24 | |||
|- | |||
|[[Sharlayan Philosopher's Choker]]||[[File:sharlayan philosophers choker icon1.png]]||59||148||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +30, [[Accuracy]] +24, [[Determination]] +15 | |||
|- | |||
|[[Sharlayan Preceptor's Choker]]||[[File:sharlayan preceptors choker icon1.png]]||59||148||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +30, [[Critical Hit Rate]] +24, [[Spell Speed]] +17 | |||
|- | |- | ||
|[[Silver Choker]]||[[File:silver choker icon1.png]]||29||29||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[CP]] +21 | |[[Silver Choker]]||[[File:silver choker icon1.png]]||29||29||[[classes|All Classes]]||Necklace||0||0||1||align = "left" |[[CP]] +21 | ||
Line 360: | Line 488: | ||
|- | |- | ||
|[[Ultima Choker of Slaying]]||[[File:ultima choker of slaying icon1.png]]||50||80||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +11, [[Critical Hit Rate]] +10, [[Determination]] +10 | |[[Ultima Choker of Slaying]]||[[File:ultima choker of slaying icon1.png]]||50||80||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +11, [[Critical Hit Rate]] +10, [[Determination]] +10 | ||
|- | |||
|[[Valerian Fusilier's Choker]]||[[File:valerian fusiliers choker icon1.png]]||60||160||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Dexterity]] +33, [[Critical Hit Rate]] +18, [[Determination]] +25 | |||
|- | |||
|[[Valerian Shaman's Choker]]||[[File:valerian shamans choker icon1.png]]||60||160||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +33, [[Piety]] +23, [[Determination]] +18 | |||
|- | |||
|[[Valerian Smuggler's Choker]]||[[File:valerian smugglers choker icon1.png]]||60||160||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +33, [[Critical Hit Rate]] +26, [[Skill Speed]] +18 | |||
|- | |||
|[[Valerian Terror Knight's Choker]]||[[File:valerian terror knights choker icon1.png]]||60||160||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +31, [[Parry]] +26, [[Accuracy]] +18 | |||
|- | |||
|[[Valerian Wizard's Choker]]||[[File:valerian wizards choker icon1.png]]||60||160||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Intelligence]] +33, [[Critical Hit Rate]] +18, [[Spell Speed]] +26 | |||
|- | |- | ||
|[[Varlet's Necklace]]||[[File:varlets necklace icon1.png]]||50||100||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +18, [[Parry]] +17, [[Accuracy]] +12 | |[[Varlet's Necklace]]||[[File:varlets necklace icon1.png]]||50||100||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Vitality]] +18, [[Parry]] +17, [[Accuracy]] +12 | ||
Line 392: | Line 530: | ||
|- | |- | ||
|[[Werewolf Choker of Slaying]]||[[File:werewolf choker of slaying icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +18, [[Critical Hit Rate]] +13, [[Determination]] +13, [[Morale]] +20 | |[[Werewolf Choker of Slaying]]||[[File:werewolf choker of slaying icon1.png]]||50||110||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Strength]] +18, [[Critical Hit Rate]] +13, [[Determination]] +13, [[Morale]] +20 | ||
|- | |||
|[[Woad Skydruid's Choker]]||[[File:woad skydruids choker icon1.png]]||53||130||[[classes|All Classes]]||Necklace||1||1||0||align = "left" |[[Mind]] +23, [[Piety]] +17, [[Determination]] +11 | |||
|- | |||
