Difference between revisions of "Steel-barreled Musketoon"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =steel-barreled musketoon icon1.png |iLevel =34 |Level =34 |Class = MCH |Damage =17 (Physical) |DPS= |Delay =...") |
|||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{otheruses|the {{rarity|basic}} item|the {{rarity|aetherial}} version|Aetherial Steel-barreled Musketoon}} | ||
| | {{Weapon infobox | ||
| name = Steel-barreled Musketoon | |||
| | | icon = steel-barreled musketoon icon1.png | ||
| | | requires = machinist | ||
| | | type = firearms | ||
| | | level = 34 | ||
| | | ilvl = 34 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|dexterity|7|8}}{{attribute increase|vitality|7|8}}{{attribute increase|critical hit|10|11}} | ||
| | | physical-damage = 35 | ||
| | | physical-damage-hq = 39 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 29.86 | ||
| autoattack-hq = 33.28 | |||
| delay = 2.56 | |||
| delay-hq = 2.56 | |||
| dps = 11.66 | |||
| dps-hq = 13 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 5,350 {{gil}} | |||
| value = 56 | |||
| value-hq = 62 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 34.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
| id-edb = 3b74d87aa3c | |||
| id-gt = 10463 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Machinist's Arm | |||
| class = Blacksmith | |||
| level = 34 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 115 | |||
| max-quality = 1050 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 129 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Steel Ingot | |||
| ingredient2 = 1 Walnut Lumber | |||
| ingredient3 = 1 Toad Leather | |||
| ingredient4 = 1 Wyvern Obsidian | |||
| ingredient5 = 1 Black Firesand | |||
| ingredient6 = 4 Fire Shard | |||
| ingredient7 = 3 Earth Shard | |||
}} | }} | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Steel-barreled Musketoon.png | |||
File:Steel-barreled Musketoon drawn.png | |||
File:Steel-barreled-musketoon.jpg | |||
</gallery> |
Latest revision as of 12:19, 16 June 2024
- This article is about the Basic item. For the Aetherial version, see Aetherial Steel-barreled Musketoon.
Steel-barreled Musketoon
- Requires
- MCH
- Type
- Machinist's Arm
- Repair
- BSM (Lv. 24)
- Level
- 34
- Item Level
- 34
- Rarity
- Basic
- Vendor Cost
- 5,350
- Vendor Value
- 56 62
- Patch
- 3.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 35 39 Auto-attack Delay DPS 29.86 33.28 2.56 2.56 11.66 13 +7 Dexterity 8+7 Vitality 8+10 Critical Hit 11— In-game description
Steel-barreled Musketoon is an item level 34 Machinist's Arm and can be used by Machinist. It requires being at least level 34 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aelmer | Foundation (8.1, 10.3) | Purchase Weapons | 5,350 | — |
Boughbury Trader | South Shroud (21, 16) | General | 5,350 | Keeping the Hive |
Chachamun | Eastern Thanalan (22.3, 21.3) | General | 5,350 | Attack on Highbridge: Act III |
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 5,350 | — |
Faezghim | Limsa Lominsa Lower Decks (6.5, 11.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 5,350 | — |
Geraint | Old Gridania (14.6, 9.7) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 5,350 | — |
Jealous Juggernaut | Ul'dah - Steps of Thal (13.9, 11) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 5,350 | — |
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Weapons | 5,350 | — |
Merchant & Mender | Upper La Noscea (30, 23.7) | Purchase Weapons | 5,350 | — |
Merchant & Mender | Outer La Noscea (19.4, 17.4) | Purchase Weapons | 5,350 | — |
Merchant & Mender | Eastern La Noscea (30.6, 31.2) | Purchase Weapons | 5,350 | — |
Merchant & Mender | Southern Thanalan (15.9, 29) | Purchase Weapons | 5,350 | — |
Merchant & Mender | Coerthas Central Highlands (26.2, 27.8) | Purchase Weapons | 5,350 | — |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Weapons | 5,350 | — |
Crafting Recipe
Steel-barreled Musketoon
- Source
- Class
- Type
- Machinist's Arm
- Class
- BSM
- Level
- 34
- Durability
- 80
- Difficulty
- 115
- Max quality
- 1050
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 129
Ingredients