Difference between revisions of "Sanguine Scepter"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
| icon = sanguine scepter icon1.png | | icon = sanguine scepter icon1.png | ||
| requires = thaumaturge, black mage | | requires = thaumaturge, black mage | ||
| type = | | type = scepter | ||
| level = 50 | | level = 50 | ||
| ilvl = 55 | | ilvl = 55 | ||
| rarity = green | | rarity = green | ||
| attributes = {{attribute increase|vitality| | | attributes = {{attribute increase|vitality|12|13}}{{attribute increase|intelligence|10|11}}{{attribute increase|determination|12|13}}{{attribute increase|spell speed|16|18}} | ||
| physical-damage = | | physical-damage = | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = 52 | ||
| magic-damage-hq = | | magic-damage-hq = 58 | ||
| autoattack = | | autoattack = 41.60 | ||
| autoattack-hq = | | autoattack-hq = 46.40 | ||
| delay = 2.40 | | delay = 2.40 | ||
| delay-hq = 2.40 | | delay-hq = 2.40 | ||
| dps = | | dps = 17.33 | ||
| dps-hq = | | dps-hq = 19.33 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
Line 27: | Line 27: | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Spruce Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = | | adv-melding = | ||
Line 42: | Line 43: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 1e8e5519e83 | |||
| id-gt = 2102 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 54: | Line 57: | ||
| rank = 1 | | rank = 1 | ||
| durability = 80 | | durability = 80 | ||
| difficulty = | | difficulty = 210 | ||
| max-quality = | | max-quality = 2200 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
| | | qs-control = 318 | ||
| qs-craftsmanship = | | qs-craftsmanship = | ||
| hq = | | hq = | ||
Line 72: | Line 75: | ||
| ingredient4 = 2 Fire Crystal | | ingredient4 = 2 Fire Crystal | ||
}} | }} | ||
==Used For== | |||
===Quests=== | |||
{{quest list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Sanguine Scepter.png | |||
File:Sanguine Scepter drawn.png | |||
</gallery> |
Latest revision as of 19:21, 16 June 2024
Sanguine Scepter
- Requires
- THM
BLM - Type
- One-handed Thaumaturge's Arm
- Repair
- GSM (Lv. 40)
- Weapon Set
- Spruce Weapons
- Level
- 50
- Item Level
- 55
- Rarity
- Green
- Vendor Value
- 79 87
- GC delivery
- 317
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 52 58 Auto-attack Delay DPS 41.60 46.40 2.40 2.40 17.33 19.33 +12 Vitality 13+10 Intelligence 11+12 Determination 13+16 Spell Speed 18— In-game description
Sanguine Scepter is an item level 55 One-handed Thaumaturge's Arm and can be used by Thaumaturge and Black Mage. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Sanguine Scepter
- Source
- Class
- Type
- One-handed Thaumaturge's Arm
- Class
- GSM
- Level
- 50 ★
- Durability
- 80
- Difficulty
- 210
- Max quality
- 2200
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Control: 318
- High Quality
- Available
- Control req.
- 255
Ingredients
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
A Relic Reborn (Stardust Rod) | 50 | Gerolt |