Difference between revisions of "Wave Wand"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 43: | Line 43: | ||
| patch = 2.2 | | patch = 2.2 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 3278eccd84c | |||
| id-gt = 6698 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 55: | Line 57: | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Wave Wand.png | |||
File:Wave Wand drawn.png | |||
File:Wave Wand and Buckler drawn.png|Wand with [[Wave Buckler]] | |||
</gallery> |
Latest revision as of 16:39, 17 June 2024
Wave Wand
UNIQUE UNTRADABLE
- Requires
- CNJ
WHM - Type
- One-handed Conjurer's Arm
- Repair
- GSM (Lv. 40)
- Weapon Set
- Tidal Weapons
- Level
- 50
- Item Level
- 95
- Rarity
- Blue
- Vendor Value
- 339
- GC delivery
- 547
- Patch
- 2.2
- Links
- EDB GT
“
Physical Damage Magic Damage 62 Auto-attack Delay DPS 52.90 2.56 20.66 +23 Vitality+24 Mind+28 Critical Hit+20 Spell Speed— In-game description
Wave Wand is an item level 95 One-handed Conjurer's Arm and can be used by Conjurer and White Mage. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aelina | Mor Dhona (22.7, 6.7) | Two-handed Arm Exchange | 1 | Lord of the Whorl |
Used For
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Tidal Wave Wand | Aelina | Mor Dhona (22.7, 6.7) | Primal Gear | 1 + 1 | Lord of the Whorl |
Wave Cane | Aelina | Mor Dhona (22.7, 6.7) | Single-handed Arm Exchange | 1 | Lord of the Whorl |
Tidal Wave Wand | Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Healer → Primal Gear (IL 100-115) | 1 + 1 | Lord of the Whorl |
Tidal Wave Wand | Rowena's Representative | New Gridania (11.9, 12.3) | Healer → Primal Gear (IL 100-115) | 1 + 1 | Lord of the Whorl |
Tidal Wave Wand | Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Healer → Primal Gear (IL 100-115) | 1 + 1 | Lord of the Whorl |
Images
Wand with Wave Buckler