Difference between revisions of "Animal Skin"
Jump to navigation
Jump to search
(→Drops) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 328ed8bc10d | |||
| id-gt = 5291 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 26: | Line 28: | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
===Dropped by=== | |||
{{Dropped by}} | |||
===Retainer Ventures=== | ===Retainer Ventures=== | ||
[[Hunting_(Retainer_Ventures)|Hunting (level 1)]] | [[Hunting_(Retainer_Ventures)|Hunting (level 1)]] | ||
===Quests=== | ===Quests=== | ||
{{quest list header|item-rewards=y}} | |||
{{quest list row|My First Head Knife}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} |
Latest revision as of 10:02, 25 June 2024
Animal Skin
“The supple hide of a wild animal.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 4 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 4 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 4 | — |
Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | 4 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 4 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 4 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 4 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 4 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 4 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 4 | — |
Osgyth | Old Gridania (12.5, 8.3) | General | 4 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 4 | — |
Dropped by
Retainer Ventures
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
My First Head Knife | 1 | Geva | 150 Earth Shard 100 Wind Shard 10 Animal Skin 1 Hempen Kurta |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Leather | Basic | LTW | 1 | |
Animal Glue | Basic | ALC | 2 |
|