Difference between revisions of "Knives of Ascension"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 665 | | ilvl = 665 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|dexterity|416}}{{attribute increase|vitality|458}}{{attribute increase|critical hit|306}}{{attribute increase| | | attributes = {{attribute increase|dexterity|416}}{{attribute increase|vitality|458}}{{attribute increase|critical hit|306}}{{attribute increase|determination|214}} | ||
| physical-damage = 132 | | physical-damage = 132 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
Line 22: | Line 22: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1861 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
Line 32: | Line 32: | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = y | | dyeable = y | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 43: | Line 42: | ||
| patch = 6.4 | | patch = 6.4 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 8d4a3e012ea | |||
| id-gt = 40170 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 04:10, 27 June 2024
Knives of Ascension
UNIQUE UNTRADABLE
- Requires
- ROG
NIN - Type
- Rogue's Arm
- Repair
- BSM (Lv. 80)
- Weapon Set
- Ascension Weapons
- Level
- 90
- Item Level
- 665
- Rarity
- Blue
- Vendor Value
- 1,861
- GC delivery
- 2,004
- Patch
- 6.4
- Links
- EDB GT
“
Physical Damage Magic Damage 132 Auto-attack Delay DPS 112.64 2.56 51.56 +416 Dexterity+458 Vitality+306 Critical Hit+214 Determination— In-game description
Knives of Ascension is an item level 665 Rogue's Arm and can be used by Rogue and Ninja. It requires being at least level 90 to be equipped.
Acquisition
Duties
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Agora Merchant | Old Sharlayan (11.6, 11.2) | Melee DPS (NIN/VPR) → Ascension Gear (IL 660-665) | 8 | Endwalker |
Djole | Radz-at-Han (10.3, 9.6) | Anabaseios Mythos Exchange (DoW) II | 8 | The Crystal from Beyond |
Mylenie | Labyrinthos (8.3, 27.5) | Anabaseios Mythos Exchange (DoW) II | 8 | The Crystal from Beyond |