Difference between revisions of "Ala Mhigan Needle"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = ala mhigan needle icon1.png |iLevel = 325 |Level = 70 |Class = Weaver |Damage = 49 |DPS= |Delay = 2.80 |Auto-Attack= 4...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Ala Mhigan Needle | ||
| | | icon = ala mhigan needle icon1.png | ||
| requires = weaver | |||
| | | type = needle | ||
| | | level = 70 | ||
| | | ilvl = 325 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|craftsmanship|442|500}}{{attribute increase|control|237|268}} | ||
| | | physical-damage = 43 | ||
| | | physical-damage-hq = 43 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 40.13 | ||
| autoattack-hq = 40.13 | |||
| delay = 2.80 | |||
| delay-hq = 2.80 | |||
| dps = 14.33 | |||
| dps-hq = 14.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 808 | |||
| value-hq = 889 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Ala Mhigan Tools | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 320.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.1 | |||
| release = stormblood | |||
| id-edb = 6e6bb76a618 | |||
| id-gt = 19606 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Goldsmith V | |||
| type = Weapon | |||
| class = Goldsmith | |||
| level = 70 | |||
| rank = 2 | |||
| durability = 70 | |||
== | | difficulty = 1200 | ||
===Recipe= | | max-quality = 4800 | ||
= | | yield = 1 | ||
| qs-craftsmanship = 1500 | |||
== | | craftsmanship = 1320 | ||
| control = 1220 | |||
= | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 3 Snailfish Oil | ||
| ingredient2 = 1 Chromite Ingot | |||
| | | ingredient3 = 1 Zelkova Lumber | ||
| ingredient4 = 1 Everborn Aethersand | |||
| | | ingredient5 = 3 Mastercraft Demimateria | ||
| ingredient6 = 2 Wind Cluster | |||
| | | ingredient7 = 2 Fire Cluster | ||
}} | |||
| | |||
=== | |||
== | ==Images== | ||
Latest revision as of 22:10, 27 June 2024
Ala Mhigan Needle
- Requires
- WVR
- Type
- Weaver's Primary Tool
- Repair
- GSM (Lv. 60)
- Weapon Set
- Ala Mhigan Tools
- Level
- 70
- Item Level
- 325
- Rarity
- Basic
- Vendor Value
- 808 889
- Patch
- 4.1
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 43 43 Auto-attack Delay DPS 40.13 40.13 2.80 2.80 14.33 14.33 +442 Craftsmanship 500+237 Control 268— In-game description
Ala Mhigan Needle is an item level 325 Weaver's Primary Tool and can be used by Weaver. It requires being at least level 70 to be equipped.
Acquisition
Crafting
Ala Mhigan Needle
- Source
- Master Goldsmith V
- Type
- Weapon
- Class
- GSM
- Level
- 70 ★★
- Durability
- 70
- Difficulty
- 1200
- Max quality
- 4800
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 1500
- High Quality
- Available
- Craftsmanship req.
- 1320
- Control req.
- 1220
Ingredients