Shadowbringers content

Difference between revisions of "Fathard"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Vendor quest unlock
| quest = Shadowbringers (Quest)
}}
{{NPC infobox
{{NPC infobox
| name = Fathard
| name = Fathard
Line 9: Line 13:
| age =
| age =
| race = Drahn
| race = Drahn
| clan =  
| clan = Xaela
| class =
| class =
| job =
| job =
Line 21: Line 25:
| patch = 5.0
| patch = 5.0
| release = shadowbringers
| release = shadowbringers
}}
}} The totem exchange vendor for other [[extreme trials]] released in [[Shadowbringers]] is [[C'intana]] in [[Mor Dhona]] (22.7,6.7).
==Items For Sale==
==Items For Sale==
===Totem Gear (Innocence)===
===Totem Gear (Innocence)===
{{vendor table header|showLevel=false|showRarity=false}}
{{vendor table header|section=Totem Gear (Innocence)|showLevel=true|showRarity=true|showCostText=true}}
{{vendor table row| item = Immaculate Ear Cuffs of Fending| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ear Cuffs of Fending|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ear Cuffs of Slaying| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ear Cuffs of Slaying|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ear Cuffs of Aiming| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ear Cuffs of Aiming|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ear Cuffs of Casting| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ear Cuffs of Casting|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ear Cuffs of Healing| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ear Cuffs of Healing|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Necklace of Fending| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Necklace of Fending|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Necklace of Slaying| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Necklace of Slaying|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Necklace of Aiming| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Necklace of Aiming|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Necklace of Casting| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Necklace of Casting|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Necklace of Healing| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Necklace of Healing|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Bracelets of Fending| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Bracelets of Fending|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Bracelets of Slaying| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Bracelets of Slaying|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Bracelets of Aiming| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Bracelets of Aiming|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Bracelets of Casting| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Bracelets of Casting|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Bracelets of Healing| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Bracelets of Healing|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ring of Fending| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ring of Fending|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ring of Slaying| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ring of Slaying|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ring of Aiming| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ring of Aiming|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ring of Casting| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ring of Casting|cost=5 Immaculate Totem}}
{{vendor table row| item = Immaculate Ring of Healing| cost = 5 Immaculate Totem}}
{{vendor table row|item=1 Immaculate Ring of Healing|cost=5 Immaculate Totem}}
|}
|}


===Totem Gear (Titania)===
===Totem Gear (Titania)===
{{vendor table header|showLevel=false|showRarity=false}}
{{vendor table header|section=Totem Gear (Titania)|showLevel=true|showRarity=true|showCostText=true}}
{{vendor table row| item = The King's Sword| cost = 7 King Totem}}
{{vendor table row|item=1 The King's Sword|cost=7 King Totem}}
{{vendor table row| item = The King's Axe| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Axe|cost=10 King Totem}}
{{vendor table row| item = The King's Guillotine| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Guillotine|cost=10 King Totem}}
{{vendor table row| item = The King's Manatrigger| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Manatrigger|cost=10 King Totem}}
{{vendor table row| item = The King's Spear| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Spear|cost=10 King Totem}}
{{vendor table row| item = The King's Claws| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Claws|cost=10 King Totem}}
{{vendor table row| item = The King's Katana| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Katana|cost=10 King Totem}}
{{vendor table row| item = The King's Cleavers| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Cleavers|cost=10 King Totem}}
{{vendor table row| item = The King's Longbow| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Longbow|cost=10 King Totem}}
{{vendor table row| item = The King's Handgonne| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Handgonne|cost=10 King Totem}}
{{vendor table row| item = The King's Tathlums| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Tathlums|cost=10 King Totem}}
{{vendor table row| item = The King's Rod| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Rod|cost=10 King Totem}}
{{vendor table row| item = The King's Grimoire| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Grimoire|cost=10 King Totem}}
{{vendor table row| item = The King's Rapier| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Rapier|cost=10 King Totem}}
{{vendor table row| item = The King's Cane| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Cane|cost=10 King Totem}}
{{vendor table row| item = The King's Codex| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Codex|cost=10 King Totem}}
{{vendor table row| item = The King's Star Globe| cost = 10 King Totem}}
{{vendor table row|item=1 The King's Star Globe|cost=10 King Totem}}
{{vendor table row| item = The King's Shield| cost = 3 King Totem}}
{{vendor table row|item=1 The King's Shield|cost=3 King Totem}}
|}
|}


===Totem Gear (Hades)===
===Totem Gear (Hades)===
{{vendor table header|showLevel=false|showRarity=false}}
{{vendor table header|section=Totem Gear (Hades)|showLevel=true|showRarity=true|showCostText=true}}
{{vendor table row| item = Misos| cost = 7 Hades Totem}}
{{vendor table row|item=1 Misos|cost=7 Hades Totem}}
{{vendor table row| item = Thumosis| cost = 10 Hades Totem}}
{{vendor table row|item=1 Thumosis|cost=10 Hades Totem}}
{{vendor table row| item = Eleos| cost = 10 Hades Totem}}
{{vendor table row|item=1 Eleos|cost=10 Hades Totem}}
{{vendor table row| item = Odune| cost = 10 Hades Totem}}
{{vendor table row|item=1 Odune|cost=10 Hades Totem}}
{{vendor table row| item = Menis| cost = 10 Hades Totem}}
{{vendor table row|item=1 Menis|cost=10 Hades Totem}}
{{vendor table row| item = Zelos| cost = 10 Hades Totem}}
{{vendor table row|item=1 Zelos|cost=10 Hades Totem}}
{{vendor table row| item = Aischune| cost = 10 Hades Totem}}
{{vendor table row|item=1 Aischune|cost=10 Hades Totem}}
{{vendor table row| item = Phthonos| cost = 10 Hades Totem}}
{{vendor table row|item=1 Phthonos|cost=10 Hades Totem}}
{{vendor table row| item = Deima| cost = 10 Hades Totem}}
{{vendor table row|item=1 Deima|cost=10 Hades Totem}}
{{vendor table row| item = Ekplexis| cost = 10 Hades Totem}}
{{vendor table row|item=1 Ekplexis|cost=10 Hades Totem}}
{{vendor table row| item = Zelotupia| cost = 10 Hades Totem}}
{{vendor table row|item=1 Zelotupia|cost=10 Hades Totem}}
{{vendor table row| item = Oknos| cost = 10 Hades Totem}}
{{vendor table row|item=1 Oknos|cost=10 Hades Totem}}
{{vendor table row| item = Epikairekakia| cost = 10 Hades Totem}}
{{vendor table row|item=1 Epikairekakia|cost=10 Hades Totem}}
{{vendor table row| item = Agonia| cost = 10 Hades Totem}}
{{vendor table row|item=1 Agonia|cost=10 Hades Totem}}
{{vendor table row| item = Kelesis| cost = 10 Hades Totem}}
{{vendor table row|item=1 Kelesis|cost=10 Hades Totem}}
{{vendor table row| item = Enochlesis| cost = 10 Hades Totem}}
{{vendor table row|item=1 Enochlesis|cost=10 Hades Totem}}
{{vendor table row| item = Himeros| cost = 10 Hades Totem}}
{{vendor table row|item=1 Himeros|cost=10 Hades Totem}}
{{vendor table row| item = Eulabeia| cost = 3 Hades Totem}}
{{vendor table row|item=1 Eulabeia|cost=3 Hades Totem}}
|}
|}


===Totem Gear (Warrior of Light)===
===Totem Gear (Warrior of Light)===
{{vendor table header|showLevel=false|showRarity=false}}
*This section of the shop becomes available upon completion of {{questlink|main|Hope's Confluence}}.
{{vendor table row| item = Sword of Light| cost = 7 Totem of Light}}
 
{{vendor table row| item = Axe of Light| cost = 10 Totem of Light}}
{{vendor table header|section=Totem Gear (Warrior of Light)|showLevel=true|showRarity=true|showCostText=true}}
{{vendor table row| item = Faussar of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Sword of Light|cost=7 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Gunblade of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Axe of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Spear of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Faussar of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Jamadhars of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Gunblade of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Blade of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Spear of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Knives of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Jamadhars of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Bow of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Blade of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Gun of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Knives of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Chakrams of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Bow of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Rod of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Gun of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Index of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Chakrams of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Hanger of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Rod of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Cane of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Index of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Codex of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Hanger of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Globe of Light| cost = 10 Totem of Light}}
{{vendor table row|item=1 Cane of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row| item = Shield of Light| cost = 3 Totem of Light}}
{{vendor table row|item=1 Codex of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row|item=1 Globe of Light|cost=10 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
{{vendor table row|item=1 Shield of Light|cost=3 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
|}
|}


===Glorious Gewgaws===
===Glorious Gewgaws===
{{vendor table header|showLevel=false|showRarity=false}}
{{vendor table header|section=Glorious Gewgaws|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}}
{{vendor table row| item = Toad Head| cost = 5 Archaeotania's Horn}}
{{vendor table row| item = Toad Head| cost = 5 Archaeotania's Horn}}
{{vendor table row| item = Toad Suit| cost = 7 Archaeotania's Horn}}
{{vendor table row| item = Toad Suit| cost = 7 Archaeotania's Horn}}
Line 123: Line 129:
{{vendor table row| item = Innocent Gwiber Trumpet| cost = 99 Immaculate Totem}}
{{vendor table row| item = Innocent Gwiber Trumpet| cost = 99 Immaculate Totem}}
{{vendor table row| item = Shadow Gwiber Trumpet| cost = 99 Hades Totem}}
{{vendor table row| item = Shadow Gwiber Trumpet| cost = 99 Hades Totem}}
{{vendor table row| item = Gwiber of Light Trumpet| cost = 99 Totem of Light}}
{{vendor table row| item = Gwiber of Light Trumpet| cost = 99 Totem of Light|req={{questlink|main|Hope's Confluence}}|suppress=true}}
|}
|}
===Augmented Deepshadow Gear Exchange===
{{vendor table header|showLevel=false|showRarity=false}}
{{vendor table row| item = Augmented Deepshadow Sword| cost = 430 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Axe| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Claymore| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Manatrigger| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Lance| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Knuckles| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Blade| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Daggers| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Crossbow| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Pistol| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Glaives| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Scythe| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Grimoire| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Tuck| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Signum| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Codex| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Deepshadow Planisphere| cost = 600 Allagan Tomestone of Poetics}}
|}
===Augmented Crystarium Gear Exchange===
{{vendor table header|showLevel=false|showRarity=false}}
{{vendor table row| item = Augmented Crystarium Sword| cost = 430 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Labrys| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Greatsword| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Manatrigger| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Spear| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium War Scythe| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Knuckles| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Samurai Blade| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Daggers| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Composite Bow| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Culverin| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium War Quoits| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Rod| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Rapier| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Cane| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Codex| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Planisphere| cost = 600 Allagan Tomestone of Poetics}}
{{vendor table row| item = Augmented Crystarium Milpreves| cost = 600 Allagan Tomestone of Poetics}}
|}
===Cryptlurker Gear Exchange===
{{vendor table header|showLevel=false|showRarity=false}}
{{vendor table row| item=Augmented Cryptlurker's Sword|cost =430 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's War Axe|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Guillotine|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Manatrigger|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Spear|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's War Scythe|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Tonfa|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Samurai Blade|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Cleavers|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Composite Bow|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Pistol|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's War Quoits|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Rod|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Index|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Tuck|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Crook|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Codex|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Planisphere|cost =600 Allagan Tomestone of Poetics}}
{{vendor table row| item=Augmented Cryptlurker's Pendulums|cost =600 Allagan Tomestone of Poetics}}
|}
[[Category:NPCs]] [[Category:Vendor NPCs]]

Latest revision as of 13:50, 5 July 2024

Merchantv2.png

Fathard

Fathard merchant.png

Title
Token Exchange
Gender
Male ♂
Race
Drahn (Xaela)
Zone
Eulmore (10.1,11.7)
Services
Merchants
Patch
5.0

Fathard is a Drahn found in Eulmore. The totem exchange vendor for other extreme trials released in Shadowbringers is C'intana in Mor Dhona (22.7,6.7).

Items For Sale

Totem Gear (Innocence)

Item Type Rarity Level Cost
Immaculate ear cuffs of fending icon1.png   Immaculate Ear Cuffs of Fending Earrings CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ear cuffs of slaying icon1.png   Immaculate Ear Cuffs of Slaying Earrings CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ear cuffs of aiming icon1.png   Immaculate Ear Cuffs of Aiming Earrings CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ear cuffs of casting icon1.png   Immaculate Ear Cuffs of Casting Earrings CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ear cuffs of healing icon1.png   Immaculate Ear Cuffs of Healing Earrings CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate necklace of fending icon1.png   Immaculate Necklace of Fending Necklace CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate necklace of slaying icon1.png   Immaculate Necklace of Slaying Necklace CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate necklace of aiming icon1.png   Immaculate Necklace of Aiming Necklace CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate necklace of casting icon1.png   Immaculate Necklace of Casting Necklace CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate necklace of healing icon1.png   Immaculate Necklace of Healing Necklace CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate bracelets of fending icon1.png   Immaculate Bracelets of Fending Bracelets CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate bracelets of slaying icon1.png   Immaculate Bracelets of Slaying Bracelets CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate bracelets of aiming icon1.png   Immaculate Bracelets of Aiming Bracelets CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate bracelets of casting icon1.png   Immaculate Bracelets of Casting Bracelets CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate bracelets of healing icon1.png   Immaculate Bracelets of Healing Bracelets CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ring of fending icon1.png   Immaculate Ring of Fending Ring CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ring of slaying icon1.png   Immaculate Ring of Slaying Ring CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ring of aiming icon1.png   Immaculate Ring of Aiming Ring CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ring of casting icon1.png   Immaculate Ring of Casting Ring CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem
Immaculate ring of healing icon1.png   Immaculate Ring of Healing Ring CBlue 80
Immaculate totem icon1.png 5 Immaculate Totem

Totem Gear (Titania)

Item Type Rarity Level Cost
The kings sword icon1.png   The King's Sword Gladiator's Arm CBlue 80
King totem icon1.png 7 King Totem
The kings axe icon1.png   The King's Axe Marauder's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings guillotine icon1.png   The King's Guillotine Dark Knight's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings manatrigger icon1.png   The King's Manatrigger Gunbreaker's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings spear icon1.png   The King's Spear Lancer's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings claws icon1.png   The King's Claws Pugilist's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings katana icon1.png   The King's Katana Samurai's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings cleavers icon1.png   The King's Cleavers Rogue's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings longbow icon1.png   The King's Longbow Archer's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings handgonne icon1.png   The King's Handgonne Machinist's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings tathlums icon1.png   The King's Tathlums Dancer's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings rod icon1.png   The King's Rod Two-handed Thaumaturge's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings grimoire icon1.png   The King's Grimoire Arcanist's Grimoire CBlue 80
King totem icon1.png 10 King Totem
The kings rapier icon1.png   The King's Rapier Red Mage's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings cane icon1.png   The King's Cane Two-handed Conjurer's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings codex icon1.png   The King's Codex Scholar's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings star globe icon1.png   The King's Star Globe Astrologian's Arm CBlue 80
King totem icon1.png 10 King Totem
The kings shield icon1.png   The King's Shield Shield CBlue 80
King totem icon1.png 3 King Totem

Totem Gear (Hades)

Item Type Rarity Level Cost
Misos icon1.png   Misos Gladiator's Arm CBlue 80
Hades totem icon1.png 7 Hades Totem
Thumosis icon1.png   Thumosis Marauder's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Eleos icon1.png   Eleos Dark Knight's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Odune icon1.png   Odune Gunbreaker's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Menis icon1.png   Menis Lancer's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Zelos icon1.png   Zelos Pugilist's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Aischune icon1.png   Aischune Samurai's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Phthonos icon1.png   Phthonos Rogue's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Deima icon1.png   Deima Archer's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Ekplexis icon1.png   Ekplexis Machinist's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Zelotupia icon1.png   Zelotupia Dancer's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Oknos icon1.png   Oknos Two-handed Thaumaturge's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Epikairekakia icon1.png   Epikairekakia Arcanist's Grimoire CBlue 80
Hades totem icon1.png 10 Hades Totem
Agonia icon1.png   Agonia Red Mage's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Kelesis icon1.png   Kelesis Two-handed Conjurer's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Enochlesis icon1.png   Enochlesis Scholar's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Himeros icon1.png   Himeros Astrologian's Arm CBlue 80
Hades totem icon1.png 10 Hades Totem
Eulabeia icon1.png   Eulabeia Shield CBlue 80
Hades totem icon1.png 3 Hades Totem

Totem Gear (Warrior of Light)

Item Type Rarity Level Cost
Sword of light icon1.png   Sword of Light Gladiator's Arm CBlue 80
Totem of Light Icon.png 7 Totem of Light
Axe of light icon1.png   Axe of Light Marauder's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Faussar of light icon1.png   Faussar of Light Dark Knight's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Gunblade of light icon1.png   Gunblade of Light Gunbreaker's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Spear of light icon1.png   Spear of Light Lancer's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Jamadhars of light icon1.png   Jamadhars of Light Pugilist's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Blade of light icon1.png   Blade of Light Samurai's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Knives of light icon1.png   Knives of Light Rogue's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Bow of light icon1.png   Bow of Light Archer's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Gun of light icon1.png   Gun of Light Machinist's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Chakrams of light icon1.png   Chakrams of Light Dancer's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Rod of light icon1.png   Rod of Light Two-handed Thaumaturge's Arm CBlue 80
Totem of Light Icon.png 10 Totem of Light
Index of light icon1.png   Index of Light Arcanist's Grimoire CBlue 80
Totem of Light Icon.png 10 Totem of Light
Hanger of light icon1.png   Hanger of Light Red Mage's Arm CBlue 80
