Difference between revisions of "Mythril Mesail"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =mythril mesail icon1.png |Slot =Head |iLevel =42 |Level =42 |Class =All Classes |Defence =21 |mDefence =42 |Sells...") |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Mythril Mesail | ||
| | | icon = mythril mesail icon1.png | ||
| requires = any | |||
| | | type = head | ||
| | | level = 42 | ||
| | | ilvl = 42 | ||
| | | attributes = {{attribute increase|perception|44|49}} | ||
| | | defense = 24 | ||
| | | defense-hq = 30 | ||
| | | magic-defense = 49 | ||
| | | magic-defense-hq = 61 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 44 | |||
| value-hq = 49 | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 42.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 1e5280a054a | |||
| id-gt = 2819 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Head | |||
| class = Armorer | |||
| level = 42 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 144 | |||
| max-quality = 1520 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 150 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Mythril Plate | |||
| ingredient2 = 1 Mythril Rivets | |||
| ingredient3 = 1 Aldgoat Leather | |||
| ingredient4 = 5 Ice Shard | |||
| ingredient5 = 5 Earth Shard | |||
}} | }} | ||
===Quests=== | |||
== | {{quest list header|item-rewards=y}} | ||
{{quest list row|To Die For}} | |||
{{quest list row|Crisis of Faith}} | |||
{{quest list row|Fishing in the Rain}} | |||
{{table footer}} | |||
{| | |||
| | |||
{ | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Mythril Mesail front.png | |||
File:Mythril Mesail side.png | |||
</gallery> |
Latest revision as of 02:54, 7 July 2024
Mythril Mesail
- Repair
- ARM (Lv. 32)
- Level
- 42
- Item Level
- 42
- Rarity
- Basic
- Vendor Value
- 44 49
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“
Defense Magic Defense 24 30 49 61 +44 Perception 49— In-game description
Mythril Mesail is an item level 42 head and can be used by any class. It requires being at least level 42 to be equipped.
Acquisition
Crafting Recipe
Mythril Mesail
- Source
- Class
- Type
- Head
- Class
- ARM
- Level
- 42
- Durability
- 80
- Difficulty
- 144
- Max quality
- 1520
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 150
Ingredients