Difference between revisions of "Mammon Supra"
Jump to navigation
Jump to search
(→Used For: added use) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Mammon Supra | ||
| icon = mammon supra icon1.png | |||
| | | requires = miner | ||
| | | type = pickaxe | ||
| | | level = 50 | ||
| | | ilvl = 75 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|gathering|153}}{{attribute increase|perception|88}} | ||
| | | physical-damage = 30 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 32.00 | ||
| autoattack-hq = | |||
| delay = 3.20 | |||
__NOTOC__ | | delay-hq = | ||
== | | dps = 10 | ||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Supra Relic Tools | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.3 | |||
| release = a realm reborn | |||
| id-edb = 2f4764bdfc4 | |||
| id-gt = 8444 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
==Used For== | |||
===Exchange=== | |||
{{vendor table|currency={{PAGENAME}}}} | |||
== | |||
=== | |||
=== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
</gallery> | |||
Latest revision as of 13:38, 12 July 2024
Mammon Supra
UNIQUE UNTRADABLE UNSELLABLE
- Requires
- MIN
- Type
- Miner's Primary Tool
- Repair
- BSM (Lv. 40)
- Weapon Set
- Supra Relic Tools
- Level
- 50
- Item Level
- 75
- Rarity
- Blue
- Patch
- 2.3
- Links
- EDB GT
“— In-game description
Mammon Supra is an item level 75 Miner's Primary Tool and can be used by Miner. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoL) | 1 + 1 + 1 | Just Tooling Around |
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Mammon Lucis | Talan | Mor Dhona (21.9, 6.8) | Lucis Tools (DoL) | 1 + 1 + 5 | Just Tooling Around |