Difference between revisions of "Edengrace Mail of Fending"
Jump to navigation
Jump to search
(Created page with "{{Armor infobox | name = Edengrace Mail of Fending | icon = edengrace mail of fending icon1.png | requires = gladiator, marauder, paladin, warrior, dark knight, gunbreaker | t...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
| name = Edengrace Mail of Fending | | name = Edengrace Mail of Fending | ||
| icon = edengrace mail of fending icon1.png | | icon = edengrace mail of fending icon1.png | ||
| requires = | | requires = Fending | ||
| type = Body | | type = Body | ||
| level = 80 | | level = 80 | ||
| ilvl = 470 | | ilvl = 470 | ||
| attributes = {{attribute increase|strength| | | attributes = {{attribute increase|strength|176}}{{attribute increase|vitality|179}}{{attribute increase|critical hit|123}}{{attribute increase|skill speed|176}} | ||
| defense = | | defense = 716 | ||
| defense-hq = | | defense-hq = | ||
| magic-defense = | | magic-defense = 716 | ||
| magic-defense-hq = | | magic-defense-hq = | ||
| rarity = blue | | rarity = blue | ||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1706 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Armorer | | repair = Armorer | ||
| npc-repair = | | npc-repair = | ||
| set-name = Edengrace Armor | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = | | convertible = | ||
| dyeable = y | | dyeable = y | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = y | | crest-worthy = y | ||
Line 36: | Line 36: | ||
| patch = 5.05 | | patch = 5.05 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 344e0a06fc5 | |||
| id-gt = 26954 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Edengrace Mail of Fending front.png | |||
File:Edengrace Mail of Fending side.png | |||
File:Edengrace Mail of Fending rear.png | |||
File:Edengrace fending attire.png|Edengrace fending attire | |||
File:edens gate gear1.png | |||
</gallery> |
Latest revision as of 00:23, 14 July 2024
Edengrace Mail of Fending
UNIQUE UNTRADABLE
“— In-game description
Edengrace Mail of Fending is an item level 470 body and can be used by Gladiator, Paladin, Marauder, Warrior, Dark Knight and Gunbreaker. It requires being at least level 80 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Ghul Gul | Amh Araeng (26.6, 16.4) | Eden's Gate Apocrypha Exchange (DoW) I | 8 | In the Middle of Nowhere |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Edengrace Gear (IL 470-475) | 8 | Shadowbringers |
Yhal Yal | Eulmore (10.1, 11.5) | Eden's Gate Apocrypha Exchange (DoW) I | 8 | In the Middle of Nowhere |