Difference between revisions of "Gazelleskin Shoes"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =gazelleskin shoes icon1.png |Slot =Feet |iLevel =290 |Level =70 |Class =Disciples of Hand |Defence =234 |mDefence =410 |S...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Gazelleskin Shoes | ||
| | | icon = gazelleskin shoes icon1.png | ||
| requires = disciple of hand | |||
| | | type = feet | ||
| | | level = 70 | ||
| | | ilvl = 290 | ||
| | | attributes = {{attribute increase|craftsmanship|14|16}}{{attribute increase|control|115|130}} | ||
| | | defense = 94 | ||
| | | defense-hq = 105 | ||
| | | magic-defense = 188 | ||
| | | magic-defense-hq = 209 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 21,859 {{gil}} | |||
| value = 342 | |||
| value-hq = 377 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| set-name = Twinsilk Crafting and Gathering Gear | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 290.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 1c2e7c83fa4 | |||
| id-gt = 19656 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Feet | |||
| class = Leatherworker | |||
| level = 70 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 1080 | |||
| max-quality = 3600 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1079 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Gazelle Leather | |||
| ingredient2 = 1 Twinsilk | |||
| ingredient3 = 1 Twinthread | |||
| ingredient4 = 1 Rubber | |||
| ingredient5 = 6 Earth Crystal | |||
| ingredient6 = 5 Wind Crystal | |||
}} | |||
===Purchase=== | |||
== | {{vendor list}} | ||
{ | |||
==Images== | ==Images== |
Latest revision as of 13:35, 14 July 2024
Gazelleskin Shoes
- Requires
- DoH
- Type
- Feet
- Repair
- LTW (Lv. 60)
- Armor Set
- Twinsilk Crafting and Gathering Gear
- Level
- 70
- Item Level
- 290
- Rarity
- Basic
- Vendor Cost
- 21,859
- Vendor Value
- 342 377
- Patch
- 4.0
- Links
- EDB GT
- MB prices
- Universalis
“— In-game description
Gazelleskin Shoes is an item level 290 feet and can be used by Disciples of the Hand. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Gazelleskin Shoes
- Source
- Class
- Type
- Feet
- Class
- LTW
- Level
- 70
- Durability
- 80
- Difficulty
- 1080
- Max quality
- 3600
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1079
Ingredients
- 2
- Gazelle Leather
- 1
- Twinsilk
- 1
- Twinthread
- 1
- Rubber
- 6
- Earth Crystal
- 5
- Wind Crystal
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Tradecraft Gear | 21,859 | Stormblood |
Local Merchant | The Lochs (34, 34.3) | Purchase Fieldcraft/Tradecraft Gear | 21,859 | — |
Muto | Kugane (11.9, 12.2) | Purchase Tradecraft Gear | 21,859 | Stormblood |