[dismiss]
Difference between revisions of "Dreadwyrm Shield"
Jump to navigation
Jump to search
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Armor infobox | ||
| icon = dreadwyrm shield icon1.png | |||
| requires = Gladiator, Paladin | |||
| | | type = Shield | ||
| | | level = 50 | ||
| | | ilvl = 135 | ||
| | | attributes = {{attribute increase|strength|16}}{{attribute increase|vitality|17}}{{attribute increase|determination|11}}{{attribute increase|skill speed|15}} | ||
| | | block-strength = 270 | ||
| | | block-strength-hq = | ||
| | | block-rate = 270 | ||
| | | block-rate-hq = | ||
| | | rarity = tomestone | ||
| | | value = 253 | ||
| | | seals = 455 | ||
| repair = Armorer | |||
| set-name = Dreadwyrm Weapons | |||
| materia-slots = 0 | |||
| unique = y | |||
| untradable = y | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
== | | crest-worthy = | ||
=== | | storable = | ||
| patch = 2.4 | |||
| release = | |||
== | | id-edb = bd8bba25c4e | ||
| id-gt = 8999 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Dreadwyrm Shield.png | |||
File:Dreadwyrm Shield drawn.png | |||
File:Dreadwyrm Blade and Shield.png|Shield with [[Dreadwyrm Blade]] | |||
File:final coil gear1.png | |||
</gallery> |
Latest revision as of 14:39, 14 July 2024
Dreadwyrm Shield
UNIQUE UNTRADABLE
“— In-game description
Dreadwyrm Shield is an item level 135 shield and can be used by Gladiator and Paladin. It requires being at least level 50 to be equipped.
Acquisition
From Items
Images
Shield with Dreadwyrm Blade