Difference between revisions of "Genji Bracelet of Casting"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =genji bracelet of casting icon1.png |Slot =Bracelets |iLevel =340 |Level =70 |Class =THM,...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Genji Bracelet of Casting | ||
| icon = genji bracelet of casting icon1.png | |||
| | | requires = Casting | ||
| | | type = bracelets | ||
| | | level = 70 | ||
| | | ilvl = 340 | ||
| | | attributes = {{attribute increase|vitality|56}}{{attribute increase|intelligence|61}}{{attribute increase|critical hit|60}}{{attribute increase|direct hit rate|42}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 679 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Genji Accessories | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 340.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.05 | |||
| release = stormblood | |||
| id-edb = 7527026dd63 | |||
| id-gt = 19431 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 21:13, 14 July 2024
Genji Bracelet of Casting
UNIQUE UNTRADABLE
“— In-game description
Genji Bracelet of Casting is an item level 340 bracelets and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage, Pictomancer and Blue Mage. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Deltascape Datalog Exchange (DoM) | 4 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Genji Gear (IL 340-345) | 4 | Stormblood |