Difference between revisions of "Hellwolf Bracelet of Fending"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =hellwolf bracelet of fending icon1.png |Slot =Bracelets |iLevel =100 |Level =50 |Class =[[classes|All Cla...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Hellwolf Bracelet of Fending | ||
| | | icon = hellwolf bracelet of fending icon1.png | ||
| requires = any | |||
| | | type = bracelets | ||
| | | level = 50 | ||
| | | ilvl = 100 | ||
| | | attributes = {{attribute increase|strength|18}}{{attribute increase|vitality|18}}{{attribute increase|critical hit|19}}{{attribute increase|determination|13}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
== | | value = 223 | ||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Pack Accessories | |||
== | | materia-slots = 0 | ||
== | | adv-melding = | ||
| unique = y | |||
| | | untradable = y | ||
| unsellable = | |||
| | | convertible = y | ||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 100.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.25 | |||
| release = a realm reborn | |||
| id-edb = d4e74afa630 | |||
| id-gt = 7414 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Hellwolf Bracelet of Fending front.png | |||
File:Hellwolf Bracelet of Fending side.png | |||
File:Hellwolf Bracelet of Fending rear.png | |||
</gallery> |
Latest revision as of 21:21, 14 July 2024
Hellwolf Bracelet of Fending
UNIQUE UNTRADABLE
- Requires
- All classes
- Type
- Bracelets
- Repair
- GSM (Lv. 40)
- Accessory Set
- Pack Accessories
- Level
- 50
- Item Level
- 100
- Rarity
- Green
- Vendor Value
- 223
- GC delivery
- 575
- Patch
- 2.25
- Links
- EDB GT
“— In-game description
Hellwolf Bracelet of Fending is an item level 100 bracelets and can be used by any class. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Mark Quartermaster | Wolves' Den Pier (4.5, 6) | Wolf Marks (DoW Gear) → Pack Gear | 250 | — |