Difference between revisions of "Tamamo Headband"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =tamamo headband icon1.png |Slot =Head |iLevel =1 |Level =1 |Class =All Classes |Defence =6 |mDefe...") |
(→Images) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Tamamo Headband | ||
| | | icon = tamamo headband icon1.png | ||
| requires = any | |||
| | | type = head | ||
| | | level = 1 | ||
| | | ilvl = 1 | ||
| | | attributes = | ||
| | | defense = 8 | ||
| | | defense-hq = | ||
| | | magic-defense = 14 | ||
| | | magic-defense-hq = | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 4.5 | |||
| release = stormblood | |||
| id-edb = 6fed41615fe | |||
| id-gt = 20522 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list|Tamamo Headband|showCostText=true}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Tamamo Headband front.png | |||
File:Tamamo Headband side.png | |||
File:Tamamo Headband rear.png | |||
File:Tamamo Headband1.jpg | |||
</gallery> | |||
[[Category:Glamour Sets]] |
Latest revision as of 23:20, 6 August 2024
Tamamo Headband
UNIQUE UNTRADABLE UNSELLABLE
“
Defense Magic Defense 8 14
— In-game description
Tamamo Headband is an item level 1 head and can be used by any class. It requires being at least level 1 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Eschina | Rhalgr's Reach (13.8, 11.8) | Wondrous Sundries | 6 Sassho-seki Fragment | Stormblood |
Faux Commander | Idyllshire (5.7, 6.1) | General | 250 | — |
0 Itinerant Moogle | Limsa Lominsa Lower Decks (9.4, 11.6) | General | 30 Irregular Tomestone of Scripture | — |
Khloe Aliapoh | Idyllshire (5.7, 6) | Silver Certificates of Commendation | 1 Khloe's Silver Certificate of Commendation | — |