Difference between revisions of "Arcana Gauge"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
(adding more icons) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
<includeonly>=</includeonly>==Arcana Gauge==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Arcana Gauge==<includeonly>=</includeonly> | ||
[[File:arcana gauge | [[File:arcana gauge DT1.png]] | ||
Using the actions {{action icon|Astral Draw}} or {{action icon|Umbral Draw}} will replace {{action icon|Play I}}, {{action icon|Play II}}, and {{action icon|Play III}} with their respective arcanum, which will be represented in the Arcana Gauge. | |||
[[File:Arcana gauge DT2.png]] | |||
Upon learning the action {{action icon|Minor Arcana}}, a new card will appear on the Arcana Gauge when using Astral Draw or Umbral Draw. Using the action {{action icon|Astral Draw}} will replace {{action icon|Minor Arcana}} with {{action icon|Lord of Crowns}}, while {{action icon|Umbral Draw}} will replace it with {{action icon|Lady of Crowns}}. | |||
'''Simple Mode''' | '''Simple Mode''' | ||
[[File:Arcana gauge | [[File:Arcana gauge DT simple mode1.png]] {{action icon|Astral Draw}} | ||
[[File:Arcana gauge DT simple mode2.png]] {{action icon|Umbral Draw}} | |||
[[File: | |||
<noinclude>[[Category:Job Gauges]]</noinclude> | |||
Latest revision as of 15:18, 23 August 2024
Official Lodestone Job Guide (Always up-to-date)
Arcana Gauge is Astrologian's Job Gauge.
Arcana Gauge
Using the actions Astral Draw or Umbral Draw will replace Play I, Play II, and Play III with their respective arcanum, which will be represented in the Arcana Gauge.
Upon learning the action Minor Arcana, a new card will appear on the Arcana Gauge when using Astral Draw or Umbral Draw. Using the action Astral Draw will replace Minor Arcana with Lord of Crowns, while Umbral Draw will replace it with Lady of Crowns.
Simple Mode