Difference between revisions of "Bone White Dye"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
(→Quests) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 10: | Line 10: | ||
| unsellable = | | unsellable = | ||
| rarity = white | | rarity = white | ||
| cost = 40 {{gil}} | | cost = 40 {{gil}} | ||
| value = 1 | | value = 1 | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = b8ec1e42fe1 | |||
| id-gt = 5762 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 27: | Line 22: | ||
{{vendor list}} | {{vendor list}} | ||
===Duties=== | ===Duties=== | ||
* | *{{questlink|dungeon|The Vault}} | ||
===Quests=== | ===Quests=== | ||
{{quest list header|item-rewards=y}} | |||
{{quest list row|Color Your World}} | |||
{{quest list row|At a Crossroads}} | |||
{{quest list row|The Land of Dreams}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
{{main| | {{main|Dye (action)}} |
Latest revision as of 20:55, 5 September 2024
Bone White Dye
“A labor-saving white dye, used for coloring anything from cloth to metal.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Alaric | Old Gridania (14.3, 8.8) | General | 40 | — |
Allagan Commerce Node | Player Housing (6, 6) | Purchase Items (Gardening, Dyes) | 40 | — |
Ananta Junkmonger | Player Housing (6, 6) | Purchase Items (Gardening, Dyes) | 40 | — |
Eilonwy | The Firmament (12.2, 14.2) | General | 40 | — |
Frine | The Pillars (6, 9.9) | General | 40 | — |
Junkmonger | Player Housing (6, 6) | Purchase Items (Gardening, Dyes) | 40 | — |
Kasumi | The Gold Saucer (7.2, 7.3) | Enter Boutique | 40 | Passion for Fashion |
Kojin Junkmonger | Player Housing (6, 6) | Purchase Items (Gardening, Dyes) | 40 | — |
Loporrit Junkmonger | Player Housing (6, 6) | Purchase Items (Gardening, Dyes) | 40 | — |
Namazu Junkmonger | Player Housing (6, 6) | Purchase Items (Gardening, Dyes) | 40 | — |
Nanabe | Ul'dah - Steps of Thal (14.2, 11) | General | 40 | — |
Tokohana | Kugane (12.9, 12.2) | General | 40 | — |
Unsynrael | Limsa Lominsa Lower Decks (6, 12.3) | General | 40 | — |
Duties
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Color Your World | 15 | Swyrgeim | 3 Rose Pink Dye 3 Bone White Dye 3 Ice Blue Dye | |
At a Crossroads | 98 | Otis | Options: 2 Bone White Dye2 Honey Yellow Dye 2 Cream Yellow Dye 1 Nightworld Silver Piece | |
The Land of Dreams | 99 | Cahciua | Options: 2 Bone White Dye2 Honey Yellow Dye 2 Cream Yellow Dye 1 Nightworld Silver Piece |
Used For
- Main article: Dye (action)