Difference between revisions of "Yew Crook"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =yew crook icon1.png |iLevel =25 |Level =25 |Class =CNJ WHM |Damage =29 (Magical) |DPS=?? |Dela...") |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{otheruses|the {{rarity|basic}} item|the {{rarity|aetherial}} version|Aetherial Yew Crook}} | ||
{{Weapon infobox | |||
| | | name = Yew Crook | ||
| | | icon = yew crook icon1.png | ||
| | | requires = conjurer, white mage | ||
| | | type = cane | ||
| | | level = 25 | ||
| | | ilvl = 25 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|vitality|5|5}}{{attribute increase|mind|4|5}}{{attribute increase|determination|5|6}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 29 | ||
| | | magic-damage-hq = 32 | ||
| | | autoattack = 30.93 | ||
| autoattack-hq = 34.13 | |||
| delay = 3.20 | |||
| delay-hq = 3.20 | |||
| dps = 9.67 | |||
| dps-hq = 10.67 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 2,271 {{gil}} | |||
| value = 28 | |||
| value-hq = 31 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 25.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 06c68550284 | |||
| id-gt = 2011 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Two-handed Conjurer's Arm | |||
| class = Carpenter | |||
| level = 24 | |||
| rank = | |||
| durability = 70 | |||
| difficulty = 85 | |||
| max-quality = 630 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 99 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Yew Lumber | |||
| ingredient2 = 1 Beastkin Blood | |||
| ingredient3 = 2 Wind Shard | |||
| ingredient4 = 2 Ice Shard | |||
}} | }} | ||
== | ===From Items=== | ||
{{contained in}} | |||
{ | |||
==Used For== | ==Used For== | ||
{ | ===Quests=== | ||
{{quest list}} | |||
===Crafting Ingredient=== | |||
{{recipe list}} | |||
===Grand Company Supply and Provisioning=== | |||
[[Grand Company Supply and Provisioning Missions/Carpenter|Carpenter Supply Mission (Level 24)]] x1 | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Yew Crook.png | |||
File:Yew Crook drawn.png | |||
</gallery> |
Latest revision as of 12:42, 24 September 2024
This article is about the Basic item. For the Aetherial version, see Aetherial Yew Crook.
Yew Crook
- Requires
CNJ
WHM
- Type
- Two-handed Conjurer's Arm
- Repair
CRP (Lv. 15)
- Level
- 25
- Item Level
- 25
- Rarity
- Basic
- Vendor Cost
- 2,271
- Vendor Value
28
31
- Patch
- 2.0
- Links
- EDB GT
MB prices
- Universalis
“
Physical Damage Magic Damage 29 32
Auto-attack Delay DPS 30.93 34.13
3.20 3.20
9.67 10.67
+5 Vitality5
+4 Mind5
+5 Determination6
— In-game description
Yew Crook is an item level 25 Two-handed Conjurer's Arm and can be used by Conjurer and White Mage. It requires being at least level 25 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Arms Supplier | South Shroud (25.6, 20.2) | Purchase Weapons | ![]() |
— |
Faezghim | Limsa Lominsa Lower Decks (6.5, 11.9) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 20-29) | ![]() |
— |
Geraint | Old Gridania (14.6, 9.7) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 20-29) | ![]() |
— |
Jealous Juggernaut | Ul'dah - Steps of Thal (13.9, 11) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 20-29) | ![]() |
— |
Junkmonger Nonoroon | Upper La Noscea (11.8, 24.7) | General | ![]() |
— |
Merchant & Mender | North Shroud (21.6, 25.8) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Southern Thanalan (18.3, 12.7) | Purchase Weapons | ![]() |
— |
Crafting Recipe
Yew Crook
- Source
- Class
- Type
- Two-handed Conjurer's Arm
- Class
CRP
- Level
- 24
- Durability
- 70
- Difficulty
- 85
- Max quality
- 630
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 99
Ingredients
- 1
- Yew Lumber
- 1
- Beastkin Blood
- 2
- Wind Shard
- 2
- Ice Shard
From Items
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Heal Away | ![]() |
25 | Nyell |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Plumed Yew Crook | Basic | ![]() |
30 |
|
Grand Company Supply and Provisioning
Carpenter Supply Mission (Level 24) x1