Difference between revisions of "Kobold Vendor"
Jump to navigation
Jump to search
m (Text replacement - "| description = <br>" to "| description =") |
|||
(20 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Vendor quest unlock | |||
| quest = How Low Can You Go | |||
}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Kobold Vendor | | name = Kobold Vendor | ||
| | | description = | ||
| image = Kobold_Vendor.PNG | | image = Kobold_Vendor.PNG | ||
| location = Outer La Noscea | | location = Outer La Noscea | ||
| coordinates = 21,17 | | coordinates = 21.6,17.8 | ||
| gender = | | gender = | ||
| race = Kobold | | race = Kobold | ||
| affiliation = | | affiliation = | ||
| organization = 789th Order | | organization = 789th Order | ||
| service = | | service = merchant | ||
| patch = 2.2 | |||
| release = a realm reborn | |||
}} | }} | ||
== | ==Unlocking Merchant== | ||
Unlocked by completing [[Kobold Daily Quests]] and improving your [[Reputation]]. The vendor gains additional wares based on reputation rank. | |||
====Neutral Reputation | ==Items for Sale== | ||
{{ | ===Neutral Reputation=== | ||
| | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
| | {{vendor table row|item=Cloves|cost=16 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=Coral Butterfly|cost=18 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| showCostText = true | {{vendor table row|item=Aldgoat Horn|cost=238 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
}} | {{vendor table row|item=Quicksilver|cost=4 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row|item=Vitriol|cost=216 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| item = Cloves | {{vendor table row|item=Beastkin Blood|cost=7 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| cost = 16 | {{vendor table row|item=Scalekin Blood|cost=73 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
}} | {{vendor table row|item=Bomb Ash|cost=82 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row|item=Blue Landtrap Leaf|cost=128 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| item = Coral Butterfly | {{vendor table row|item=Morbol Vine|cost=128 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| cost = 18 | {{vendor table row|item=Jellyfish Umbrella|cost=24 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
}} | |||
{{vendor table row | |||
| item = Aldgoat Horn | |||
| cost = 238 | |||
}} | |||
{{vendor table row | |||
| item = Quicksilver | |||
| cost = 4 | |||
}} | |||
{{vendor table row | |||
| item = Vitriol | |||
| cost = 216 | |||
}} | |||
{{vendor table row | |||
| item = Beastkin Blood | |||
| cost = 7 | |||
}} | |||
{{vendor table row | |||
| item = Scalekin Blood | |||
| cost = 73 | |||
}} | |||
{{vendor table row | |||
| item = Bomb Ash | |||
| cost = 82 | |||
}} | |||
{{vendor table row | |||
| item = Blue Landtrap Leaf | |||
| cost = 128 | |||
}} | |||
{{vendor table row | |||
| item = Morbol Vine | |||
| cost = 128 | |||
}} | |||
{{vendor table row | |||
| item = Jellyfish Umbrella | |||
| cost = 24 | |||
}} | |||
|} | |} | ||
===Recognized Reputation=== | |||
{{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | |||
{{vendor table row|item=Ul Brown Dye|cost=216 Gil|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | |||
{{vendor table row|item=Sylph Green Dye|cost=216 Gil|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | |||
{{vendor table row|item=Meadow Green Dye|cost=216 Gil|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | |||
|} | |||
===Friendly Reputation=== | |||
| | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
{{vendor table row|item=Cork Brown Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | |||
{{vendor table row|item=Gobbiebag Brown Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | |||
{{vendor table row|item=Apple Green Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | |||
| | {{vendor table row|item=Adamantoise Green Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Trusted Reputation=== | |||
{{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | |||
{{vendor table row|item=Glamour Dispeller|cost=500 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | |||
{{vendor table row|item=Wind-up Kobold|cost=25000 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | |||
{{vendor table row|item=Bomb Palanquin Horn|cost=120000 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | |||
{{vendor table row|item=Automaton Digger|cost=26136 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | |||
{{vendor table row|item=Kobold Furnace|cost=21780 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | |||
|} | |||
==Items | ===Allied Reputation=== | ||
{{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | |||
{{vendor table row|item=Wind-up Kobolder|cost=25000 Gil|req={{item icon|Sore Thumb}}|suppress=true}} | |||
|} | |||
===Titan Cobaltpiece Exchange=== | |||
{{Vendor table header|section=Titan Cobaltpiece Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | |||
=== | {{vendor table row|item=1 Cork Brown Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{ | {{vendor table row|item=1 Gobbiebag Brown Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
| | {{vendor table row|item=1 Ul Brown Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
| | {{vendor table row|item=1 Sylph Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
| | {{vendor table row|item=1 Meadow Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
| showCostText = true | {{vendor table row|item=1 Apple Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
}} | {{vendor table row|item=1 Adamantoise Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row | {{vendor table row|item=3 Coral Butterfly|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| item = | {{vendor table row|item=3 Cloves|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=3 Aldgoat Horn|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=3 Quicksilver|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=3 Vitriol|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
}} | {{vendor table row|item=3 Beastkin Blood|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row|item=3 Scalekin Blood|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| item = | {{vendor table row|item=3 Bomb Ash|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=3 Blue Landtrap Leaf|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=3 Morbol Vine|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=3 Jellyfish Umbrella|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
}} | {{vendor table row|item=1 Venture|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row|item=1 Glamour Dispeller|cost=1 Titan Cobaltpiece|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
| item = | {{vendor table row|item=1 Unidentifiable Ore|cost=3 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
| | {{vendor table row|item=1 Automaton Digger|cost=1 Titan Cobaltpiece|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
| | {{vendor table row|item=1 Kobold Furnace|cost=1 Titan Cobaltpiece|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
| | {{vendor table row|item=1 Kobold Framer's Kit|cost=6 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = Automaton Digger | |||
| | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = Kobold Furnace | |||
| | |||
| | |||
| cost = | |||
}} | |||
|} | |} | ||
Latest revision as of 19:51, 13 October 2024
Kobold Vendor
Kobold Vendor is a Kobold found in Outer La Noscea.
Unlocking Merchant
Unlocked by completing Kobold Daily Quests and improving your Reputation. The vendor gains additional wares based on reputation rank.
Items for Sale
Neutral Reputation
Recognized Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Ul Brown Dye | Other | ![]() |
Fortune Favors the Kobold II |
Sylph Green Dye | Other | ![]() |
Fortune Favors the Kobold II |
Meadow Green Dye | Other | ![]() |
Fortune Favors the Kobold II |
Friendly Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Cork Brown Dye | Other | ![]() |
Fortune Favors the Kobold III |
Gobbiebag Brown Dye | Other | ![]() |
Fortune Favors the Kobold III |
Apple Green Dye | Other | ![]() |
Fortune Favors the Kobold III |
Adamantoise Green Dye | Other | ![]() |
Fortune Favors the Kobold III |
Trusted Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Glamour Dispeller | Other | ![]() |
Kobold as Brass |
Wind-up Kobold | Minion | ![]() |
Kobold as Brass |
Bomb Palanquin Horn | Other | ![]() |
Kobold as Brass |
Automaton Digger | Other | ![]() |
Kobold as Brass |
Kobold Furnace | Other | ![]() |
Kobold as Brass |
Allied Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Wind-up Kobolder | Minion | ![]() |
Sore Thumb |