Difference between revisions of "Merchant and Mender (Summerford Farms)"
Jump to navigation
Jump to search
m (Text replacement - "| description = <br>" to "| description =") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Special character|Merchant & Mender (Summerford Farms)|symbol=&}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Merchant & Mender | | name = Merchant & Mender | ||
| description = | | description = | ||
| image | | image = Merchant and mender summerford farm.png | ||
| location = Middle La Noscea | | location = Middle La Noscea | ||
| coordinates = 25.5,17.3 | | coordinates = 25.5,17.3 | ||
Line 14: | Line 14: | ||
| birthplace = | | birthplace = | ||
| relatives = | | relatives = | ||
| organization = | | organization = | ||
| level = | | level = | ||
| aggression = | | aggression = | ||
Line 22: | Line 22: | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | }} | ||
==Items for Sale== | |||
==Items | |||
===Purchase Weapons=== | ===Purchase Weapons=== | ||
{| | {{Vendor table header|section=Purchase Weapons|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=Bronze War Axe|cost=223 Gil}} | ||
{{vendor table row|item=Bronze Labrys|cost=436 Gil}} | |||
{{vendor table row|item=Cloud Axe|cost=446 Gil}} | |||
{{vendor table row|item=Bronze Daggers|cost=151 Gil}} | |||
| | {{vendor table row|item=Bronze Knives|cost=235 Gil}} | ||
{{vendor table row|item=Bronze Baselards|cost=302 Gil}} | |||
| | {{vendor table row|item=Leather Grimoire|cost=219 Gil}} | ||
{{vendor table row|item=Maple Picatrix|cost=358 Gil}} | |||
| | {{vendor table row|item=Engraved Leather Grimoire|cost=439 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Tools=== | ===Purchase Tools=== | ||
{| | {{Vendor table header|section=Purchase Tools|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=Bronze Cross-pein Hammer|cost=263 Gil}} | ||
{{vendor table row|item=Amateur's Cross-pein Hammer|cost=376 Gil}} | |||
{{vendor table row|item=Amateur's File|cost=133 Gil}} | |||
{{vendor table row|item=Bronze File|cost=296 Gil}} | |||
| | {{vendor table row|item=Bronze Doming Hammer|cost=268 Gil}} | ||
{{vendor table row|item=Amateur's Doming Hammer|cost=384 Gil}} | |||
| | {{vendor table row|item=Amateur's Pliers|cost=129 Gil}} | ||
{{vendor table row|item=Bronze Pliers|cost=288 Gil}} | |||
| | {{vendor table row|item=Bronze Skillet|cost=246 Gil}} | ||
{{vendor table row|item=Amateur's Skillet|cost=394 Gil}} | |||
| | {{vendor table row|item=Amateur's Culinary Knife|cost=136 Gil}} | ||
| | {{vendor table row|item=Bronze Culinary Knife|cost=304 Gil}} | ||
| | {{vendor table row|item=Maple Fishing Rod|cost=274 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Battle Gear=== | ===Purchase Battle Gear=== | ||
{| | {{Vendor table header|section=Purchase Battle Gear|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=Leather Eyepatch|cost=141 Gil}} | ||
{{vendor table row|item=Hempen Hat|cost=113 Gil}} | |||
{{vendor table row|item=Bronze Chain Coif|cost=264 Gil}} | |||
{{vendor table row|item=Hard Leather Pot Helm|cost=220 Gil}} | |||
| | {{vendor table row|item=Hempen Tabard|cost=140 Gil}} | ||
{{vendor table row|item=Hempen Halfrobe|cost=140 Gil}} | |||
| | {{vendor table row|item=Bronze Haubergeon|cost=327 Gil}} | ||
{{vendor table row|item=Hempen Acton|cost=273 Gil}} | |||
| | {{vendor table row|item=Hempen Cowl|cost=309 Gil}} | ||
{{vendor table row|item=Fingerless Leather Gloves|cost=126 Gil}} | |||
| | {{vendor table row|item=Leather Lightmitts|cost=126 Gil}} | ||
{{vendor table row|item=Leather Mitts|cost=196 Gil}} | |||
| | {{vendor table row|item=Leather Ringbands|cost=156 Gil}} | ||
{{vendor table row|item=Hempen Sarouel|cost=108 Gil}} | |||
| | {{vendor table row|item=Hempen Tights|cost=94 Gil}} | ||
{{vendor table row|item=Hempen Kecks|cost=168 Gil}} | |||
{{vendor table row|item=Hempen Gaskins|cost=168 Gil}} | |||
{{vendor table row|item=Leather Crakows|cost=115 Gil}} | |||
| | {{vendor table row|item=Leather Sandals|cost=115 Gil}} | ||
{{vendor table row|item=Bronze Sollerets|cost=268 Gil}} | |||
| | {{vendor table row|item=Leather Leggings|cost=224 Gil}} | ||
{{vendor table row|item=Leather Boots|cost=224 Gil}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Field Gear=== | ===Purchase Field Gear=== | ||
{| | {{Vendor table header|section=Purchase Field Gear|showLevel=true|showRarity=true}} | ||
| | {{vendor table row|item=Hempen Bandana|cost=85 Gil}} | ||
{{vendor table row|item=Straw Hat|cost=226 Gil}} | |||
{{vendor table row|item=Amateur's Headgear|cost=283 Gil}} | |||
{{vendor table row|item=Hempen Shepherd's Tunic|cost=162 Gil}} | |||
| | {{vendor table row|item=Amateur's Doublet Vest|cost=308 Gil}} | ||
| | {{vendor table row|item=Amateur's Kurta|cost=246 Gil}} | ||
| | {{vendor table row|item=Hempen Work Gloves|cost=145 Gil}} | ||
{{vendor table row|item=Hempen Shortgloves|cost=116 Gil}} | |||
| | {{vendor table row|item=Amateur's Smithing Gloves|cost=252 Gil}} | ||
{{vendor table row|item=Hard Leather Wristguards|cost=224 Gil}} | |||
| | {{vendor table row|item=Hempen Chausses|cost=94 Gil}} | ||
{{vendor table row|item=Leather Culottes|cost=135 Gil}} | |||
| | {{vendor table row|item=Amateur's Slops|cost=216 Gil}} | ||
{{vendor table row|item=Hempen Bottoms|cost=216 Gil}} | |||
| | {{vendor table row|item=Leather Shoes|cost=115 Gil}} | ||
{{vendor table row|item=Maple Pattens|cost=129 Gil}} | |||
| | {{vendor table row|item=Amateur's Thighboots|cost=288 Gil}} | ||
| | {{vendor table row|item=Hard Leather Shoes|cost=256 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Purchase Items=== | ===Purchase Items=== | ||
{| | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false}} | ||
| | {{vendor table row|item=Potion|cost=28 Gil}} | ||
{{vendor table row|item=Hi-Potion|cost=146 Gil}} | |||
{{vendor table row|item=Ether|cost=60 Gil}} | |||
{{vendor table row|item=Antidote|cost=39 Gil}} | |||
| | {{vendor table row|item=Eye Drops|cost=19 Gil}} | ||
{{vendor table row|item=Grade 1 Dark Matter|cost=4 Gil}} | |||
| | {{vendor table row|item=Grade 2 Dark Matter|cost=12 Gil}} | ||
{{vendor table row|item=Pill Bug|cost=2 Gil}} | |||
| | {{vendor table row|item=Crayfish Ball|cost=2 Gil}} | ||
{{vendor table row|item=Saltwater Boilie|cost=15 Gil}} | |||
| | {{vendor table row|item=Freshwater Boilie|cost=15 Gil}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
|} | |} | ||
Latest revision as of 19:56, 13 October 2024
- The correct title of this article is Merchant & Mender (Summerford Farms). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
- Gender
- Female ♀
- Race
- Roegadyn (Sea Wolves)
- Zone
- Middle La Noscea (25.5,17.3)
Merchant & Mender is a Roegadyn found in Middle La Noscea.
Items for Sale
Purchase Weapons
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Bronze War Axe | Marauder's Arm | Basic | 5 |
223 |
Bronze Labrys | Marauder's Arm | Basic | 8 |
436 |
Cloud Axe | Marauder's Arm | Basic | 10 |
446 |
Bronze Daggers | Rogue's Arm | Basic | 5 |
151 |
Bronze Knives | Rogue's Arm | Basic | 8 |
235 |
Bronze Baselards | Rogue's Arm | Basic | 10 |
302 |
Leather Grimoire | Arcanist's Grimoire | Basic | 5 |
219 |
Maple Picatrix | Arcanist's Grimoire | Basic | 8 |
358 |
Engraved Leather Grimoire | Arcanist's Grimoire | Basic | 10 |
439 |
Purchase Tools
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Bronze Cross-pein Hammer | Blacksmith's Primary Tool | Basic | 8 |
263 |
Amateur's Cross-pein Hammer | Blacksmith's Primary Tool | Basic | 11 |
376 |
Amateur's File | Blacksmith's Secondary Tool | Basic | 5 |
133 |
Bronze File | Blacksmith's Secondary Tool | Basic | 11 |
296 |
Bronze Doming Hammer | Armorer's Primary Tool | Basic | 8 |
268 |
Amateur's Doming Hammer | Armorer's Primary Tool | Basic | 11 |
384 |
Amateur's Pliers | Armorer's Secondary Tool | Basic | 5 |
129 |
Bronze Pliers | Armorer's Secondary Tool | Basic | 11 |
288 |
Bronze Skillet | Culinarian's Primary Tool | Basic | 8 |
246 |
Amateur's Skillet | Culinarian's Primary Tool | Basic | 12 |
394 |
Amateur's Culinary Knife | Culinarian's Secondary Tool | Basic | 5 |
136 |
Bronze Culinary Knife | Culinarian's Secondary Tool | Basic | 11 |
304 |
Maple Fishing Rod | Fisher's Primary Tool | Basic | 8 |
274 |
Purchase Battle Gear
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Leather Eyepatch | Head | Basic | 5 |
141 |
Hempen Hat | Head | Basic | 5 |
113 |
Bronze Chain Coif | Head | Basic | 8 |
264 |
Hard Leather Pot Helm | Head | Basic | 8 |
220 |
Hempen Tabard | Body | Basic | 5 |
140 |
Hempen Halfrobe | Body | Basic | 5 |
140 |
Bronze Haubergeon | Body | Basic | 8 |
327 |
Hempen Acton | Body | Basic | 8 |
273 |
Hempen Cowl | Body | Basic | 8 |
309 |
Fingerless Leather Gloves | Hands | Basic | 5 |
126 |
Leather Lightmitts | Hands | Basic | 5 |
126 |
Leather Mitts | Hands | Basic | 8 |
196 |
Leather Ringbands | Hands | Basic | 8 |
156 |
Hempen Sarouel | Legs | Basic | 5 |
108 |
Hempen Tights | Legs | Basic | 5 |
94 |
Hempen Kecks | Legs | Basic | 8 |
168 |
Hempen Gaskins | Legs | Basic | 8 |
168 |
Leather Crakows | Feet | Basic | 5 |
115 |
Leather Sandals | Feet | Basic | 5 |
115 |
Bronze Sollerets | Feet | Basic | 8 |
268 |
Leather Leggings | Feet | Basic | 8 |
224 |
Leather Boots | Feet | Basic | 8 |
224 |
Purchase Field Gear
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Hempen Bandana | Head | Basic | 5 |
85 |
Straw Hat | Head | Basic | 10 |
226 |
Amateur's Headgear | Head | Basic | 10 |
283 |
Hempen Shepherd's Tunic | Body | Basic | 6 |
162 |
Amateur's Doublet Vest | Body | Basic | 9 |
308 |
Amateur's Kurta | Body | Basic | 9 |
246 |
Hempen Work Gloves | Hands | Basic | 6 |
145 |
Hempen Shortgloves | Hands | Basic | 6 |
116 |
Amateur's Smithing Gloves | Hands | Basic | 10 |
252 |
Hard Leather Wristguards | Hands | Basic | 11 |
224 |
Hempen Chausses | Legs | Basic | 5 |
94 |
Leather Culottes | Legs | Basic | 5 |
135 |
Amateur's Slops | Legs | Basic | 10 |
216 |
Hempen Bottoms | Legs | Basic | 10 |
216 |
Leather Shoes | Feet | Basic | 5 |
115 |
Maple Pattens | Feet | Basic | 5 |
129 |
Amateur's Thighboots | Feet | Basic | 10 |
288 |
Hard Leather Shoes | Feet | Basic | 11 |
256 |
Purchase Items
Item | Type | Cost |
---|---|---|
Potion | Medicine | 28 |
Hi-Potion | Medicine | 146 |
Ether | Medicine | 60 |
Antidote | Medicine | 39 |
Eye Drops | Medicine | 19 |
Grade 1 Dark Matter | Other | 4 |
Grade 2 Dark Matter | Other | 12 |
Pill Bug | Other | 2 |
Crayfish Ball | Other | 2 |
Saltwater Boilie | Other | 15 |
Freshwater Boilie | Other | 15 |