Difference between revisions of "Silver Sovereign"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 17: | Line 17: | ||
| cost = | | cost = | ||
| value = 27 | | value = 27 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 2.2 | | patch = 2.2 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 1ac03db6d34 | |||
| id-gt = 7690 | |||
}} | }} | ||
[[File:Silver Sovereign tank.png|300px|right]] | |||
[[Silver Sovereign]] is a [[Seafood]]. | [[Silver Sovereign]] is a [[Seafood]]. | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 28: | Line 30: | ||
*'''Recommended [[Fishing]] Level''': 50 ★★ | *'''Recommended [[Fishing]] Level''': 50 ★★ | ||
*'''Fish Type''': [[Deep Sea]] | *'''Fish Type''': [[Deep Sea]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 119.6im, Largest - 175.4im | *'''Sizes''': Smallest - 119.6im, Largest - 175.4im | ||
Line 35: | Line 37: | ||
This primordial wavekin can grow to a length of three yalms, or half again taller than a Roegadyn. Few fish afford the catcher greater bragging rights than the silver sovereign. | This primordial wavekin can grow to a length of three yalms, or half again taller than a Roegadyn. Few fish afford the catcher greater bragging rights than the silver sovereign. | ||
== | ==Acquisition== | ||
=== | ===[[Fishing Log: Oschon's Torch]]=== | ||
*'''[[Location]]''': [[Lower La Noscea]] (x24,y39) | *'''[[Location]]''': [[Lower La Noscea]] (x24,y39) | ||
*'''Hole Level''': 10 | *'''Hole Level''': 10 | ||
*'''[[Baits]]''': [[Yumizuno]] | *'''[[Baits]]''': [[Yumizuno]] | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': Minimum of | *'''Condition''': Minimum of 300 [[Gathering (Attribute)|Gathering]]. | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Line 53: | Line 51: | ||
==Used For== | ==Used For== | ||
{{see also|Extra Large Angler's Canvas}} | |||
[[File:Silver Sovereign print.png|400px]] | |||
===Exchange=== | ===Exchange=== | ||
{{vendor table | |||
| currency = Silver Sovereign | |||
}} | |||
===Desynthesis=== | ===Desynthesis=== | ||
Line 66: | Line 69: | ||
*[[Allagan Gold Piece]] x1 | *[[Allagan Gold Piece]] x1 | ||
==Images== | |||
<gallery heights=200px mode=packed> | |||
File:ffxiv_28092024_093501_238.png | |||
</gallery> | |||
[[Category:Seafood]] [[Category:Deep Sea Fish]] | [[Category:Seafood]] [[Category:Deep Sea Fish]] |
Latest revision as of 06:43, 4 November 2024
Silver Sovereign
UNTRADABLE
“Known also by the name of tarpon, this rare fish is said to have swum the oceans of Eorzea since the dawn of time. Lord of the waters of Oschon's Torch.
[Suitable for display in aquariums tier 4 and higher.]
[Suitable for printing on extra large canvases.]
— In-game description
Silver Sovereign is a Seafood.
Basic Information
- Recommended Fishing Level: 50 ★★
- Fish Type: Deep Sea
- Aquarium Type: None
- Sizes: Smallest - 119.6im, Largest - 175.4im
Description
This primordial wavekin can grow to a length of three yalms, or half again taller than a Roegadyn. Few fish afford the catcher greater bragging rights than the silver sovereign.
Acquisition
Fishing Log: Oschon's Torch
- Location: Lower La Noscea (x24,y39)
- Hole Level: 10
- Baits: Yumizuno
- Mooched From:
- Condition: Minimum of 300 Gathering.
- Weather:
Retainer Ventures
- Waterside Exploration XVII
- Waterside Exploration XVIII
Used For
- See also: Extra Large Angler's Canvas
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Stuffed Artichoke | Talan | Mor Dhona (21.9, 6.8) | Assorted Accoutrements | 5 | Just Tooling Around |
Forager's Fishing Rod | Talan | Mor Dhona (21.9, 6.8) | Forager Gear | 6 | Just Tooling Around |
Forager's Hat | Talan | Mor Dhona (21.9, 6.8) | Forager Gear | 3 | Just Tooling Around |
Desynthesis
Class: Culinarian
Potential Results:
- Fine Sand x1
- Grey Pigment x1
- Venture x1
- Water Crystal x1-2
- Allagan Gold Piece x1