Difference between revisions of "Blacklip Oyster"
Jump to navigation
Jump to search
m (Text replacement - "===Fishing Log: (.+?)===" to "===Fishing Log: $1===") |
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 19: | Line 19: | ||
| cost = | | cost = | ||
| value = 1 | | value = 1 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = | | release = | ||
| id-edb = | | id-edb = 609e2b759a5 | ||
| id-gt = | | id-gt = 5466 | ||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 30: | Line 30: | ||
*'''Recommended [[Fishing]] Level''': 44 | *'''Recommended [[Fishing]] Level''': 44 | ||
*'''Fish Type''': [[Coastlines]] | *'''Fish Type''': [[Coastlines]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 10.6im, Largest - 21.1im | *'''Sizes''': Smallest - 10.6im, Largest - 21.1im | ||
Line 37: | Line 37: | ||
This bivalved mollusk was once as abundant in Eorzean waters as its white-lipped cousin. However, overfishing by Ul'dahn jewelers searching for black pearls has seen blacklip oyster numbers drop almost to zero. | This bivalved mollusk was once as abundant in Eorzean waters as its white-lipped cousin. However, overfishing by Ul'dahn jewelers searching for black pearls has seen blacklip oyster numbers drop almost to zero. | ||
== | ==Acquisition== | ||
===[[Fishing Log: | ===[[Fishing Log: The Ship Graveyard]] ([[Fish Guide]] Prime Location)=== | ||
*'''[[Location]]''': [[Western | *'''[[Location]]''': [[Western La Noscea]] (x15, y35) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[ | *'''[[Fish Guide]] Preferred Bait''': {{item icon|Krill Cage Feeder}} | ||
*'''Other [[Baits]]''': {{item icon|Glowworm}}, {{item icon|Versatile Lure}} | |||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*''' | *'''Hookset''': {{action icon|Precision Hookset}} (!) | ||
*'''Condition''': None | |||
*'''[[Weather]]''': None | |||
===Other Fishing Locations=== | |||
* [[Fishing Log: Cape Westwind]] (Hole Level: 45) | |||
* [[Fishing Log: Isles of Umbra Southshore]] (Hole Level: 50) | |||
*'''Condition''': | * [[Fishing Log: Reaver Hide]] (Hole Level: 50) | ||
*'''[[Weather]]''': | * [[Fishing Log: Sapsa Spawning Grounds]] (Hole Level: 45) | ||
=== | |||
* | |||
* | |||
* | |||
* | |||
===Retainer Ventures=== | ===Retainer Ventures=== | ||
Line 79: | Line 59: | ||
==Used For== | ==Used For== | ||
{{see also|Medium Angler's Canvas}} | |||
[[File:Blacklip Oyster print.png|200px]] | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': [[Culinarian]] | ||
Latest revision as of 22:39, 12 November 2024
Blacklip Oyster
“A bivalved mollusk found in the warm waters of the Sea of Ash. On rare occasions, sand will become trapped inside the shell and gradually form into a black pearl.
— In-game description
Basic Information
- Recommended Fishing Level: 44
- Fish Type: Coastlines
- Aquarium Type: None
- Sizes: Smallest - 10.6im, Largest - 21.1im
Description
This bivalved mollusk was once as abundant in Eorzean waters as its white-lipped cousin. However, overfishing by Ul'dahn jewelers searching for black pearls has seen blacklip oyster numbers drop almost to zero.
Acquisition
Fishing Log: The Ship Graveyard (Fish Guide Prime Location)
- Location: Western La Noscea (x15, y35)
- Hole Level: 45
- Fish Guide Preferred Bait: Krill Cage Feeder
- Other Baits: Glowworm, Versatile Lure
- Mooched From:
- Hookset: Precision Hookset (!)
- Condition: None
- Weather: None
Other Fishing Locations
- Fishing Log: Cape Westwind (Hole Level: 45)
- Fishing Log: Isles of Umbra Southshore (Hole Level: 50)
- Fishing Log: Reaver Hide (Hole Level: 50)
- Fishing Log: Sapsa Spawning Grounds (Hole Level: 45)
Retainer Ventures
- Waterside Exploration IX
- Fishing (Retainer Ventures) Level 44
Used For
- See also: Medium Angler's Canvas
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Black Pearl | Basic | GSM | 45 | |
Rainbow Spoon Lure (x3) | Basic | GSM | 46 | |
Yumizuno (x3) | Basic | GSM | 48 |
Desynthesis
Class: Culinarian
Potential Results:
- Fine Sand x1
- Black Pearl x1
- Grade 3 Dark Matter x1
- Water Shard x1-3
- Allagan Bronze Piece x1