Difference between revisions of "Iron Dolabra"
Jump to navigation
Jump to search
m (→Grand Company Supply and Provisioning: fixed class (CRP->BSM)) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 42: | Line 42: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 57095f36c34 | |||
| id-gt = 2525 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 55: | Line 57: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 91 | | difficulty = 91 | ||
| max-quality = | | max-quality = 720 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 73: | Line 75: | ||
| ingredient6 = 2 Earth Shard | | ingredient6 = 2 Earth Shard | ||
}} | }} | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
==Used For== | |||
===Grand Company Supply and Provisioning=== | |||
[[Grand Company Supply and Provisioning Missions/Blacksmith|Blacksmith Supply Mission (Level 27)]] x1 | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Iron Dolabra.png | |||
File:Iron Dolabra drawn.png | |||
</gallery> |
Latest revision as of 18:25, 23 November 2024
Iron Dolabra
- Requires
- MIN
- Type
- Miner's Primary Tool
- Repair
- BSM (Lv. 15)
- Level
- 25
- Item Level
- 25
- Rarity
- Basic
- Vendor Cost
- 1,722
- Vendor Value
- 28 31
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 16 16 Auto-attack Delay DPS 17.06 17.06 3.20 3.20 5.33 5.33 +54 Gathering 61+31 Perception 35— In-game description
Iron Dolabra is an item level 25 Miner's Primary Tool and can be used by Miner. It requires being at least level 25 to be equipped.
Acquisition
Crafting Recipe
Iron Dolabra
- Source
- Class
- Type
- Miner's Primary Tool
- Class
- BSM
- Level
- 27
- Durability
- 70
- Difficulty
- 91
- Max quality
- 720
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 99
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Disciple of the Land Tools → Purchase Tools (Lv. 20-29) | 1,722 | — |
Merchant & Mender | Western Thanalan (12.1, 13.8) | Purchase Tools | 1,722 | — |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Disciple of the Land Tools → Purchase Tools (Lv. 20-29) | 1,722 | — |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Disciple of the Land Tools → Purchase Tools (Lv. 20-29) | 1,722 | — |
Used For
Grand Company Supply and Provisioning
Blacksmith Supply Mission (Level 27) x1