[dismiss]
Difference between revisions of "Horde Guillotine"
Jump to navigation
Jump to search
(→{{action icon|Desynthesis}}: added items) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 27: | Line 27: | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Horde Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
Line 42: | Line 43: | ||
| patch = 3.3 | | patch = 3.3 | ||
| release = heavensward | | release = heavensward | ||
| id-edb = bd47dcab987 | |||
| id-gt = 15309 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 48: | Line 51: | ||
{{vendor list}} | {{vendor list}} | ||
===Duties=== | ===Duties=== | ||
* | *{{questlink|trial|The Minstrel's Ballad: Nidhogg's Rage}} | ||
===From Items=== | |||
{{contained in}} | |||
==Used For== | |||
==={{action icon|Desynthesis}}=== | |||
'''Class''': [[Blacksmith]] (235.00) | |||
'''Potential Results''': | |||
{{section-stub|reason=list incomplete}} | |||
*{{item icon|Fire Cluster}} x 1-3 | |||
*{{item icon|High Mythrite Ingot}} x 1-? | |||
*{{item icon|Nidhogg's Scale}} x 1 | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Horde Guillotine.png | |||
File:Horde Guillotine drawn.png | |||
</gallery> |
Latest revision as of 19:51, 24 February 2025
Horde Guillotine
UNIQUE UNTRADABLE
- Requires
DRK
- Type
- Dark Knight's Arm
- Repair
BSM (Lv. 50)
- Weapon Set
- Horde Weapons
- Level
- 60
- Item Level
- 235
- Rarity
- Blue
- Vendor Value
1,257
- GC delivery
1,220
- Patch
- 3.3
- Links
- EDB GT
“
Physical Damage Magic Damage 76 Auto-attack Delay DPS 74.98 2.96 25.33 +87 Strength+88 Vitality+62 Determination+88 Skill Speed— In-game description
Horde Guillotine is an item level 235 Dark Knight's Arm and can be used by Dark Knight. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Bertana | Idyllshire (5.9, 5.2) | Primal Gear II | ![]() |
![]() |
Rowena's Representative | Foundation (10.5, 11.8) | Tank → Primal Gear (IL 175-265) | ![]() |
![]() |
Duties
From Items
Used For
Desynthesis
Class: Blacksmith (235.00)
Potential Results:
- Fire Cluster x 1-3
- High Mythrite Ingot x 1-?
- Nidhogg's Scale x 1