Difference between revisions of "Ghost Barque Anelace"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =ghost barque anelace icon1.png |iLevel =260 |Level =61 |Class =GLA PLD |Damage =83 (Physical) |D...") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Ghost Barque Anelace | ||
| | | icon = ghost barque anelace icon1.png | ||
| requires = gladiator, paladin | |||
| | | type = sword | ||
| | | level = 61 | ||
| | | ilvl = 260 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|strength|68}}{{attribute increase|vitality|70}}{{attribute increase|skill speed|47}}{{attribute increase|tenacity|67}} | ||
| | | physical-damage = 78 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 56.16 | ||
| | | autoattack-hq = | ||
| delay = 2.16 | |||
| delay-hq = | |||
| dps = 26 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 695 | |||
| value-hq = | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Ghost Barque Weapons | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 260.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 8862c456d11 | |||
| id-gt = 18111 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Ghost Barque Anelace.png | |||
File:Ghost Barque Anelace drawn.png | |||
File:Ghost Barque Anelace and Shield.png|Anelace with [[Ghost Barque Shield]] | |||
</gallery> |
Latest revision as of 01:54, 15 June 2024
Ghost Barque Anelace
UNIQUE UNTRADABLE
- Requires
- GLA
PLD - Type
- Gladiator's Arm
- Repair
- BSM (Lv. 51)
- Weapon Set
- Ghost Barque Weapons
- Level
- 61
- Item Level
- 260
- Rarity
- Green
- Vendor Value
- 695
- GC delivery
- 1,270
- Patch
- 4.0
- Links
- EDB GT
“
Physical Damage Magic Damage 78 Auto-attack Delay DPS 56.16 2.16 26 +68 Strength+70 Vitality+47 Skill Speed+67 Tenacity— In-game description
Ghost Barque Anelace is an item level 260 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 61 to be equipped.
Acquisition
From Items
Images
Anelace with Ghost Barque Shield