Difference between revisions of "Carborundum Gauntlets of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =carborundum gauntlets of aiming icon1.png |Slot =Hands |iLevel =350 |Level =70 |Class =ARC, Bard...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Carborundum Gauntlets of Aiming | ||
| icon = carborundum gauntlets of aiming icon1.png | |||
| | | requires = Aiming | ||
| | | type = hands | ||
| | | level = 70 | ||
| | | ilvl = 350 | ||
| | | attributes = {{attribute increase|dexterity|79}}{{attribute increase|vitality|80}}{{attribute increase|determination|78}}{{attribute increase|direct hit rate|55}} | ||
| | | defense = 208 | ||
| | | defense-hq = | ||
| | | magic-defense = 208 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 896 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| set-name = Carborundum Armor | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 350.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
| id-edb = 7667697e069 | |||
| id-gt = 21591 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Omega Sigmascape Gear1.jpg | |||
</gallery> |
Latest revision as of 07:35, 14 July 2024
Carborundum Gauntlets of Aiming
UNIQUE UNTRADABLE
“— In-game description
Carborundum Gauntlets of Aiming is an item level 350 hands and can be used by Archer, Bard, Machinist and Dancer. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Part Exchange (DoW) II | 2 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Carborundum Gear (IL 350) | 2 | Stormblood |